| For MSU: Beekman,Amanda; Thompson,Amanda; Fogarty,Chelsea; Kwikkel,Ally; Kuhl,Kimber; Stamer,Brittany; libero Rice,Allie. |
| For ESU: Liu,Ting; Shepard,Arica; Lueger,Megan; Miller,Brittney; Kaiser,Katelyn; Boner,Brianne; libero Byfield,Amy. |
| 1-0 | Point ESU - (Liu,Ting) Kill by Kaiser,Katelyn (from Liu,Ting), block error by Thompson,Amanda. |
| 2-0 | Point ESU - (Liu,Ting) Kill by Miller,Brittney (from Liu,Ting). |
| 2-1 | Point MSU - (Liu,Ting) Attack error by Shepard,Arica (block by Thompson,Amanda; Kwikkel,Ally). | so |
| 2-2 | Point MSU - (Beekman,Amanda) Service ace (Byfield,Amy). |
| 3-2 | Point ESU - (Beekman,Amanda) Kill by Shepard,Arica (from Liu,Ting). | so |
| 3-3 | Point MSU - (Shepard,Arica) Kill by Fogarty,Chelsea (from Stamer,Brittany). | so |
| 4-3 | Point ESU - (Thompson,Amanda) Service error. | so |
| 5-3 | Point ESU - (Byfield,Amy) Attack error by Kwikkel,Ally. |
| 5-4 | Point MSU - (Byfield,Amy) Attack error by Liu,Ting. | so |
| For MSU: Sandstorm,Kelly. |
| 6-4 | Point ESU - (Sandstorm,Kelly) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: Snook,Jenna. |
| 7-4 | Point ESU - (Snook,Jenna) Kill by Lueger,Megan (from Liu,Ting). |
| 7-5 | Point MSU - (Snook,Jenna) Kill by Fogarty,Chelsea (from Stamer,Brittany). | so |
| 7-6 | Point MSU - (Fogarty,Chelsea) Kill by Beekman,Amanda (from Stamer,Brittany). |
| 7-7 | Point MSU - (Fogarty,Chelsea) Service ace (Byfield,Amy). |
| 7-8 | Point MSU - (Fogarty,Chelsea) Attack error by Boner,Brianne (block by Beekman,Amanda; Kuhl,Kimber). |
| 8-8 | Point ESU - (Fogarty,Chelsea) Kill by Boner,Brianne (from Liu,Ting). | so |
| 9-8 | Point ESU - (Lueger,Megan) Kill by Boner,Brianne (from Liu,Ting). |
| 10-8 | Point ESU - (Lueger,Megan) Kill by Boner,Brianne (from Liu,Ting). |
| 11-8 | Point ESU - (Lueger,Megan) Kill by Boner,Brianne (from Liu,Ting). |
| 11-9 | Point MSU - (Lueger,Megan) Service error. | so |
| 12-9 | Point ESU - (Rice,Allie) Kill by Shepard,Arica (from Liu,Ting). | so |
| For ESU: DeMotte,Jacelyn. |
| 13-9 | Point ESU - (DeMotte,Jacelyn) Kill by Lueger,Megan (from Liu,Ting). |
| 14-9 | Point ESU - (DeMotte,Jacelyn) Attack error by Beekman,Amanda (block by Kaiser,Katelyn). |
| 14-10 | Point MSU - (DeMotte,Jacelyn) Attack error by Shepard,Arica. | so |
| For MSU: Kwikkel,Ally. |
| 14-11 | Point MSU - (Stamer,Brittany) Kill by Thompson,Amanda (from Stamer,Brittany). |
| 14-12 | Point MSU - (Stamer,Brittany) Kill by Thompson,Amanda (from Stamer,Brittany). |
| 15-12 | Point ESU - (Stamer,Brittany) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 15-13 | Point MSU - (Liu,Ting) Kill by Kwikkel,Ally (from Stamer,Brittany). | so |
| 16-13 | Point ESU - (Beekman,Amanda) Kill by Miller,Brittney (from Liu,Ting). | so |
| 16-14 | Point MSU - (Shepard,Arica) Kill by Fogarty,Chelsea (from Stamer,Brittany). | so |
| For MSU: Kuhl,Kimber. |
| 17-14 | Point ESU - (Thompson,Amanda) Service error. | so |
| For ESU: Boner,Brianne. |
| 17-15 | Point MSU - (Byfield,Amy) Kill by Kwikkel,Ally (from Stamer,Brittany). | so |
| For MSU: Sandstorm,Kelly. |
| 17-16 | Point MSU - (Sandstorm,Kelly) Attack error by Lueger,Megan. |
| 18-16 | Point ESU - (Sandstorm,Kelly) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: Snook,Jenna. |
| 19-16 | Point ESU - (Snook,Jenna) Attack error by Fogarty,Chelsea. |
| 19-17 | Point MSU - (Snook,Jenna) Kill by Fogarty,Chelsea. | so |
| 20-17 | Point ESU - (Fogarty,Chelsea) Kill by Lueger,Megan (from Byfield,Amy). | so |
| 21-17 | Point ESU - (Lueger,Megan) Attack error by Stamer,Brittany. |
| Timeout Minnesota State. |
| 22-17 | Point ESU - (Lueger,Megan) Attack error by Beekman,Amanda. |
| Timeout Minnesota State. |
| 22-18 | Point MSU - (Lueger,Megan) Kill by Kwikkel,Ally (from Rice,Allie). | so |
| 23-18 | Point ESU - (Rice,Allie) Kill by Shepard,Arica (from Liu,Ting). | so |
| 23-19 | Point MSU - (DeMotte,Jacelyn) Kill by Beekman,Amanda (from Stamer,Brittany). | so |
| 23-20 | Point MSU - (Stamer,Brittany) Attack error by Snook,Jenna (block by Kwikkel,Ally; Thompson,Amanda). |
| 23-21 | Point MSU - (Stamer,Brittany) Attack error by Shepard,Arica. |
| Timeout Emporia State. |
| 23-22 | Point MSU - (Stamer,Brittany) Bad set by Liu,Ting. |
| 24-22 | Point ESU - (Stamer,Brittany) Kill by Shepard,Arica (from Liu,Ting). | so |
| 25-22 | Point ESU - (Liu,Ting) Kill by Shepard,Arica (from Liu,Ting). |
| For MSU: Stamer,Brittany; Fogarty,Chelsea; Beekman,Amanda; Thompson,Amanda; Kuhl,Kimber; Kwikkel,Ally; libero Rice,Allie. |
| For ESU: Shepard,Arica; Liu,Ting; Miller,Brittney; Lueger,Megan; Kaiser,Katelyn; Boner,Brianne; libero Byfield,Amy. |
| 0-1 | Point MSU - (Stamer,Brittany) Attack error by Miller,Brittney. |
| 1-1 | Point ESU - (Stamer,Brittany) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 2-1 | Point ESU - (Shepard,Arica) Kill by Lueger,Megan. |
| 3-1 | Point ESU - (Shepard,Arica) Kill by Lueger,Megan (from Miller,Brittney). |
| 3-2 | Point MSU - (Shepard,Arica) Kill by Kwikkel,Ally (from Stamer,Brittany). | so |
| 4-2 | Point ESU - (Beekman,Amanda) Kill by Lueger,Megan (from Liu,Ting). | so |
| 4-3 | Point MSU - (Byfield,Amy) Kill by Thompson,Amanda (from Stamer,Brittany), block error by Miller,Brittney. | so |
| 5-3 | Point ESU - (Thompson,Amanda) Kill by Miller,Brittney (from Liu,Ting). | so |
| For ESU: Snook,Jenna. |
| 5-4 | Point MSU - (Snook,Jenna) Kill by Thompson,Amanda (from Stamer,Brittany). | so |
| 5-5 | Point MSU - (Sandstorm,Kelly) Kill by Fogarty,Chelsea (from Stamer,Brittany). |
| 6-5 | Point ESU - (Sandstorm,Kelly) Service error. | so |
| 7-5 | Point ESU - (Lueger,Megan) Kill by Shepard,Arica (from Liu,Ting). |
| 8-5 | Point ESU - (Lueger,Megan) Attack error by Fogarty,Chelsea. |
| For MSU: Sandstorm,Kelly. |
| 8-6 | Point MSU - (Lueger,Megan) Kill by Fogarty,Chelsea (from Stamer,Brittany). | so |
| 9-6 | Point ESU - (Fogarty,Chelsea) Kill by Shepard,Arica (from Liu,Ting). | so |
| For ESU: DeMotte,Jacelyn; Kaiser,Katelyn. |
| 10-6 | Point ESU - (DeMotte,Jacelyn) Attack error by Kuhl,Kimber. |
| 11-6 | Point ESU - (DeMotte,Jacelyn) Kill by Shepard,Arica (from Liu,Ting). |
| 12-6 | Point ESU - (DeMotte,Jacelyn) Service ace (Sandstorm,Kelly). |
| Timeout Minnesota State. |
| 13-6 | Point ESU - (DeMotte,Jacelyn) Service ace (Fogarty,Chelsea). |
| 14-6 | Point ESU - (DeMotte,Jacelyn) Service ace (Sandstorm,Kelly). |
| For MSU: Fruechte,Amanda. |
| 15-6 | Point ESU - (DeMotte,Jacelyn) Kill by Kaiser,Katelyn (from Liu,Ting). |
| 16-6 | Point ESU - (DeMotte,Jacelyn) Service ace (Fruechte,Amanda). |
| 17-6 | Point ESU - (DeMotte,Jacelyn) Kill by Shepard,Arica (from Liu,Ting). |
| 17-7 | Point MSU - (DeMotte,Jacelyn) Kill by Kuhl,Kimber (from Stamer,Brittany). | so |
| For ESU: Boner,Brianne. |
| 17-8 | Point MSU - (Rice,Allie) Attack error by Shepard,Arica. |
| 17-9 | Point MSU - (Rice,Allie) Kill by Beekman,Amanda (from Stamer,Brittany). |
| 17-10 | Point MSU - (Rice,Allie) Kill by Thompson,Amanda (from Stamer,Brittany). |
| Timeout Emporia State. |
| 18-10 | Point ESU - (Rice,Allie) Attack error by Thompson,Amanda. | so |
| For ESU: Miller,Brittney. |
| 19-10 | Point ESU - (Liu,Ting) Service ace (TEAM). |
| 19-11 | Point MSU - (Liu,Ting) Kill by Thompson,Amanda (from Stamer,Brittany). | so |
| For MSU: Thompson,Amanda. |
| 20-11 | Point ESU - (Stamer,Brittany) Kill by Shepard,Arica (from Liu,Ting). | so |
| 21-11 | Point ESU - (Shepard,Arica) Attack error by Thompson,Amanda (block by Kaiser,Katelyn; Lueger,Megan). |
| 21-12 | Point MSU - (Shepard,Arica) Kill by Beekman,Amanda (from Fruechte,Amanda), block error by Kaiser,Katelyn. | so |
| 22-12 | Point ESU - (Beekman,Amanda) Kill by Miller,Brittney (from Liu,Ting), block error by Thompson,Amanda. | so |
| For MSU: Dale,Samantha. |
| 23-12 | Point ESU - (Byfield,Amy) Attack error by Thompson,Amanda. |
| 24-12 | Point ESU - (Byfield,Amy) Service ace (Dale,Samantha). |
| 24-13 | Point MSU - (Byfield,Amy) Kill by Fogarty,Chelsea (from Stamer,Brittany). | so |
| 24-14 | Point MSU - (Thompson,Amanda) Attack error by Miller,Brittney (block by Kuhl,Kimber; Fogarty,Chelsea). |
| 25-14 | Point ESU - (Thompson,Amanda) Kill by Boner,Brianne (from Liu,Ting). | so |
| For ESU: Lueger,Megan; Liu,Ting; Miller,Brittney; Shepard,Arica; Kaiser,Katelyn; Boner,Brianne; libero Byfield,Amy. |
| For MSU: Fogarty,Chelsea; Beekman,Amanda; Stamer,Brittany; Sandstorm,Kelly; Kuhl,Kimber; Thompson,Amanda; libero Rice,Allie. |
| 1-0 | Point ESU - (Liu,Ting) Ball handling error by Stamer,Brittany. |
| 2-0 | Point ESU - (Liu,Ting) Attack error by Kuhl,Kimber (block by Shepard,Arica; Lueger,Megan). |
| 3-0 | Point ESU - (Liu,Ting) Attack error by Fogarty,Chelsea. |
| 4-0 | Point ESU - (Liu,Ting) Kill by Shepard,Arica (from Liu,Ting). |
| 5-0 | Point ESU - (Liu,Ting) Kill by Miller,Brittney (from Liu,Ting). |
| 5-1 | Point MSU - (Liu,Ting) Kill by Kuhl,Kimber (from Stamer,Brittany). | so |
| 6-1 | Point ESU - (Fogarty,Chelsea) Kill by Miller,Brittney (from Liu,Ting). | so |
| 6-2 | Point MSU - (Shepard,Arica) Kill by Stamer,Brittany (from Rice,Allie). | so |
| For MSU: Thompson,Amanda. |
| 7-2 | Point ESU - (Rice,Allie) Kill by Kaiser,Katelyn (from Liu,Ting), block error by Thompson,Amanda. | so |
| 8-2 | Point ESU - (Byfield,Amy) Ball handling error by Rice,Allie. |
| 9-2 | Point ESU - (Byfield,Amy) Attack error by Beekman,Amanda (block by Boner,Brianne; Miller,Brittney). |
| 9-3 | Point MSU - (Byfield,Amy) Kill by Beekman,Amanda (from Stamer,Brittany). | so |
| For MSU: Kwikkel,Ally. |
| 9-4 | Point MSU - (Stamer,Brittany) Attack error by Miller,Brittney. |
| 9-5 | Point MSU - (Stamer,Brittany) Attack error by Miller,Brittney. |
| 9-6 | Point MSU - (Stamer,Brittany) Attack error by Lueger,Megan. |
| 10-6 | Point ESU - (Stamer,Brittany) Attack error by Thompson,Amanda. | so |
| For ESU: Snook,Jenna. |
| 10-7 | Point MSU - (Snook,Jenna) Kill by Beekman,Amanda (from Stamer,Brittany). | so |
| 10-8 | Point MSU - (Beekman,Amanda) Service ace (Snook,Jenna). |
| 11-8 | Point ESU - (Beekman,Amanda) Kill by Boner,Brianne (from Liu,Ting). | so |
| For MSU: Dale,Samantha. |
| 11-9 | Point MSU - (Lueger,Megan) Service error. | so |
| 12-9 | Point ESU - (Thompson,Amanda) Kill by Shepard,Arica. | so |
| For ESU: DeMotte,Jacelyn. |
| 13-9 | Point ESU - (DeMotte,Jacelyn) Kill by Lueger,Megan. |
| 13-10 | Point MSU - (DeMotte,Jacelyn) Service error. | so |
| For MSU: Sandstorm,Kelly. |
| For ESU: Boner,Brianne. |
| 14-10 | Point ESU - (Sandstorm,Kelly) Kill by Shepard,Arica (from Liu,Ting). | so |
| 14-11 | Point MSU - (Liu,Ting) Kill by Fogarty,Chelsea (from Stamer,Brittany). | so |
| 14-12 | Point MSU - (Fogarty,Chelsea) Service ace (Shepard,Arica). |
| 14-13 | Point MSU - (Fogarty,Chelsea) Kill by Kuhl,Kimber (from Stamer,Brittany). |
| 14-14 | Point MSU - (Fogarty,Chelsea) Attack error by Miller,Brittney. |
| 15-14 | Point ESU - (Fogarty,Chelsea) Kill by Miller,Brittney (from Liu,Ting). | so |
| 16-14 | Point ESU - (Shepard,Arica) Attack error by Beekman,Amanda. |
| 16-15 | Point MSU - (Shepard,Arica) Kill by Kuhl,Kimber (from Stamer,Brittany). | so |
| 17-15 | Point ESU - (Rice,Allie) Kill by Miller,Brittney (from Liu,Ting). | so |
| 17-16 | Point MSU - (Byfield,Amy) Kill by Beekman,Amanda (from Stamer,Brittany). | so |
| For MSU: Kwikkel,Ally. |
| 17-17 | Point MSU - (Stamer,Brittany) Service ace (Shepard,Arica). |
| Timeout Emporia State. |
| 18-17 | Point ESU - (Stamer,Brittany) Kill by Miller,Brittney (from Liu,Ting). | so |
| 19-17 | Point ESU - (Snook,Jenna) Attack error by Beekman,Amanda (block by Lueger,Megan; Boner,Brianne). |
| 19-18 | Point MSU - (Snook,Jenna) Kill by Kwikkel,Ally (from Stamer,Brittany). | so |
| 20-18 | Point ESU - (Beekman,Amanda) Kill by Boner,Brianne (from Liu,Ting). | so |
| 20-19 | Point MSU - (Lueger,Megan) Kill by Fogarty,Chelsea (from Stamer,Brittany). | so |
| For MSU: Kuhl,Kimber. |
| For MSU: Fruechte,Amanda. |
| 20-20 | Point MSU - (Fruechte,Amanda) Kill by Kwikkel,Ally (from Stamer,Brittany). |
| 21-20 | Point ESU - (Fruechte,Amanda) Kill by Shepard,Arica (from Liu,Ting). | so |
| For ESU: Kaiser,Katelyn. |
| 22-20 | Point ESU - (DeMotte,Jacelyn) Kill by Shepard,Arica (from Liu,Ting). |
| 23-20 | Point ESU - (DeMotte,Jacelyn) Kill by Shepard,Arica (from Liu,Ting). |
| 24-20 | Point ESU - (DeMotte,Jacelyn) Attack error by Fogarty,Chelsea. |
| 24-21 | Point MSU - (DeMotte,Jacelyn) Kill by Kwikkel,Ally (from Stamer,Brittany). | so |
| For MSU: Sandstorm,Kelly. |
| 24-22 | Point MSU - (Sandstorm,Kelly) Attack error by Shepard,Arica (block by Kuhl,Kimber; Fogarty,Chelsea). |
| 25-22 | Point ESU - (Sandstorm,Kelly) Kill by Kaiser,Katelyn (from Liu,Ting). | so |