Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 08/28/2009 | TARLETON STATE | W | 3-0 | 25-15,25-12,25-21 | 1-0 | 0-0 | 253 | |
| # | 08/28/2009 | ABILENE CHRISTIAN | W | 3-0 | 30-28,25-20,25-22 | 2-0 | 0-0 | 350 | |
| # | 08/29/2009 | DALLAS BAPTIST | W | 3-1 | 25-19,21-25,25-18,25-14 | 3-0 | 0-0 | 325 | |
| # | 08/29/2009 | NORTH ALABAMA | W | 3-0 | 25-15,25-21,25-13 | 4-0 | 0-0 | 254 | |
| & | 09/04/2009 | vs #11 Minnesota Duluth | L | 1-3 | 23-25,22-25,25-19,15-25 | 4-1 | 0-0 | 45 | |
| & | 09/04/2009 | at #14 Florida Southern | L | 1-3 | 26-28,27-25,23-25,17-25 | 4-2 | 0-0 | 207 | |
| & | 09/05/2009 | vs Bemidji State | W | 3-1 | 25-19,25-20,22-25,25-23 | 5-2 | 0-0 | 72 | |
| & | 09/05/2009 | vs #6 Grand Valley State | W | 3-1 | 25-23,22-25,25-23,27-25 | 6-2 | 0-0 | 64 | |
| 09/09/2009 | at #9 Nebraska-Kearney | L | 2-3 | 30-28,23-25,23-25,25-21,14-16 | 6-3 | 0-0 | 2388 | ||
| ! | 09/11/2009 | SOUTHERN INDIANA | W | 3-0 | 25-16,25-16,25-19 | 7-3 | 0-0 | 220 | |
| ! | 09/11/2009 | DRURY | W | 3-1 | 26-24,24-26,26-24,25-12 | 8-3 | 0-0 | 275 | |
| ! | 09/12/2009 | MISSOURI S&T | W | 3-0 | 25-16,25-18,25-21 | 9-3 | 0-0 | 230 | |
| ! | 09/12/2009 | ANGELO STATE | W | 3-0 | 25-19,25-21,25-19 | 10-3 | 0-0 | 225 | |
| * | 09/16/2009 | at Missouri Southern | W | 3-1 | 25-22,25-18,23-25,25-21 | 11-3 | 1-0 | 162 | |
| * | 09/18/2009 | #22 PITTSBURG STATE | W | 3-2 | 22-25,25-23,29-27,19-25,15-13 | 12-3 | 2-0 | 615 | |
| * | 09/19/2009 | SOUTHWEST BAPTIST | W | 3-0 | 25-10,25-16,25-18 | 13-3 | 3-0 | 485 | |
| * | 09/23/2009 | #6 WASHBURN | W | 3-2 | 28-26,19-25,25-21,20-25,15-12 | 14-3 | 4-0 | 560 | |
| * | 09/25/2009 | at Fort Hays State | W | 3-0 | 25-15,25-16,25-17 | 15-3 | 5-0 | 225 | |
| * | 09/26/2009 | at #3 Emporia State | L | 2-3 | 15-25,32-30,18-25,25-22,13-15 | 15-4 | 5-1 | 502 | |
| * | 10/07/2009 | at Northwest Missouri | W | 3-0 | 27-25,25-19,25-19 | 16-4 | 6-1 | 251 | |
| * | 10/09/2009 | MISSOURI WESTERN | W | 3-0 | 25-13,25-16,25-17 | 17-4 | 7-1 | 390 | |
| * | 10/10/2009 | #21 TRUMAN | L | 2-3 | 23-25,23-25,25-20,25-17,12-15 | 17-5 | 7-2 | 425 | |
| * | 10/15/2009 | at #4 Central Missouri | L | 2-3 | 18-25,18-25,25-16,25-22,10-15 | 17-6 | 7-3 | 401 | |
| * | 10/21/2009 | MISSOURI SOUTHERN | L | 2-3 | 25-17,20-25,25-16,16-25,14-16 | 17-7 | 7-4 | 245 | |
| * | 10/23/2009 | at Pittsburg State | L | 1-3 | 25-21,22-25,21-25,22-25 | 17-8 | 7-5 | 708 | |
| * | 10/24/2009 | at Southwest Baptist | W | 3-0 | 25-17,27-25,25-15 | 18-8 | 8-5 | 218 | |
| * | 10/28/2009 | at #8 Washburn | L | 0-3 | 23-25,18-25,23-25 | 18-9 | 8-6 | 582 | |
| * | 10/30/2009 | FORT HAYS STATE | W | 3-0 | 25-16,25-21,25-21 | 19-9 | 9-6 | 455 | |
| * | 10/31/2009 | #9 EMPORIA STATE | L | 0-3 | 17-25,20-25,24-26 | 19-10 | 9-7 | 395 | |
| * | 11/03/2009 | NORTHWEST MISSOURI | W | 3-0 | 25-16,25-20,25-18 | 20-10 | 10-7 | 315 | |
| * | 11/06/2009 | at Missouri Western | L | 2-3 | 30-28,33-31,28-30,25-27,13-15 | 20-11 | 10-8 | 183 | |
| * | 11/07/2009 | at #19 Truman | L | 1-3 | 18-25,26-28,25-21,16-25 | 20-12 | 10-9 | 519 | |
| * | 11/13/2009 | #5 CENTRAL MISSOURI | L | 2-3 | 24-26,22-25,25-21,25-12,10-15 | 20-13 | 10-10 | 925 | |
| 11/19/2009 | vs #8 Washburn | L | 1-3 | 25-23,16-25,14-25,22-25 | 20-14 | 10-10 | 77 | ||
|
# - Nebraska-Omaha Volleyball Showcase; Omaha, Neb. & - Florida Southern Classic; Lakeland, Fla. ! - Nebraska-Omaha Volleyball Classic; Omaha, Neb. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/2009 | TARLETON STATE | 3 | 45 | 9 | 108 | .333 | 40 | 8 | 3 | 0 | 59 | 0 | 10 | 3 | 5.0 | 1 | 58.0 |
| 08/28/2009 | ABILENE CHRISTIAN | 3 | 48 | 14 | 118 | .288 | 43 | 2 | 5 | 5 | 49 | 0 | 4 | 1 | 2.0 | 4 | 52.0 |
| 08/29/2009 | DALLAS BAPTIST | 4 | 51 | 25 | 137 | .190 | 45 | 5 | 9 | 4 | 49 | 2 | 10 | 1 | 7.0 | 0 | 63.0 |
| 08/29/2009 | NORTH ALABAMA | 3 | 49 | 13 | 109 | .330 | 43 | 3 | 10 | 1 | 44 | 1 | 6 | 1 | 4.0 | 0 | 56.0 |
| 09/04/2009 | vs Minnesota Duluth | 4 | 48 | 13 | 107 | .327 | 42 | 5 | 10 | 5 | 33 | 2 | 9 | 3 | 6.5 | 0 | 59.5 |
| 09/04/2009 | at Florida Southern | 4 | 46 | 11 | 121 | .289 | 42 | 6 | 13 | 9 | 44 | 2 | 10 | 3 | 7.0 | 2 | 59.0 |
| 09/05/2009 | vs Bemidji State | 4 | 48 | 18 | 142 | .211 | 47 | 13 | 8 | 5 | 63 | 1 | 20 | 5 | 11.0 | 4 | 72.0 |
| 09/05/2009 | vs Grand Valley State | 4 | 57 | 21 | 160 | .225 | 52 | 7 | 12 | 5 | 64 | 2 | 12 | 2 | 8.0 | 2 | 72.0 |
| 09/09/2009 | at Nebraska-Kearney | 5 | 69 | 28 | 208 | .197 | 60 | 4 | 8 | 6 | 100 | 4 | 32 | 1 | 20.0 | 1 | 93.0 |
| 09/11/2009 | SOUTHERN INDIANA | 3 | 44 | 13 | 97 | .320 | 41 | 5 | 6 | 3 | 52 | 0 | 10 | 1 | 5.0 | 1 | 54.0 |
| 09/11/2009 | DRURY | 4 | 56 | 22 | 139 | .245 | 56 | 8 | 11 | 5 | 66 | 2 | 10 | 2 | 7.0 | 2 | 71.0 |
| 09/12/2009 | MISSOURI S&T | 3 | 48 | 14 | 98 | .347 | 46 | 6 | 9 | 6 | 43 | 2 | 4 | 1 | 4.0 | 2 | 58.0 |
| 09/12/2009 | ANGELO STATE | 3 | 50 | 9 | 107 | .383 | 47 | 10 | 6 | 4 | 47 | 0 | 6 | 1 | 3.0 | 1 | 63.0 |
| 09/16/2009 | at Missouri Southern | 4 | 60 | 21 | 146 | .267 | 53 | 5 | 8 | 3 | 58 | 1 | 10 | 3 | 6.0 | 1 | 71.0 |
| 09/18/2009 | PITTSBURG STATE | 5 | 70 | 14 | 181 | .309 | 64 | 6 | 8 | 8 | 84 | 2 | 18 | 1 | 11.0 | 5 | 87.0 |
| 09/19/2009 | SOUTHWEST BAPTIST | 3 | 50 | 16 | 126 | .270 | 43 | 6 | 3 | 2 | 54 | 1 | 6 | 1 | 4.0 | 0 | 60.0 |
| 09/23/2009 | WASHBURN | 5 | 64 | 19 | 203 | .222 | 61 | 7 | 13 | 6 | 87 | 2 | 20 | 0 | 12.0 | 0 | 83.0 |
| 09/25/2009 | at Fort Hays State | 3 | 40 | 9 | 104 | .298 | 36 | 9 | 6 | 0 | 49 | 0 | 8 | 2 | 4.0 | 0 | 53.0 |
| 09/26/2009 | at Emporia State | 5 | 76 | 26 | 212 | .236 | 68 | 7 | 7 | 4 | 91 | 0 | 4 | 4 | 2.0 | 0 | 85.0 |
| 10/07/2009 | at Northwest Missouri | 3 | 38 | 16 | 103 | .214 | 37 | 9 | 9 | 4 | 44 | 0 | 20 | 1 | 10.0 | 1 | 57.0 |
| 10/09/2009 | MISSOURI WESTERN | 3 | 35 | 10 | 84 | .298 | 32 | 5 | 2 | 2 | 38 | 1 | 18 | 1 | 10.0 | 3 | 50.0 |
| 10/10/2009 | TRUMAN | 5 | 55 | 23 | 187 | .171 | 55 | 9 | 11 | 2 | 98 | 1 | 16 | 4 | 9.0 | 2 | 73.0 |
| 10/15/2009 | at Central Missouri | 5 | 62 | 25 | 189 | .196 | 59 | 9 | 9 | 5 | 86 | 1 | 14 | 1 | 8.0 | 1 | 79.0 |
| 10/21/2009 | MISSOURI SOUTHERN | 5 | 57 | 20 | 158 | .234 | 49 | 7 | 13 | 7 | 73 | 1 | 16 | 2 | 9.0 | 4 | 73.0 |
| 10/23/2009 | at Pittsburg State | 4 | 57 | 22 | 189 | .185 | 54 | 5 | 8 | 4 | 91 | 1 | 12 | 3 | 7.0 | 3 | 69.0 |
| 10/24/2009 | at Southwest Baptist | 3 | 45 | 9 | 108 | .333 | 42 | 8 | 7 | 3 | 54 | 2 | 6 | 1 | 5.0 | 0 | 58.0 |
| 10/28/2009 | at Washburn | 3 | 36 | 17 | 134 | .142 | 30 | 5 | 8 | 6 | 53 | 1 | 8 | 7 | 5.0 | 1 | 46.0 |
| 10/30/2009 | FORT HAYS STATE | 3 | 43 | 9 | 103 | .330 | 39 | 2 | 10 | 4 | 42 | 1 | 10 | 1 | 6.0 | 0 | 51.0 |
| 10/31/2009 | EMPORIA STATE | 3 | 39 | 14 | 134 | .187 | 36 | 1 | 5 | 2 | 58 | 2 | 10 | 1 | 7.0 | 1 | 47.0 |
| 11/03/2009 | NORTHWEST MISSOURI | 3 | 41 | 15 | 112 | .232 | 39 | 7 | 6 | 3 | 48 | 1 | 16 | 1 | 9.0 | 0 | 57.0 |
| 11/06/2009 | at Missouri Western | 5 | 69 | 26 | 174 | .247 | 66 | 11 | 13 | 9 | 70 | 0 | 16 | 11 | 8.0 | 1 | 88.0 |
| 11/07/2009 | at Truman | 4 | 42 | 34 | 186 | .043 | 37 | 4 | 5 | 2 | 93 | 1 | 6 | 2 | 4.0 | 2 | 50.0 |
| 11/13/2009 | CENTRAL MISSOURI | 5 | 61 | 22 | 196 | .199 | 57 | 6 | 7 | 6 | 113 | 3 | 16 | 0 | 11.0 | 3 | 78.0 |
| 11/19/2009 | vs Washburn | 4 | 46 | 27 | 181 | .105 | 43 | 5 | 4 | 2 | 85 | 1 | 12 | 7 | 7.0 | 4 | 58.0 |
| Nebraska-Omaha | 130 | 1745 | 604 | 4861 | .235 | 1604 | 215 | 272 | 142 | 2182 | 41 | 405 | 79 | 243.5 | 52 | 2203.5 | |
| Opponent | 130 | 1627 | 734 | 4922 | .181 | 1515 | 142 | 204 | 214 | 2216 | 54 | 255 | 33 | 181.5 | 54 | 1950.5 | |
|
TEAM PER-GAME: Sets played: 130 Kills per set: 13.42 Assists per set: 12.34 Service aces per set: 1.65 Reception errors per set: 1.09 Digs per set: 16.78 Blocks per set: 1.87 Ball handling errors per set: 0.40 Reception errors per set: 1.09 Points per set: 16.95 |
Overall record: 20-14 Conf: 10-10 Home: 14-4 Away: 4-8 Neutral: 2-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/2009 | TARLETON STATE | 3 | 33 | 14 | 110 | .173 | 29 | 0 | 3 | 8 | 49 | 3 | 2 | 1 | 4.0 | 5 | 37.0 |
| 08/28/2009 | ABILENE CHRISTIAN | 3 | 41 | 18 | 117 | .197 | 38 | 5 | 4 | 2 | 45 | 3 | 2 | 1 | 4.0 | 5 | 50.0 |
| 08/29/2009 | DALLAS BAPTIST | 4 | 38 | 26 | 127 | .094 | 35 | 4 | 7 | 5 | 54 | 1 | 12 | 0 | 7.0 | 1 | 49.0 |
| 08/29/2009 | NORTH ALABAMA | 3 | 25 | 17 | 93 | .086 | 24 | 1 | 2 | 3 | 39 | 1 | 6 | 2 | 4.0 | 1 | 30.0 |
| 09/04/2009 | vs Minnesota Duluth | 4 | 62 | 20 | 122 | .344 | 60 | 5 | 11 | 5 | 42 | 4 | 6 | 5 | 7.0 | 0 | 74.0 |
| 09/04/2009 | at Florida Southern | 4 | 68 | 20 | 144 | .333 | 66 | 9 | 17 | 6 | 62 | 1 | 4 | 6 | 3.0 | 0 | 80.0 |
| 09/05/2009 | vs Bemidji State | 4 | 44 | 24 | 139 | .144 | 40 | 5 | 5 | 13 | 64 | 1 | 8 | 0 | 5.0 | 4 | 54.0 |
| 09/05/2009 | vs Grand Valley State | 4 | 49 | 25 | 154 | .156 | 44 | 5 | 4 | 7 | 65 | 1 | 14 | 1 | 8.0 | 4 | 62.0 |
| 09/09/2009 | at Nebraska-Kearney | 5 | 69 | 34 | 225 | .156 | 66 | 6 | 7 | 4 | 102 | 4 | 10 | 0 | 9.0 | 0 | 84.0 |
| 09/11/2009 | SOUTHERN INDIANA | 3 | 27 | 17 | 102 | .098 | 23 | 3 | 5 | 5 | 39 | 0 | 2 | 1 | 1.0 | 1 | 31.0 |
| 09/11/2009 | DRURY | 4 | 45 | 26 | 151 | .126 | 39 | 5 | 9 | 8 | 55 | 4 | 6 | 0 | 7.0 | 2 | 57.0 |
| 09/12/2009 | MISSOURI S&T | 3 | 23 | 17 | 91 | .066 | 22 | 6 | 2 | 6 | 31 | 1 | 10 | 0 | 6.0 | 2 | 35.0 |
| 09/12/2009 | ANGELO STATE | 3 | 36 | 11 | 104 | .240 | 34 | 4 | 2 | 10 | 43 | 0 | 0 | 2 | 0.0 | 1 | 40.0 |
| 09/16/2009 | at Missouri Southern | 4 | 53 | 25 | 145 | .193 | 48 | 3 | 7 | 5 | 52 | 1 | 6 | 4 | 4.0 | 1 | 60.0 |
| 09/18/2009 | PITTSBURG STATE | 5 | 74 | 25 | 199 | .246 | 71 | 8 | 5 | 6 | 88 | 2 | 2 | 0 | 3.0 | 3 | 85.0 |
| 09/19/2009 | SOUTHWEST BAPTIST | 3 | 20 | 15 | 95 | .053 | 20 | 2 | 3 | 6 | 47 | 0 | 8 | 0 | 4.0 | 1 | 26.0 |
| 09/23/2009 | WASHBURN | 5 | 66 | 25 | 196 | .209 | 61 | 6 | 8 | 7 | 92 | 2 | 12 | 0 | 8.0 | 1 | 80.0 |
| 09/25/2009 | at Fort Hays State | 3 | 32 | 18 | 108 | .130 | 30 | 0 | 5 | 9 | 51 | 0 | 4 | 0 | 2.0 | 3 | 34.0 |
| 09/26/2009 | at Emporia State | 5 | 76 | 15 | 196 | .311 | 69 | 4 | 3 | 6 | 100 | 1 | 8 | 2 | 5.0 | 0 | 85.0 |
| 10/07/2009 | at Northwest Missouri | 3 | 33 | 24 | 105 | .086 | 33 | 4 | 4 | 9 | 49 | 3 | 10 | 0 | 8.0 | 0 | 45.0 |
| 10/09/2009 | MISSOURI WESTERN | 3 | 26 | 27 | 103 | -.010 | 25 | 2 | 6 | 5 | 36 | 0 | 4 | 0 | 2.0 | 2 | 30.0 |
| 10/10/2009 | TRUMAN | 5 | 63 | 26 | 199 | .186 | 54 | 2 | 10 | 9 | 92 | 0 | 14 | 0 | 7.0 | 3 | 72.0 |
| 10/15/2009 | at Central Missouri | 5 | 63 | 19 | 182 | .242 | 60 | 5 | 6 | 9 | 94 | 4 | 19 | 1 | 13.5 | 0 | 81.5 |
| 10/21/2009 | MISSOURI SOUTHERN | 5 | 55 | 22 | 169 | .195 | 50 | 7 | 10 | 7 | 75 | 2 | 12 | 0 | 8.0 | 2 | 70.0 |
| 10/23/2009 | at Pittsburg State | 4 | 58 | 22 | 181 | .199 | 55 | 4 | 5 | 5 | 97 | 4 | 4 | 1 | 6.0 | 1 | 68.0 |
| 10/24/2009 | at Southwest Baptist | 3 | 37 | 15 | 117 | .188 | 36 | 3 | 5 | 8 | 50 | 0 | 8 | 1 | 4.0 | 1 | 44.0 |
| 10/28/2009 | at Washburn | 3 | 42 | 20 | 127 | .173 | 41 | 6 | 1 | 5 | 73 | 3 | 4 | 1 | 5.0 | 2 | 53.0 |
| 10/30/2009 | FORT HAYS STATE | 3 | 35 | 20 | 104 | .144 | 32 | 4 | 6 | 2 | 42 | 1 | 4 | 1 | 3.0 | 2 | 42.0 |
| 10/31/2009 | EMPORIA STATE | 3 | 50 | 16 | 129 | .264 | 49 | 2 | 3 | 1 | 74 | 0 | 10 | 0 | 5.0 | 1 | 57.0 |
| 11/03/2009 | NORTHWEST MISSOURI | 3 | 30 | 22 | 109 | .073 | 27 | 3 | 3 | 7 | 45 | 1 | 10 | 0 | 6.0 | 0 | 39.0 |
| 11/06/2009 | at Missouri Western | 5 | 82 | 36 | 198 | .232 | 78 | 9 | 9 | 11 | 71 | 1 | 6 | 1 | 4.0 | 4 | 95.0 |
| 11/07/2009 | at Truman | 4 | 53 | 24 | 180 | .161 | 49 | 2 | 14 | 4 | 102 | 3 | 10 | 1 | 8.0 | 0 | 63.0 |
| 11/13/2009 | CENTRAL MISSOURI | 5 | 59 | 30 | 226 | .128 | 53 | 6 | 6 | 6 | 100 | 0 | 8 | 0 | 4.0 | 1 | 69.0 |
| 11/19/2009 | vs Washburn | 4 | 60 | 19 | 175 | .234 | 54 | 2 | 7 | 5 | 96 | 2 | 10 | 1 | 7.0 | 0 | 69.0 |
| Opponent totals | 130 | 1627 | 734 | 4922 | .181 | 1515 | 142 | 204 | 214 | 2216 | 54 | 255 | 33 | 181.5 | 54 | 1950.5 | |
| Nebraska-Omaha | 130 | 1745 | 604 | 4861 | .235 | 1604 | 215 | 272 | 142 | 2182 | 41 | 405 | 79 | 243.5 | 52 | 2203.5 | |
|
OPPONENT PER-GAME: Sets played: 130 Kills per set: 12.52 Assists per set: 11.65 Service aces per set: 1.09 Reception errors per set: 1.65 Digs per set: 17.05 Blocks per set: 1.40 Ball handling errors per set: 0.42 Reception errors per set: 1.65 Points per set: 15.00 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| TARLETON STATE | 3-0 | 3 | 45 / | 33 | .333 / | .173 | 40 / | 29 | 8 / | 0 | 3 / | 3 |
| ABILENE CHRISTIAN | 3-0 | 3 | 48 / | 41 | .288 / | .197 | 43 / | 38 | 2 / | 5 | 5 / | 4 |
| DALLAS BAPTIST | 3-1 | 4 | 51 / | 38 | .190 / | .094 | 45 / | 35 | 5 / | 4 | 9 / | 7 |
| NORTH ALABAMA | 3-0 | 3 | 49 / | 25 | .330 / | .086 | 43 / | 24 | 3 / | 1 | 10 / | 2 |
| Minnesota Duluth | 1-3 | 4 | 48 / | 62 | .327 / | .344 | 42 / | 60 | 5 / | 5 | 10 / | 11 |
| Florida Southern | 1-3 | 4 | 46 / | 68 | .289 / | .333 | 42 / | 66 | 6 / | 9 | 13 / | 17 |
| Bemidji State | 3-1 | 4 | 48 / | 44 | .211 / | .144 | 47 / | 40 | 13 / | 5 | 8 / | 5 |
| Grand Valley State | 3-1 | 4 | 57 / | 49 | .225 / | .156 | 52 / | 44 | 7 / | 5 | 12 / | 4 |
| Nebraska-Kearney | 2-3 | 5 | 69 / | 69 | .197 / | .156 | 60 / | 66 | 4 / | 6 | 8 / | 7 |
| SOUTHERN INDIANA | 3-0 | 3 | 44 / | 27 | .320 / | .098 | 41 / | 23 | 5 / | 3 | 6 / | 5 |
| DRURY | 3-1 | 4 | 56 / | 45 | .245 / | .126 | 56 / | 39 | 8 / | 5 | 11 / | 9 |
| MISSOURI S&T | 3-0 | 3 | 48 / | 23 | .347 / | .066 | 46 / | 22 | 6 / | 6 | 9 / | 2 |
| ANGELO STATE | 3-0 | 3 | 50 / | 36 | .383 / | .240 | 47 / | 34 | 10 / | 4 | 6 / | 2 |
| Missouri Southern | 3-1 | 4 | 60 / | 53 | .267 / | .193 | 53 / | 48 | 5 / | 3 | 8 / | 7 |
| PITTSBURG STATE | 3-2 | 5 | 70 / | 74 | .309 / | .246 | 64 / | 71 | 6 / | 8 | 8 / | 5 |
| SOUTHWEST BAPTIST | 3-0 | 3 | 50 / | 20 | .270 / | .053 | 43 / | 20 | 6 / | 2 | 3 / | 3 |
| WASHBURN | 3-2 | 5 | 64 / | 66 | .222 / | .209 | 61 / | 61 | 7 / | 6 | 13 / | 8 |
| Fort Hays State | 3-0 | 3 | 40 / | 32 | .298 / | .130 | 36 / | 30 | 9 / | 0 | 6 / | 5 |
| Emporia State | 2-3 | 5 | 76 / | 76 | .236 / | .311 | 68 / | 69 | 7 / | 4 | 7 / | 3 |
| Northwest Missouri | 3-0 | 3 | 38 / | 33 | .214 / | .086 | 37 / | 33 | 9 / | 4 | 9 / | 4 |
| MISSOURI WESTERN | 3-0 | 3 | 35 / | 26 | .298 / | -.010 | 32 / | 25 | 5 / | 2 | 2 / | 6 |
| TRUMAN | 2-3 | 5 | 55 / | 63 | .171 / | .186 | 55 / | 54 | 9 / | 2 | 11 / | 10 |
| Central Missouri | 2-3 | 5 | 62 / | 63 | .196 / | .242 | 59 / | 60 | 9 / | 5 | 9 / | 6 |
| MISSOURI SOUTHERN | 2-3 | 5 | 57 / | 55 | .234 / | .195 | 49 / | 50 | 7 / | 7 | 13 / | 10 |
| Pittsburg State | 1-3 | 4 | 57 / | 58 | .185 / | .199 | 54 / | 55 | 5 / | 4 | 8 / | 5 |
| Southwest Baptist | 3-0 | 3 | 45 / | 37 | .333 / | .188 | 42 / | 36 | 8 / | 3 | 7 / | 5 |
| Washburn | 0-3 | 3 | 36 / | 42 | .142 / | .173 | 30 / | 41 | 5 / | 6 | 8 / | 1 |
| FORT HAYS STATE | 3-0 | 3 | 43 / | 35 | .330 / | .144 | 39 / | 32 | 2 / | 4 | 10 / | 6 |
| EMPORIA STATE | 0-3 | 3 | 39 / | 50 | .187 / | .264 | 36 / | 49 | 1 / | 2 | 5 / | 3 |
| NORTHWEST MISSOURI | 3-0 | 3 | 41 / | 30 | .232 / | .073 | 39 / | 27 | 7 / | 3 | 6 / | 3 |
| Missouri Western | 2-3 | 5 | 69 / | 82 | .247 / | .232 | 66 / | 78 | 11 / | 9 | 13 / | 9 |
| Truman | 1-3 | 4 | 42 / | 53 | .043 / | .161 | 37 / | 49 | 4 / | 2 | 5 / | 14 |
| CENTRAL MISSOURI | 2-3 | 5 | 61 / | 59 | .199 / | .128 | 57 / | 53 | 6 / | 6 | 7 / | 6 |
| Washburn | 1-3 | 4 | 46 / | 60 | .105 / | .234 | 43 / | 54 | 5 / | 2 | 4 / | 7 | Totals | 79-51 | 130 | 1745 / | 1627 | .235 / | .181 | 1604 / | 1515 | 215 / | 142 | 272 / | 204 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| TARLETON STATE | 0 / | 8 | 59 / | 49 | 0-10 / | 3-2 | 5.0 / | 4.0 | 3 / | 1 | 1 / | 5 |
| ABILENE CHRISTIAN | 5 / | 2 | 49 / | 45 | 0-4 / | 3-2 | 2.0 / | 4.0 | 1 / | 1 | 4 / | 5 |
| DALLAS BAPTIST | 4 / | 5 | 49 / | 54 | 2-10 / | 1-12 | 7.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
| NORTH ALABAMA | 1 / | 3 | 44 / | 39 | 1-6 / | 1-6 | 4.0 / | 4.0 | 1 / | 2 | 0 / | 1 |
| Minnesota Duluth | 5 / | 5 | 33 / | 42 | 2-9 / | 4-6 | 6.5 / | 7.0 | 3 / | 5 | 0 / | 0 |
| Florida Southern | 9 / | 6 | 44 / | 62 | 2-10 / | 1-4 | 7.0 / | 3.0 | 3 / | 6 | 2 / | 0 |
| Bemidji State | 5 / | 13 | 63 / | 64 | 1-20 / | 1-8 | 11.0 / | 5.0 | 5 / | 0 | 4 / | 4 |
| Grand Valley State | 5 / | 7 | 64 / | 65 | 2-12 / | 1-14 | 8.0 / | 8.0 | 2 / | 1 | 2 / | 4 |
| Nebraska-Kearney | 6 / | 4 | 100 / | 102 | 4-32 / | 4-10 | 20.0 / | 9.0 | 1 / | 0 | 1 / | 0 |
| SOUTHERN INDIANA | 3 / | 5 | 52 / | 39 | 0-10 / | 0-2 | 5.0 / | 1.0 | 1 / | 1 | 1 / | 1 |
| DRURY | 5 / | 8 | 66 / | 55 | 2-10 / | 4-6 | 7.0 / | 7.0 | 2 / | 0 | 2 / | 2 |
| MISSOURI S&T | 6 / | 6 | 43 / | 31 | 2-4 / | 1-10 | 4.0 / | 6.0 | 1 / | 0 | 2 / | 2 |
| ANGELO STATE | 4 / | 10 | 47 / | 43 | 0-6 / | 0-0 | 3.0 / | 0.0 | 1 / | 2 | 1 / | 1 |
| Missouri Southern | 3 / | 5 | 58 / | 52 | 1-10 / | 1-6 | 6.0 / | 4.0 | 3 / | 4 | 1 / | 1 |
| PITTSBURG STATE | 8 / | 6 | 84 / | 88 | 2-18 / | 2-2 | 11.0 / | 3.0 | 1 / | 0 | 5 / | 3 |
| SOUTHWEST BAPTIST | 2 / | 6 | 54 / | 47 | 1-6 / | 0-8 | 4.0 / | 4.0 | 1 / | 0 | 0 / | 1 |
| WASHBURN | 6 / | 7 | 87 / | 92 | 2-20 / | 2-12 | 12.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
| Fort Hays State | 0 / | 9 | 49 / | 51 | 0-8 / | 0-4 | 4.0 / | 2.0 | 2 / | 0 | 0 / | 3 |
| Emporia State | 4 / | 6 | 91 / | 100 | 0-4 / | 1-8 | 2.0 / | 5.0 | 4 / | 2 | 0 / | 0 |
| Northwest Missouri | 4 / | 9 | 44 / | 49 | 0-20 / | 3-10 | 10.0 / | 8.0 | 1 / | 0 | 1 / | 0 |
| MISSOURI WESTERN | 2 / | 5 | 38 / | 36 | 1-18 / | 0-4 | 10.0 / | 2.0 | 1 / | 0 | 3 / | 2 |
| TRUMAN | 2 / | 9 | 98 / | 92 | 1-16 / | 0-14 | 9.0 / | 7.0 | 4 / | 0 | 2 / | 3 |
| Central Missouri | 5 / | 9 | 86 / | 94 | 1-14 / | 4-19 | 8.0 / | 13.5 | 1 / | 1 | 1 / | 0 |
| MISSOURI SOUTHERN | 7 / | 7 | 73 / | 75 | 1-16 / | 2-12 | 9.0 / | 8.0 | 2 / | 0 | 4 / | 2 |
| Pittsburg State | 4 / | 5 | 91 / | 97 | 1-12 / | 4-4 | 7.0 / | 6.0 | 3 / | 1 | 3 / | 1 |
| Southwest Baptist | 3 / | 8 | 54 / | 50 | 2-6 / | 0-8 | 5.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
| Washburn | 6 / | 5 | 53 / | 73 | 1-8 / | 3-4 | 5.0 / | 5.0 | 7 / | 1 | 1 / | 2 |
