Nebraska-Omaha

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
08/28/2009   TARLETON STATE  3-0  25-15,25-12,25-21  1-0  0-0  253 
08/28/2009   ABILENE CHRISTIAN  3-0  30-28,25-20,25-22  2-0  0-0  350 
08/29/2009   DALLAS BAPTIST  3-1  25-19,21-25,25-18,25-14  3-0  0-0  325 
08/29/2009   NORTH ALABAMA  3-0  25-15,25-21,25-13  4-0  0-0  254 
09/04/2009   vs #11 Minnesota Duluth  L   1-3  23-25,22-25,25-19,15-25  4-1  0-0  45 
09/04/2009   at #14 Florida Southern  L   1-3  26-28,27-25,23-25,17-25  4-2  0-0  207 
09/05/2009   vs Bemidji State  3-1  25-19,25-20,22-25,25-23  5-2  0-0  72 
09/05/2009   vs #6 Grand Valley State  3-1  25-23,22-25,25-23,27-25  6-2  0-0  64 
  09/09/2009   at #9 Nebraska-Kearney  L   2-3  30-28,23-25,23-25,25-21,14-16  6-3  0-0  2388 
09/11/2009   SOUTHERN INDIANA  3-0  25-16,25-16,25-19  7-3  0-0  220 
09/11/2009   DRURY  3-1  26-24,24-26,26-24,25-12  8-3  0-0  275 
09/12/2009   MISSOURI S&T  3-0  25-16,25-18,25-21  9-3  0-0  230 
09/12/2009   ANGELO STATE  3-0  25-19,25-21,25-19  10-3  0-0  225 
*   09/16/2009   at Missouri Southern  3-1  25-22,25-18,23-25,25-21  11-3  1-0  162 
*   09/18/2009   #22 PITTSBURG STATE  3-2  22-25,25-23,29-27,19-25,15-13  12-3  2-0  615 
*   09/19/2009   SOUTHWEST BAPTIST  3-0  25-10,25-16,25-18  13-3  3-0  485 
*   09/23/2009   #6 WASHBURN  3-2  28-26,19-25,25-21,20-25,15-12  14-3  4-0  560 
*   09/25/2009   at Fort Hays State  3-0  25-15,25-16,25-17  15-3  5-0  225 
*   09/26/2009   at #3 Emporia State  L   2-3  15-25,32-30,18-25,25-22,13-15  15-4  5-1  502 
*   10/07/2009   at Northwest Missouri  3-0  27-25,25-19,25-19  16-4  6-1  251 
*   10/09/2009   MISSOURI WESTERN  3-0  25-13,25-16,25-17  17-4  7-1  390 
*   10/10/2009   #21 TRUMAN  L   2-3  23-25,23-25,25-20,25-17,12-15  17-5  7-2  425 
*   10/15/2009   at #4 Central Missouri  L   2-3  18-25,18-25,25-16,25-22,10-15  17-6  7-3  401 
*   10/21/2009   MISSOURI SOUTHERN  L   2-3  25-17,20-25,25-16,16-25,14-16  17-7  7-4  245 
*   10/23/2009   at Pittsburg State  L   1-3  25-21,22-25,21-25,22-25  17-8  7-5  708 
*   10/24/2009   at Southwest Baptist  3-0  25-17,27-25,25-15  18-8  8-5  218 
*   10/28/2009   at #8 Washburn  L   0-3  23-25,18-25,23-25  18-9  8-6  582 
*   10/30/2009   FORT HAYS STATE  3-0  25-16,25-21,25-21  19-9  9-6  455 
*   10/31/2009   #9 EMPORIA STATE  L   0-3  17-25,20-25,24-26  19-10  9-7  395 
*   11/03/2009   NORTHWEST MISSOURI  3-0  25-16,25-20,25-18  20-10  10-7  315 
*   11/06/2009   at Missouri Western  L   2-3  30-28,33-31,28-30,25-27,13-15  20-11  10-8  183 
*   11/07/2009   at #19 Truman  L   1-3  18-25,26-28,25-21,16-25  20-12  10-9  519 
*   11/13/2009   #5 CENTRAL MISSOURI  L   2-3  24-26,22-25,25-21,25-12,10-15  20-13  10-10  925 
  11/19/2009   vs #8 Washburn  L   1-3  25-23,16-25,14-25,22-25  20-14  10-10  77 

# - Nebraska-Omaha Volleyball Showcase; Omaha, Neb.
& - Florida Southern Classic; Lakeland, Fla.
! - Nebraska-Omaha Volleyball Classic; Omaha, Neb.

Team Record  W-L 
Overall:  20-14 
Conference:  10-10 
Home:  14-4 
Away:  4-8 
Neutral:  2-2 
3 sets:  13-2 
4 sets:  5-5 
5 sets:  2-7 
   
Attendance  Dates  Total  Average 
Total:  34  13546  398 
Home:  18  6942  385 
Away:  12  6346  528 
Neutral:  258  64 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/2009   TARLETON STATE   45  108  .333  40  59  10  5.0  58.0 
08/28/2009   ABILENE CHRISTIAN   48  14  118  .288  43  49  2.0  52.0 
08/29/2009   DALLAS BAPTIST   51  25  137  .190  45  49  10  7.0  63.0 
08/29/2009   NORTH ALABAMA   49  13  109  .330  43  10  44  4.0  56.0 
09/04/2009   vs Minnesota Duluth   48  13  107  .327  42  10  33  6.5  59.5 
09/04/2009   at Florida Southern   46  11  121  .289  42  13  44  10  7.0  59.0 
09/05/2009   vs Bemidji State   48  18  142  .211  47  13  63  20  11.0  72.0 
09/05/2009   vs Grand Valley State   57  21  160  .225  52  12  64  12  8.0  72.0 
09/09/2009   at Nebraska-Kearney   69  28  208  .197  60  100  32  20.0  93.0 
09/11/2009   SOUTHERN INDIANA   44  13  97  .320  41  52  10  5.0  54.0 
09/11/2009   DRURY   56  22  139  .245  56  11  66  10  7.0  71.0 
09/12/2009   MISSOURI S&T   48  14  98  .347  46  43  4.0  58.0 
09/12/2009   ANGELO STATE   50  107  .383  47  10  47  3.0  63.0 
09/16/2009   at Missouri Southern   60  21  146  .267  53  58  10  6.0  71.0 
09/18/2009   PITTSBURG STATE   70  14  181  .309  64  84  18  11.0  87.0 
09/19/2009   SOUTHWEST BAPTIST   50  16  126  .270  43  54  4.0  60.0 
09/23/2009   WASHBURN   64  19  203  .222  61  13  87  20  12.0  83.0 
09/25/2009   at Fort Hays State   40  104  .298  36  49  4.0  53.0 
09/26/2009   at Emporia State   76  26  212  .236  68  91  2.0  85.0 
10/07/2009   at Northwest Missouri   38  16  103  .214  37  44  20  10.0  57.0 
10/09/2009   MISSOURI WESTERN   35  10  84  .298  32  38  18  10.0  50.0 
10/10/2009   TRUMAN   55  23  187  .171  55  11  98  16  9.0  73.0 
10/15/2009   at Central Missouri   62  25  189  .196  59  86  14  8.0  79.0 
10/21/2009   MISSOURI SOUTHERN   57  20  158  .234  49  13  73  16  9.0  73.0 
10/23/2009   at Pittsburg State   57  22  189  .185  54  91  12  7.0  69.0 
10/24/2009   at Southwest Baptist   45  108  .333  42  54  5.0  58.0 
10/28/2009   at Washburn   36  17  134  .142  30  53  5.0  46.0 
10/30/2009   FORT HAYS STATE   43  103  .330  39  10  42  10  6.0  51.0 
10/31/2009   EMPORIA STATE   39  14  134  .187  36  58  10  7.0  47.0 
11/03/2009   NORTHWEST MISSOURI   41  15  112  .232  39  48  16  9.0  57.0 
11/06/2009   at Missouri Western   69  26  174  .247  66  11  13  70  16  11  8.0  88.0 
11/07/2009   at Truman   42  34  186  .043  37  93  4.0  50.0 
11/13/2009   CENTRAL MISSOURI   61  22  196  .199  57  113  16  11.0  78.0 
11/19/2009   vs Washburn   46  27  181  .105  43  85  12  7.0  58.0 
Nebraska-Omaha 130  1745  604  4861  .235  1604  215  272  142  2182  41  405  79  243.5  52  2203.5 
Opponent 130  1627  734  4922  .181  1515  142  204  214  2216  54  255  33  181.5  54  1950.5 

TEAM PER-GAME:

Sets played: 130
Kills per set: 13.42
Assists per set: 12.34
Service aces per set: 1.65
Reception errors per set: 1.09
Digs per set: 16.78
Blocks per set: 1.87
Ball handling errors per set: 0.40
Reception errors per set: 1.09
Points per set: 16.95

Overall record: 20-14 Conf: 10-10 Home: 14-4 Away: 4-8 Neutral: 2-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/2009   TARLETON STATE   33  14  110  .173  29  49  4.0  37.0 
08/28/2009   ABILENE CHRISTIAN   41  18  117  .197  38  45  4.0  50.0 
08/29/2009   DALLAS BAPTIST   38  26  127  .094  35  54  12  7.0  49.0 
08/29/2009   NORTH ALABAMA   25  17  93  .086  24  39  4.0  30.0 
09/04/2009   vs Minnesota Duluth   62  20  122  .344  60  11  42  7.0  74.0 
09/04/2009   at Florida Southern   68  20  144  .333  66  17  62  3.0  80.0 
09/05/2009   vs Bemidji State   44  24  139  .144  40  13  64  5.0  54.0 
09/05/2009   vs Grand Valley State   49  25  154  .156  44  65  14  8.0  62.0 
09/09/2009   at Nebraska-Kearney   69  34  225  .156  66  102  10  9.0  84.0 
09/11/2009   SOUTHERN INDIANA   27  17  102  .098  23  39  1.0  31.0 
09/11/2009   DRURY   45  26  151  .126  39  55  7.0  57.0 
09/12/2009   MISSOURI S&T   23  17  91  .066  22  31  10  6.0  35.0 
09/12/2009   ANGELO STATE   36  11  104  .240  34  10  43  0.0  40.0 
09/16/2009   at Missouri Southern   53  25  145  .193  48  52  4.0  60.0 
09/18/2009   PITTSBURG STATE   74  25  199  .246  71  88  3.0  85.0 
09/19/2009   SOUTHWEST BAPTIST   20  15  95  .053  20  47  4.0  26.0 
09/23/2009   WASHBURN   66  25  196  .209  61  92  12  8.0  80.0 
09/25/2009   at Fort Hays State   32  18  108  .130  30  51  2.0  34.0 
09/26/2009   at Emporia State   76  15  196  .311  69  100  5.0  85.0 
10/07/2009   at Northwest Missouri   33  24  105  .086  33  49  10  8.0  45.0 
10/09/2009   MISSOURI WESTERN   26  27  103  -.010  25  36  2.0  30.0 
10/10/2009   TRUMAN   63  26  199  .186  54  10  92  14  7.0  72.0 
10/15/2009   at Central Missouri   63  19  182  .242  60  94  19  13.5  81.5 
10/21/2009   MISSOURI SOUTHERN   55  22  169  .195  50  10  75  12  8.0  70.0 
10/23/2009   at Pittsburg State   58  22  181  .199  55  97  6.0  68.0 
10/24/2009   at Southwest Baptist   37  15  117  .188  36  50  4.0  44.0 
10/28/2009   at Washburn   42  20  127  .173  41  73  5.0  53.0 
10/30/2009   FORT HAYS STATE   35  20  104  .144  32  42  3.0  42.0 
10/31/2009   EMPORIA STATE   50  16  129  .264  49  74  10  5.0  57.0 
11/03/2009   NORTHWEST MISSOURI   30  22  109  .073  27  45  10  6.0  39.0 
11/06/2009   at Missouri Western   82  36  198  .232  78  11  71  4.0  95.0 
11/07/2009   at Truman   53  24  180  .161  49  14  102  10  8.0  63.0 
11/13/2009   CENTRAL MISSOURI   59  30  226  .128  53  100  4.0  69.0 
11/19/2009   vs Washburn   60  19  175  .234  54  96  10  7.0  69.0 
Opponent totals 130  1627  734  4922  .181  1515  142  204  214  2216  54  255  33  181.5  54  1950.5 
Nebraska-Omaha 130  1745  604  4861  .235  1604  215  272  142  2182  41  405  79  243.5  52  2203.5 

OPPONENT PER-GAME:

Sets played: 130
Kills per set: 12.52
Assists per set: 11.65
Service aces per set: 1.09
Reception errors per set: 1.65
Digs per set: 17.05
Blocks per set: 1.40
Ball handling errors per set: 0.42
Reception errors per set: 1.65
Points per set: 15.00


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TARLETON STATE  3-0  45 /  33  .333 /  .173  40 /  29  8 /  3 / 
ABILENE CHRISTIAN  3-0  48 /  41  .288 /  .197  43 /  38  2 /  5 / 
DALLAS BAPTIST  3-1  51 /  38  .190 /  .094  45 /  35  5 /  9 / 
NORTH ALABAMA  3-0  49 /  25  .330 /  .086  43 /  24  3 /  10 / 
Minnesota Duluth  1-3  48 /  62  .327 /  .344  42 /  60  5 /  10 /  11 
Florida Southern  1-3  46 /  68  .289 /  .333  42 /  66  6 /  13 /  17 
Bemidji State  3-1  48 /  44  .211 /  .144  47 /  40  13 /  8 / 
Grand Valley State  3-1  57 /  49  .225 /  .156  52 /  44  7 /  12 / 
Nebraska-Kearney  2-3  69 /  69  .197 /  .156  60 /  66  4 /  8 / 
SOUTHERN INDIANA  3-0  44 /  27  .320 /  .098  41 /  23  5 /  6 / 
DRURY  3-1  56 /  45  .245 /  .126  56 /  39  8 /  11 / 
MISSOURI S&T  3-0  48 /  23  .347 /  .066  46 /  22  6 /  9 / 
ANGELO STATE  3-0  50 /  36  .383 /  .240  47 /  34  10 /  6 / 
Missouri Southern  3-1  60 /  53  .267 /  .193  53 /  48  5 /  8 / 
PITTSBURG STATE  3-2  70 /  74  .309 /  .246  64 /  71  6 /  8 / 
SOUTHWEST BAPTIST  3-0  50 /  20  .270 /  .053  43 /  20  6 /  3 / 
WASHBURN  3-2  64 /  66  .222 /  .209  61 /  61  7 /  13 / 
Fort Hays State  3-0  40 /  32  .298 /  .130  36 /  30  9 /  6 / 
Emporia State  2-3  76 /  76  .236 /  .311  68 /  69  7 /  7 / 
Northwest Missouri  3-0  38 /  33  .214 /  .086  37 /  33  9 /  9 / 
MISSOURI WESTERN  3-0  35 /  26  .298 /  -.010  32 /  25  5 /  2 / 
TRUMAN  2-3  55 /  63  .171 /  .186  55 /  54  9 /  11 /  10 
Central Missouri  2-3  62 /  63  .196 /  .242  59 /  60  9 /  9 / 
MISSOURI SOUTHERN  2-3  57 /  55  .234 /  .195  49 /  50  7 /  13 /  10 
Pittsburg State  1-3  57 /  58  .185 /  .199  54 /  55  5 /  8 / 
Southwest Baptist  3-0  45 /  37  .333 /  .188  42 /  36  8 /  7 / 
Washburn  0-3  36 /  42  .142 /  .173  30 /  41  5 /  8 / 
FORT HAYS STATE  3-0  43 /  35  .330 /  .144  39 /  32  2 /  10 / 
EMPORIA STATE  0-3  39 /  50  .187 /  .264  36 /  49  1 /  5 / 
NORTHWEST MISSOURI  3-0  41 /  30  .232 /  .073  39 /  27  7 /  6 / 
Missouri Western  2-3  69 /  82  .247 /  .232  66 /  78  11 /  13 / 
Truman  1-3  42 /  53  .043 /  .161  37 /  49  4 /  5 /  14 
CENTRAL MISSOURI  2-3  61 /  59  .199 /  .128  57 /  53  6 /  7 / 
Washburn  1-3  46 /  60  .105 /  .234  43 /  54  5 /  4 / 
Totals  79-51  130  1745 /  1627  .235 /  .181  1604 /  1515  215 /  142  272 /  204 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
TARLETON STATE  0 /  59 /  49  0-10 /  3-2  5.0 /  4.0  3 /  1 / 
ABILENE CHRISTIAN  5 /  49 /  45  0-4 /  3-2  2.0 /  4.0  1 /  4 / 
DALLAS BAPTIST  4 /  49 /  54  2-10 /  1-12  7.0 /  7.0  1 /  0 / 
NORTH ALABAMA  1 /  44 /  39  1-6 /  1-6  4.0 /  4.0  1 /  0 / 
Minnesota Duluth  5 /  33 /  42  2-9 /  4-6  6.5 /  7.0  3 /  0 / 
Florida Southern  9 /  44 /  62  2-10 /  1-4  7.0 /  3.0  3 /  2 / 
Bemidji State  5 /  13  63 /  64  1-20 /  1-8  11.0 /  5.0  5 /  4 / 
Grand Valley State  5 /  64 /  65  2-12 /  1-14  8.0 /  8.0  2 /  2 / 
Nebraska-Kearney  6 /  100 /  102  4-32 /  4-10  20.0 /  9.0  1 /  1 / 
SOUTHERN INDIANA  3 /  52 /  39  0-10 /  0-2  5.0 /  1.0  1 /  1 / 
DRURY  5 /  66 /  55  2-10 /  4-6  7.0 /  7.0  2 /  2 / 
MISSOURI S&T  6 /  43 /  31  2-4 /  1-10  4.0 /  6.0  1 /  2 / 
ANGELO STATE  4 /  10  47 /  43  0-6 /  0-0  3.0 /  0.0  1 /  1 / 
Missouri Southern  3 /  58 /  52  1-10 /  1-6  6.0 /  4.0  3 /  1 / 
PITTSBURG STATE  8 /  84 /  88  2-18 /  2-2  11.0 /  3.0  1 /  5 / 
SOUTHWEST BAPTIST  2 /  54 /  47  1-6 /  0-8  4.0 /  4.0  1 /  0 / 
WASHBURN  6 /  87 /  92  2-20 /  2-12  12.0 /  8.0  0 /  0 / 
Fort Hays State  0 /  49 /  51  0-8 /  0-4  4.0 /  2.0  2 /  0 / 
Emporia State  4 /  91 /  100  0-4 /  1-8  2.0 /  5.0  4 /  0 / 
Northwest Missouri  4 /  44 /  49  0-20 /  3-10  10.0 /  8.0  1 /  1 / 
MISSOURI WESTERN  2 /  38 /  36  1-18 /  0-4  10.0 /  2.0  1 /  3 / 
TRUMAN  2 /  98 /  92  1-16 /  0-14  9.0 /  7.0  4 /  2 / 
Central Missouri  5 /  86 /  94  1-14 /  4-19  8.0 /  13.5  1 /  1 / 
MISSOURI SOUTHERN  7 /  73 /  75  1-16 /  2-12  9.0 /  8.0  2 /  4 / 
Pittsburg State  4 /  91 /  97  1-12 /  4-4  7.0 /  6.0  3 /  3 / 
Southwest Baptist  3 /  54 /  50  2-6 /  0-8  5.0 /  4.0  1 /  0 / 
Washburn  6 /  53 /  73  1-8 /  3-4  5.0 /  5.0  7 /  1 / 
FORT HAYS STATE  4 /  42 /  42  1-10 /  1-4  6.0 /  3.0  1 /  0 / 
EMPORIA STATE  2 /  58 /  74  2-10 /  0-10  7.0 /  5.0  1 /  1 / 
NORTHWEST MISSOURI  3 /  48 /  45  1-16 /  1-10  9.0 /  6.0  1 /  0 / 
Missouri Western  9 /  11  70 /  71  0-16 /  1-6  8.0 /  4.0  11 /  1 / 
Truman  2 /  93 /  102  1-6 /  3-10  4.0 /  8.0  2 /  2 / 
CENTRAL MISSOURI  6 /  113 /  100  3-16 /  0-8  11.0 /  4.0  0 /  3 / 
Washburn  2 /  85 /  96  1-12 /  2-10  7.0 /  7.0  7 /  4 / 
Totals  142 /  214  2182 /  2216  41-405 /  54-255  243.5 /  181.5  79 /  33  52 /  54 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.727 (17- 1-22)  Thommes,Ellen  vs Missouri S&T (09/12/2009) 
.576 (19- 0-33)  Thommes,Ellen  vs Pittsburg State (09/18/2009) 
.567 (20- 3-30)  Thommes,Ellen  at Missouri Southern (09/16/2009) 
.545 (12- 0-22)  Thommes,Ellen  vs Bemidji State (09/05/2009) 
.545 (13- 1-22)  Thommes,Ellen  vs Minnesota Duluth (09/04/2009) 
.500 (18- 2-32)  Thommes,Ellen  at Emporia State (09/26/2009) 
.480 (14- 2-25)  Mach,Lizzy  at Central Missouri (10/15/2009) 
.462 (14- 2-26)  Goeser,Kelli  vs Angelo State (09/12/2009) 
.450 (19- 1-40)  Thommes,Ellen  vs Washburn (09/23/2009) 
.440 (12- 1-25)  Kampschnieder,Sara  vs Angelo State (09/12/2009) 

KILLS (K-E-TA)
22 (22- 7-64) 5s  Goeser,Kelli  at Nebraska-Kearney (09/09/2009) 
21 (21-10-52) 5s  Kampschnieder,Sara  at Missouri Western (11/06/2009) 
20 (20- 4-38) 5s  Thommes,Ellen  at Central Missouri (10/15/2009) 
20 (20- 2-43) 5s  Thommes,Ellen  vs Central Missouri (11/13/2009) 
20 (20- 3-30) 4s  Thommes,Ellen  at Missouri Southern (09/16/2009) 
19 (19- 1-40) 5s  Thommes,Ellen  vs Washburn (09/23/2009) 
19 (19- 0-33) 5s  Thommes,Ellen  vs Pittsburg State (09/18/2009) 
19 (19- 3-50) 5s  Kampschnieder,Sara  at Nebraska-Kearney (09/09/2009) 
19 (19- 8-52) 5s  Kampschnieder,Sara  at Emporia State (09/26/2009) 
18 (18- 7-49) 5s  Kampschnieder,Sara  vs Pittsburg State (09/18/2009) 

KILLS 3-SETS (K-E-TA)
17 (17- 1-22)  Thommes,Ellen  vs Missouri S&T (09/12/2009) 
15 (15- 3-28)  Kampschnieder,Sara  vs Missouri S&T (09/12/2009) 
14 (14- 2-26)  Goeser,Kelli  vs Angelo State (09/12/2009) 
13 (13- 4-39)  Goeser,Kelli  vs Abilene Christian (08/28/2009) 
12 (12- 6-31)  Kampschnieder,Sara  vs Southern Indiana (09/11/2009) 

KILLS 4-SETS (K-E-TA)
20 (20- 3-30)  Thommes,Ellen  at Missouri Southern (09/16/2009) 
17 (17- 4-41)  Goeser,Kelli  vs Grand Valley State (09/05/2009) 
16 (16- 4-47)  Goeser,Kelli  at Pittsburg State (10/23/2009) 
16 (16- 9-46)  Thommes,Ellen  at Truman (11/07/2009) 
14 (14- 3-49)  Goeser,Kelli  vs Washburn (11/19/2009) 

KILLS 5-SETS (K-E-TA)
22 (22- 7-64)  Goeser,Kelli  at Nebraska-Kearney (09/09/2009) 
21 (21-10-52)  Kampschnieder,Sara  at Missouri Western (11/06/2009) 
20 (20- 4-38)  Thommes,Ellen  at Central Missouri (10/15/2009) 
20 (20- 2-43)  Thommes,Ellen  vs Central Missouri (11/13/2009) 
19 (19- 1-40)  Thommes,Ellen  vs Washburn (09/23/2009) 

TOTAL ATTEMPTS (K-E-TA)
64 (22- 7-64) 5s  Goeser,Kelli  at Nebraska-Kearney (09/09/2009) 
62 (18-10-62) 5s  Goeser,Kelli  at Emporia State (09/26/2009) 
53 (17- 7-53) 5s  Goeser,Kelli  vs Truman (10/10/2009) 
52 (19- 8-52) 5s  Kampschnieder,Sara  at Emporia State (09/26/2009) 
52 (21-10-52) 5s  Kampschnieder,Sara  at Missouri Western (11/06/2009) 
52 (16- 7-52) 5s  Goeser,Kelli  vs Washburn (09/23/2009) 
50 (19- 3-50) 5s  Kampschnieder,Sara  at Nebraska-Kearney (09/09/2009) 
50 (16- 5-50) 5s  Goeser,Kelli  vs Central Missouri (11/13/2009) 
49 (14- 3-49) 4s  Goeser,Kelli  vs Washburn (11/19/2009) 
49 (18- 7-49) 5s  Kampschnieder,Sara  vs Pittsburg State (09/18/2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (13- 4-39)  Goeser,Kelli  vs Abilene Christian (08/28/2009) 
34 (11- 4-34)  Goeser,Kelli  vs North Alabama (08/29/2009) 
34 (10- 3-34)  Goeser,Kelli  at Washburn (10/28/2009) 
34 ( 8- 6-34)  Goeser,Kelli  vs Northwest Missouri (11/03/2009) 
33 (11- 1-33)  Goeser,Kelli  vs Fort Hays State (10/30/2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (14- 3-49)  Goeser,Kelli  vs Washburn (11/19/2009) 
48 (13- 8-48)  Kampschnieder,Sara  vs Washburn (11/19/2009) 
47 (16- 4-47)  Goeser,Kelli  at Pittsburg State (10/23/2009) 
46 (16- 9-46)  Thommes,Ellen  at Truman (11/07/2009) 
44 (12- 5-44)  Kampschnieder,Sara  at Pittsburg State (10/23/2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (22- 7-64)  Goeser,Kelli  at Nebraska-Kearney (09/09/2009) 
62 (18-10-62)  Goeser,Kelli  at Emporia State (09/26/2009) 
53 (17- 7-53)  Goeser,Kelli  vs Truman (10/10/2009) 
52 (19- 8-52)  Kampschnieder,Sara  at Emporia State (09/26/2009) 
52 (21-10-52)  Kampschnieder,Sara  at Missouri Western (11/06/2009) 

POINTS
24.5 (21- 3- 0.5) 5s  Kampschnieder,Sara  at Missouri Western (11/06/2009) 
24.5 (19- 2- 3.5) 5s  Thommes,Ellen  vs Washburn (09/23/2009) 
24.5 (22- 0- 2.5) 5s  Goeser,Kelli  at Nebraska-Kearney (09/09/2009) 
24.0 (20- 1- 3.0) 5s  Thommes,Ellen  at Central Missouri (10/15/2009) 
23.5 (20- 0- 3.5) 5s  Thommes,Ellen  vs Central Missouri (11/13/2009) 

POINTS 3-SETS
20.0 (17- 2- 1.0)  Thommes,Ellen  vs Missouri S&T (09/12/2009) 
16.5 (15- 0- 1.5)  Kampschnieder,Sara  vs Missouri S&T (09/12/2009) 
15.5 (11- 4- 0.5)  Kampschnieder,Sara  at Southwest Baptist (10/24/2009) 
15.5 (11- 1- 3.5)  Thommes,Ellen  vs Northwest Missouri (11/03/2009) 
15.0 (11- 2- 2.0)  Thommes,Ellen  vs Southwest Baptist (09/19/2009) 

POINTS 4-SETS
22.5 (20- 0- 2.5)  Thommes,Ellen  at Missouri Southern (09/16/2009) 
19.0 (16- 3- 0.0)  Thommes,Ellen  at Truman (11/07/2009) 
18.0 (16- 0- 2.0)  Goeser,Kelli  at Pittsburg State (10/23/2009) 
18.0 (13- 4- 1.0)  Kampschnieder,Sara  vs Drury (09/11/2009) 
17.5 (17- 0- 0.5)  Goeser,Kelli  vs Grand Valley State (09/05/2009) 

POINTS 5-SETS
24.5 (22- 0- 2.5)  Goeser,Kelli  at Nebraska-Kearney (09/09/2009) 
24.5 (19- 2- 3.5)  Thommes,Ellen  vs Washburn (09/23/2009) 
24.5 (21- 3- 0.5)  Kampschnieder,Sara  at Missouri Western (11/06/2009) 
24.0 (20- 1- 3.0)  Thommes,Ellen  at Central Missouri (10/15/2009) 
23.5 (20- 0- 3.5)  Thommes,Ellen  vs Central Missouri (11/13/2009) 

ASSISTS
62 (5s)  Myers,Emily  at Emporia State (09/26/2009) 
60 (5s)  Myers,Emily  at Missouri Western (11/06/2009) 
58 (5s)  Myers,Emily  vs Pittsburg State (09/18/2009) 
56 (5s)  Myers,Emily  vs Washburn (09/23/2009) 
52 (5s)  Myers,Emily  vs Central Missouri (11/13/2009) 

ASSISTS 3-SETS
41  Myers,Emily  vs Missouri S&T (09/12/2009) 
37  Myers,Emily  vs Tarleton State (08/28/2009) 
37  Myers,Emily  at Southwest Baptist (10/24/2009) 
37  Myers,Emily  vs Fort Hays State (10/30/2009) 
36  Myers,Emily  vs Southern Indiana (09/11/2009) 

ASSISTS 4-SETS
51  Myers,Emily  vs Drury (09/11/2009) 
50  Myers,Emily  at Missouri Southern (09/16/2009) 
49  Myers,Emily  vs Grand Valley State (09/05/2009) 
46  Myers,Emily  at Pittsburg State (10/23/2009) 
40  Myers,Emily  vs Bemidji State (09/05/2009) 

ASSISTS 5-SETS
62  Myers,Emily  at Emporia State (09/26/2009) 
60  Myers,Emily  at Missouri Western (11/06/2009) 
58  Myers,Emily  vs Pittsburg State (09/18/2009) 
56  Myers,Emily  vs Washburn (09/23/2009) 
52  Myers,Emily  vs Central Missouri (11/13/2009) 

DIGS
46 (5s)  Reicks,Angie  vs Central Missouri (11/13/2009) 
37 (5s)  Reicks,Angie  at Nebraska-Kearney (09/09/2009) 
30 (5s)  Reicks,Angie  vs Washburn (09/23/2009) 
29 (4s)  Reicks,Angie  vs Grand Valley State (09/05/2009) 
28 (4s)  Reicks,Angie  at Truman (11/07/2009) 

DIGS 3-SETS
18  Reicks,Angie  vs Abilene Christian (08/28/2009) 
18  Reicks,Angie  vs Emporia State (10/31/2009) 
15  Reicks,Angie  at Fort Hays State (09/25/2009) 
15  Reicks,Angie  vs Northwest Missouri (11/03/2009) 
14  Reicks,Angie  vs North Alabama (08/29/2009) 

DIGS 4-SETS
29  Reicks,Angie  vs Grand Valley State (09/05/2009) 
28  Reicks,Angie  at Truman (11/07/2009) 
27  Reicks,Angie  at Pittsburg State (10/23/2009) 
24  Reicks,Angie  vs Washburn (11/19/2009) 
22  Reicks,Angie  vs Drury (09/11/2009) 

DIGS 5-SETS
46  Reicks,Angie  vs Central Missouri (11/13/2009) 
37  Reicks,Angie  at Nebraska-Kearney (09/09/2009) 
30  Reicks,Angie  vs Washburn (09/23/2009) 
26  Kampschnieder,Sara  vs Truman (10/10/2009) 
22  Kampschnieder,Sara  at Emporia State (09/26/2009) 

ACES
Ebke,Natalie  at Northwest Missouri (10/07/2009) 
Ebke,Natalie  vs Angelo State (09/12/2009) 
Ebke,Natalie  vs Truman (10/10/2009) 
Ebke,Natalie  vs Bemidji State (09/05/2009) 
Ebke,Natalie  at Fort Hays State (09/25/2009) 

BLOCKS (BS-BA)
