| For UNO: Myers,Emily; Mach,Lizzy; Thommes,Ellen; Kampschnieder,Sara; Goeser,Kelli; Hanssen,Brittany; libero Reicks,Angie. |
| For UCM: Krejci,Taylor; Huffman,Allie; Pankratz,Caitlin; Harris,Paula; Peniston,Bradye; Ortwerth,Kelsey; libero Fister,Rachel. |
| 0-1 | Point UNO - (Krejci,Taylor) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 1-1 | Point UCM - (Reicks,Angie) Kill by Huffman,Allie (from Pankratz,Caitlin), block error by Hanssen,Brittany. | so |
| 2-1 | Point UCM - (Fister,Rachel) Service ace (Goeser,Kelli). |
| 2-2 | Point UNO - (Fister,Rachel) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 2-3 | Point UNO - (Ebke,Natalie) Attack error by Peniston,Bradye. |
| 3-3 | Point UCM - (Ebke,Natalie) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 4-3 | Point UCM - (Pankratz,Caitlin) Kill by Peniston,Bradye (from Pankratz,Caitlin). |
| 5-3 | Point UCM - (Pankratz,Caitlin) Attack error by Myers,Emily. |
| 5-4 | Point UNO - (Pankratz,Caitlin) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 6-4 | Point UCM - (Iwansky,Amanda) Kill by Peniston,Bradye (from Pankratz,Caitlin). | so |
| 6-5 | Point UNO - (Huffman,Allie) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 7-5 | Point UCM - (Thommes,Ellen) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 7-6 | Point UNO - (Peniston,Bradye) Attack error by Harris,Paula. | so |
| 8-6 | Point UCM - (Myers,Emily) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 8-7 | Point UNO - (Ortwerth,Kelsey) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 8-8 | Point UNO - (Kampschnieder,Sara) Service ace (Ortwerth,Kelsey). |
| 9-8 | Point UCM - (Kampschnieder,Sara) Kill by Pankratz,Caitlin (from Ortwerth,Kelsey). | so |
| 10-8 | Point UCM - (Krejci,Taylor) Kill by Huffman,Allie (from Pankratz,Caitlin). |
| 10-9 | Point UNO - (Krejci,Taylor) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 10-10 | Point UNO - (Reicks,Angie) Kill by Goeser,Kelli. |
| 11-10 | Point UCM - (Reicks,Angie) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 11-11 | Point UNO - (Fister,Rachel) Attack error by Huffman,Allie (block by Thommes,Ellen; Hanssen,Brittany). | so |
| 11-12 | Point UNO - (Ebke,Natalie) Kill by Thommes,Ellen. |
| 12-12 | Point UCM - (Ebke,Natalie) Kill by Peniston,Bradye (from Pankratz,Caitlin). | so |
| 13-12 | Point UCM - (Pankratz,Caitlin) Attack error by Thommes,Ellen. |
| 13-13 | Point UNO - (Pankratz,Caitlin) Kill by Myers,Emily (from Thommes,Ellen). | so |
| 14-13 | Point UCM - (Iwansky,Amanda) Service error. | so |
| 15-13 | Point UCM - (Huffman,Allie) Attack error by Thommes,Ellen (block by Gruenbacher,Abby; Peniston,Bradye; Williams,Jennifer). |
| 16-13 | Point UCM - (Huffman,Allie) Attack error by Myers,Emily. |
| 16-14 | Point UNO - (Huffman,Allie) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 17-14 | Point UCM - (Thommes,Ellen) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 18-14 | Point UCM - (Peniston,Bradye) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). |
| Timeout Nebraska-Omaha. |
| 18-15 | Point UNO - (Peniston,Bradye) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 18-16 | Point UNO - (Myers,Emily) Service ace (Fister,Rachel). |
| 19-16 | Point UCM - (Myers,Emily) Service error. | so |
| 19-17 | Point UNO - (Ortwerth,Kelsey) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 20-17 | Point UCM - (Kampschnieder,Sara) Service error. | so |
| 20-18 | Point UNO - (Krejci,Taylor) Attack error by Harris,Paula. | so |
| 21-18 | Point UCM - (Reicks,Angie) Kill by Pankratz,Caitlin (from Krejci,Taylor). | so |
| 22-18 | Point UCM - (Fister,Rachel) Kill by Pankratz,Caitlin (from Peniston,Bradye). |
| Timeout Nebraska-Omaha. |
| 23-18 | Point UCM - (Fister,Rachel) Kill by Huffman,Allie (from Pankratz,Caitlin). |
| 24-18 | Point UCM - (Fister,Rachel) Service ace (Goeser,Kelli). |
| 25-18 | Point UCM - (Fister,Rachel) Attack error by Thommes,Ellen. |
| 0-1 | Point UNO - (Reicks,Angie) Kill by Hanssen,Brittany (from Myers,Emily). |
| 0-2 | Point UNO - (Reicks,Angie) Attack error by Huffman,Allie. |
| 0-3 | Point UNO - (Reicks,Angie) Kill by Thommes,Ellen (from Myers,Emily). |
| 0-4 | Point UNO - (Reicks,Angie) Service ace (Fister,Rachel). |
| 1-4 | Point UCM - (Reicks,Angie) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 1-5 | Point UNO - (Fister,Rachel) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 2-5 | Point UCM - (Ebke,Natalie) Kill by Peniston,Bradye (from Pankratz,Caitlin). | so |
| 2-6 | Point UNO - (Pankratz,Caitlin) Attack error by Gruenbacher,Abby. | so |
| 3-6 | Point UCM - (Iwansky,Amanda) Attack error by Kampschnieder,Sara (block by Peniston,Bradye; Huffman,Allie). | so |
| 3-7 | Point UNO - (Huffman,Allie) Service error. | so |
| 3-8 | Point UNO - (Thommes,Ellen) Service ace (Fister,Rachel). |
| 4-8 | Point UCM - (Thommes,Ellen) Kill by Williams,Jennifer (from Pankratz,Caitlin). | so |
| 5-8 | Point UCM - (Peniston,Bradye) Ball handling error by Myers,Emily. |
| 6-8 | Point UCM - (Peniston,Bradye) Kill by Harris,Paula (from Pankratz,Caitlin). |
| 7-8 | Point UCM - (Peniston,Bradye) Kill by Gruenbacher,Abby. |
| 7-9 | Point UNO - (Peniston,Bradye) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 8-9 | Point UCM - (Myers,Emily) Service error. | so |
| 8-10 | Point UNO - (Ortwerth,Kelsey) Kill by Hanssen,Brittany. | so |
| 8-11 | Point UNO - (Kampschnieder,Sara) Service ace (Ortwerth,Kelsey). |
| 8-12 | Point UNO - (Kampschnieder,Sara) Service ace (Fister,Rachel). |
| 9-12 | Point UCM - (Kampschnieder,Sara) Kill by Williams,Jennifer (from Pankratz,Caitlin). | so |
| 9-13 | Point UNO - (Krejci,Taylor) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 10-13 | Point UCM - (Reicks,Angie) Attack error by Myers,Emily. | so |
| 11-13 | Point UCM - (Fister,Rachel) Attack error by Hanssen,Brittany. |
| 12-13 | Point UCM - (Fister,Rachel) Kill by Huffman,Allie (from Pankratz,Caitlin). |
| 13-13 | Point UCM - (Fister,Rachel) Kill by Peniston,Bradye (from Pankratz,Caitlin). |
| 14-13 | Point UCM - (Fister,Rachel) Kill by Huffman,Allie (from Ortwerth,Kelsey). |
| Timeout Nebraska-Omaha. |
| 15-13 | Point UCM - (Fister,Rachel) Service ace (Hanssen,Brittany). |
| 15-14 | Point UNO - (Fister,Rachel) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 15-15 | Point UNO - (Ebke,Natalie) Attack error by Huffman,Allie (block by Myers,Emily; Thommes,Ellen). |
| 16-15 | Point UCM - (Ebke,Natalie) Service error. | so |
| 16-16 | Point UNO - (Pankratz,Caitlin) Kill by Myers,Emily (from Thommes,Ellen). | so |
| 17-16 | Point UCM - (Iwansky,Amanda) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 18-16 | Point UCM - (Huffman,Allie) Attack error by Thommes,Ellen (block by Gruenbacher,Abby; Peniston,Bradye). |
| 18-17 | Point UNO - (Huffman,Allie) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 19-17 | Point UCM - (Thommes,Ellen) Kill by Peniston,Bradye (from Pankratz,Caitlin). | so |
| 19-18 | Point UNO - (Peniston,Bradye) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 20-18 | Point UCM - (Myers,Emily) Kill by Harris,Paula (from Gruenbacher,Abby). | so |
| 21-18 | Point UCM - (Ortwerth,Kelsey) Attack error by Mach,Lizzy. |
| Timeout Nebraska-Omaha. |
| 22-18 | Point UCM - (Ortwerth,Kelsey) Attack error by Hanssen,Brittany (block by Pankratz,Caitlin; Harris,Paula). |
| 23-18 | Point UCM - (Ortwerth,Kelsey) Kill by Harris,Paula (from Pankratz,Caitlin). |
| 24-18 | Point UCM - (Ortwerth,Kelsey) Attack error by Kampschnieder,Sara (block by Pankratz,Caitlin; Harris,Paula). |
| 25-18 | Point UCM - (Ortwerth,Kelsey) Attack error by Kampschnieder,Sara (block by Pankratz,Caitlin). |
| 0-1 | Point UNO - (Krejci,Taylor) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 0-2 | Point UNO - (Reicks,Angie) Kill by Hanssen,Brittany (from Kampschnieder,Sara). |
| 1-2 | Point UCM - (Reicks,Angie) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 1-3 | Point UNO - (Fister,Rachel) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 2-3 | Point UCM - (Ebke,Natalie) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 2-4 | Point UNO - (Pankratz,Caitlin) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 2-5 | Point UNO - (Iwansky,Amanda) Attack error by Gruenbacher,Abby (block by Thommes,Ellen; Myers,Emily). |
| 3-5 | Point UCM - (Iwansky,Amanda) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 3-6 | Point UNO - (Huffman,Allie) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 3-7 | Point UNO - (Thommes,Ellen) Kill by Ebke,Natalie (from Myers,Emily). |
| 3-8 | Point UNO - (Thommes,Ellen) Attack error by Gruenbacher,Abby. |
| 3-9 | Point UNO - (Thommes,Ellen) Attack error by Gruenbacher,Abby. |
| 4-9 | Point UCM - (Thommes,Ellen) Attack error by Myers,Emily (block by Peniston,Bradye). | so |
| 4-10 | Point UNO - (Peniston,Bradye) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 5-10 | Point UCM - (Myers,Emily) Kill by Williams,Jennifer (from Gruenbacher,Abby). | so |
| 6-10 | Point UCM - (Ortwerth,Kelsey) Service ace (Iwansky,Amanda). |
| 6-11 | Point UNO - (Ortwerth,Kelsey) Service error. | so |
| 6-12 | Point UNO - (Kampschnieder,Sara) Service ace (Ortwerth,Kelsey). |
| 6-13 | Point UNO - (Kampschnieder,Sara) Kill by Goeser,Kelli (from Kampschnieder,Sara). |
| 7-13 | Point UCM - (Kampschnieder,Sara) Kill by Pankratz,Caitlin (from Ortwerth,Kelsey). | so |
| 7-14 | Point UNO - (Krejci,Taylor) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 7-15 | Point UNO - (Reicks,Angie) Kill by Goeser,Kelli (from Myers,Emily). |
| Timeout Central Missouri. |
| 7-16 | Point UNO - (Reicks,Angie) Attack error by Fister,Rachel (block by Thommes,Ellen). |
| 8-16 | Point UCM - (Reicks,Angie) Kill by Pankratz,Caitlin (from Krejci,Taylor). | so |
| 9-16 | Point UCM - (Fister,Rachel) Kill by Huffman,Allie (from Pankratz,Caitlin). |
| 9-17 | Point UNO - (Fister,Rachel) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 10-17 | Point UCM - (Ebke,Natalie) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 10-18 | Point UNO - (Pankratz,Caitlin) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 11-18 | Point UCM - (Iwansky,Amanda) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 12-18 | Point UCM - (Ellis,Kelsey) Kill by Williams,Jennifer (from Pankratz,Caitlin). |
| 12-19 | Point UNO - (Ellis,Kelsey) Attack error by Gruenbacher,Abby. | so |
| 12-20 | Point UNO - (Thommes,Ellen) Kill by Ebke,Natalie (from Myers,Emily). |
| Timeout Central Missouri. |
| 12-21 | Point UNO - (Thommes,Ellen) Attack error by Ellis,Kelsey. |
| 13-21 | Point UCM - (Thommes,Ellen) Attack error by Kampschnieder,Sara (block by Gruenbacher,Abby; Peniston,Bradye). | so |
| 13-22 | Point UNO - (Peniston,Bradye) Service error. | so |
| 13-23 | Point UNO - (Myers,Emily) Kill by Mach,Lizzy (from Iwansky,Amanda). |
| 14-23 | Point UCM - (Myers,Emily) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 14-24 | Point UNO - (Ortwerth,Kelsey) Kill by Kampschnieder,Sara (from Reicks,Angie). | so |
| 15-24 | Point UCM - (Kampschnieder,Sara) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 16-24 | Point UCM - (Krejci,Taylor) Attack error by Goeser,Kelli. |
| 16-25 | Point UNO - (Krejci,Taylor) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 1-0 | Point UCM - (Kampschnieder,Sara) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 1-1 | Point UNO - (Fister,Rachel) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 1-2 | Point UNO - (Reicks,Angie) Service ace (Fister,Rachel). |
| 1-3 | Point UNO - (Reicks,Angie) Service ace (Ortwerth,Kelsey). |
| 1-4 | Point UNO - (Reicks,Angie) Kill by Thommes,Ellen (from Myers,Emily). |
| 2-4 | Point UCM - (Reicks,Angie) Service error. | so |
| 2-5 | Point UNO - (Pankratz,Caitlin) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 3-5 | Point UCM - (Ebke,Natalie) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 3-6 | Point UNO - (Huffman,Allie) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 4-6 | Point UCM - (Iwansky,Amanda) Kill by Peniston,Bradye (from Pankratz,Caitlin). | so |
| 4-7 | Point UNO - (Peniston,Bradye) Service error. | so |
| 4-8 | Point UNO - (Thommes,Ellen) Kill by Mach,Lizzy (from Myers,Emily). |
| 4-9 | Point UNO - (Thommes,Ellen) Attack error by Williams,Jennifer (block by Myers,Emily; Mach,Lizzy). |
| 5-9 | Point UCM - (Thommes,Ellen) Kill by Pankratz,Caitlin (from Fister,Rachel). | so |
| 5-10 | Point UNO - (Ortwerth,Kelsey) Service error. | so |
| 6-10 | Point UCM - (Myers,Emily) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 7-10 | Point UCM - (Krejci,Taylor) Kill by Harris,Paula (from Pankratz,Caitlin). |
| 8-10 | Point UCM - (Krejci,Taylor) Attack error by Kampschnieder,Sara (block by Harris,Paula; Pankratz,Caitlin). |
| 9-10 | Point UCM - (Krejci,Taylor) Service ace (TEAM). |
| 10-10 | Point UCM - (Krejci,Taylor) Attack error by Myers,Emily. |
| 10-11 | Point UNO - (Krejci,Taylor) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 10-12 | Point UNO - (Kampschnieder,Sara) Attack error by Huffman,Allie (block by Hanssen,Brittany; Mach,Lizzy). |
| 11-12 | Point UCM - (Kampschnieder,Sara) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 11-13 | Point UNO - (Fister,Rachel) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 11-14 | Point UNO - (Reicks,Angie) Kill by Goeser,Kelli (from Reicks,Angie). |
| 12-14 | Point UCM - (Reicks,Angie) Kill by Peniston,Bradye. | so |
| 12-15 | Point UNO - (Pankratz,Caitlin) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 12-16 | Point UNO - (Ebke,Natalie) Kill by Thommes,Ellen (from Myers,Emily). |
| 13-16 | Point UCM - (Ebke,Natalie) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 14-16 | Point UCM - (Huffman,Allie) Attack error by Ebke,Natalie. |
| 14-17 | Point UNO - (Huffman,Allie) Attack error by Williams,Jennifer. | so |
| 15-17 | Point UCM - (Iwansky,Amanda) Service error. | so |
| 15-18 | Point UNO - (Peniston,Bradye) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 16-18 | Point UCM - (Thommes,Ellen) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 16-19 | Point UNO - (Ortwerth,Kelsey) Attack error by Williams,Jennifer. | so |
| 17-19 | Point UCM - (Myers,Emily) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 17-20 | Point UNO - (Krejci,Taylor) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 17-21 | Point UNO - (Kampschnieder,Sara) Kill by Mach,Lizzy (from Myers,Emily). |
| Timeout Central Missouri. |
| 18-21 | Point UCM - (Kampschnieder,Sara) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 19-21 | Point UCM - (Fister,Rachel) Attack error by Mach,Lizzy (block by Peniston,Bradye; Huffman,Allie). |
| 20-21 | Point UCM - (Fister,Rachel) Kill by Huffman,Allie. |
| 20-22 | Point UNO - (Fister,Rachel) Kill by Goeser,Kelli (from Myers,Emily). | so |
| Timeout Central Missouri. |
| 21-22 | Point UCM - (Reicks,Angie) Kill by Peniston,Bradye (from Pankratz,Caitlin). | so |
| 21-23 | Point UNO - (Pankratz,Caitlin) Attack error by Gruenbacher,Abby (block by Hanssen,Brittany; Thommes,Ellen). | so |
| 21-24 | Point UNO - (Ebke,Natalie) Kill by Thommes,Ellen (from Reicks,Angie). |
| 22-24 | Point UCM - (Ebke,Natalie) Service error. | so |
| 22-25 | Point UNO - (Huffman,Allie) Kill by Goeser,Kelli (from Myers,Emily). | so |
====================
==================== CENTRAL MISSOURI 3, NEBRASKA-OMAHA 2
====================
| 1-0 | Point UCM - (Krejci,Taylor) Kill by Harris,Paula (from Pankratz,Caitlin). |
| 1-1 | Point UNO - (Krejci,Taylor) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 2-1 | Point UCM - (Reicks,Angie) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 2-2 | Point UNO - (Fister,Rachel) Kill by Goeser,Kelli (from Reicks,Angie). | so |
| 3-2 | Point UCM - (Ebke,Natalie) Service error. | so |
| 3-3 | Point UNO - (Pankratz,Caitlin) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 4-3 | Point UCM - (Iwansky,Amanda) Attack error by Ebke,Natalie (block by Peniston,Bradye; Gruenbacher,Abby). | so |
| 5-3 | Point UCM - (Huffman,Allie) Attack error by Myers,Emily (block by Peniston,Bradye). |
| 6-3 | Point UCM - (Huffman,Allie) Attack error by Kampschnieder,Sara. |
| Timeout Nebraska-Omaha. |
| 6-4 | Point UNO - (Huffman,Allie) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 6-5 | Point UNO - (Thommes,Ellen) Kill by Thommes,Ellen (from Iwansky,Amanda). |
| 7-5 | Point UCM - (Thommes,Ellen) Kill by Williams,Jennifer (from Gruenbacher,Abby). | so |
| 7-6 | Point UNO - (Peniston,Bradye) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 8-6 | Point UCM - (Myers,Emily) Kill by Gruenbacher,Abby (from Pankratz,Caitlin). | so |
| 9-6 | Point UCM - (Ortwerth,Kelsey) Attack error by Kampschnieder,Sara. |
| 10-6 | Point UCM - (Ortwerth,Kelsey) Attack error by Hanssen,Brittany (block by Harris,Paula). |
| 10-7 | Point UNO - (Ortwerth,Kelsey) Attack error by Harris,Paula (block by Kampschnieder,Sara; Hanssen,Brittany). | so |
| 11-7 | Point UCM - (Kampschnieder,Sara) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| 11-8 | Point UNO - (Krejci,Taylor) Service error. | so |
| 12-8 | Point UCM - (Reicks,Angie) Kill by Harris,Paula (from Pankratz,Caitlin). | so |
| Timeout Nebraska-Omaha. |
| For UCM: Ellis,Kelsey. |
| 13-8 | Point UCM - (Fister,Rachel) Kill by Peniston,Bradye (from Pankratz,Caitlin). |
| 13-9 | Point UNO - (Fister,Rachel) Kill by Thommes,Ellen (from Myers,Emily), block error by Peniston,Bradye. | so |
| 14-9 | Point UCM - (Ebke,Natalie) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
| 14-10 | Point UNO - (Pankratz,Caitlin) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 15-10 | Point UCM - (Iwansky,Amanda) Kill by Huffman,Allie (from Pankratz,Caitlin). | so |
====================
==================== CENTRAL MISSOURI 3, NEBRASKA-OMAHA 2
====================