| For ESU: Schmidtberger,K; Shepard,Arica; Boner,Brianne; Kaiser,Katelyn; Miller,Brittney; Liu,Ting; libero Byfield,Amy. |
| For UNO: Myers,Emily; Mach,Lizzy; Thommes,Ellen; Kampschnieder,Sara; Goeser,Kelli; Hanssen,Brittany; libero Reicks,Angie. |
| 1-0 | Point ESU - (Liu,Ting) Attack error by Mach,Lizzy. |
| 1-1 | Point UNO - (Liu,Ting) Kill by Hanssen,Brittany. | so |
| 2-1 | Point ESU - (Reicks,Angie) Kill by Kaiser,Katelyn (from Shepard,Arica). | so |
| 3-1 | Point ESU - (Shepard,Arica) Attack error by Goeser,Kelli. |
| 3-2 | Point UNO - (Shepard,Arica) Kill by Goeser,Kelli. | so |
| 4-2 | Point ESU - (Ebke,Natalie) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 4-3 | Point UNO - (Byfield,Amy) Kill by Goeser,Kelli (from Thommes,Ellen). | so |
| 4-4 | Point UNO - (Iwansky,Amanda) Kill by Kampschnieder,Sara (from Thommes,Ellen). |
| 4-5 | Point UNO - (Iwansky,Amanda) Kill by Kampschnieder,Sara (from Reicks,Angie), block error by Boner,Brianne. |
| 4-6 | Point UNO - (Iwansky,Amanda) Kill by Kampschnieder,Sara (from Myers,Emily). |
| 5-6 | Point ESU - (Iwansky,Amanda) Kill by Schmidtberger,K (from Liu,Ting). | so |
| 6-6 | Point ESU - (Snook,Jenna) Attack error by Kampschnieder,Sara. |
| 7-6 | Point ESU - (Snook,Jenna) Bad set by Iwansky,Amanda. |
| 8-6 | Point ESU - (Snook,Jenna) Kill by Boner,Brianne. |
| 9-6 | Point ESU - (Snook,Jenna) Kill by Liu,Ting (from Byfield,Amy). |
| 9-7 | Point UNO - (Snook,Jenna) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 10-7 | Point ESU - (Thommes,Ellen) Bad set by Thommes,Ellen. | so |
| 10-8 | Point UNO - (Schmidtberger,K) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 10-9 | Point UNO - (Myers,Emily) Service ace (Schmidtberger,K). |
| 10-10 | Point UNO - (Myers,Emily) Attack error by Shepard,Arica. |
| 11-10 | Point ESU - (Myers,Emily) Kill by Boner,Brianne (from Liu,Ting), block error by Hanssen,Brittany. | so |
| 12-10 | Point ESU - (DeMotte,Jocelyn) Attack error by Mach,Lizzy (block by Shepard,Arica; Kaiser,Katelyn). |
| 12-11 | Point UNO - (DeMotte,Jocelyn) Service error. | so |
| 13-11 | Point ESU - (Kampschnieder,Sara) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 14-11 | Point ESU - (Liu,Ting) Kill by Shepard,Arica (from Liu,Ting). |
| Timeout Nebraska-Omaha. |
| 15-11 | Point ESU - (Liu,Ting) Kill by Shepard,Arica (from Liu,Ting). |
| 16-11 | Point ESU - (Liu,Ting) Kill by Liu,Ting, block error by Mach,Lizzy. |
| 17-11 | Point ESU - (Liu,Ting) Service ace (Reicks,Angie). |
| 17-12 | Point UNO - (Liu,Ting) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 18-12 | Point ESU - (Reicks,Angie) Kill by Miller,Brittney (from Liu,Ting). | so |
| 19-12 | Point ESU - (Shepard,Arica) Attack error by Goeser,Kelli (block by Kaiser,Katelyn; Miller,Brittney). |
| 20-12 | Point ESU - (Shepard,Arica) Attack error by Thommes,Ellen. |
| Timeout Nebraska-Omaha. |
| 21-12 | Point ESU - (Shepard,Arica) Kill by Miller,Brittney (from Shepard,Arica). |
| 21-13 | Point UNO - (Shepard,Arica) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 22-13 | Point ESU - (Ebke,Natalie) Attack error by Goeser,Kelli. | so |
| 23-13 | Point ESU - (Byfield,Amy) Attack error by Ebke,Natalie. |
| 24-13 | Point ESU - (Byfield,Amy) Attack error by Goeser,Kelli. |
| 24-14 | Point UNO - (Byfield,Amy) Kill by Thommes,Ellen. | so |
| 24-15 | Point UNO - (Iwansky,Amanda) Kill by Kampschnieder,Sara. |
| 25-15 | Point ESU - (Iwansky,Amanda) Kill by Schmidtberger,K (from Liu,Ting). | so |
| 0-1 | Point UNO - (Kampschnieder,Sara) Attack error by Shepard,Arica. |
| 0-2 | Point UNO - (Kampschnieder,Sara) Kill by Hanssen,Brittany (from Myers,Emily). |
| 1-2 | Point ESU - (Kampschnieder,Sara) Kill by Shepard,Arica (from Liu,Ting). | so |
| 1-3 | Point UNO - (Shepard,Arica) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 2-3 | Point ESU - (Reicks,Angie) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 2-4 | Point UNO - (Byfield,Amy) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 2-5 | Point UNO - (Ebke,Natalie) Service ace (). |
| 2-6 | Point UNO - (Ebke,Natalie) Service ace (TEAM). |
| 2-7 | Point UNO - (Reicks,Angie) Kill by Thommes,Ellen (from Myers,Emily). |
| 3-7 | Point ESU - (Reicks,Angie) Kill by Schmidtberger,K (from Liu,Ting). | so |
| 4-7 | Point ESU - (Schmidtberger,K) Attack error by Kampschnieder,Sara. |
| 4-8 | Point UNO - (Schmidtberger,K) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 5-8 | Point ESU - (Thommes,Ellen) Kill by Shepard,Arica (from Liu,Ting). | so |
| 6-8 | Point ESU - (DeMotte,Jocelyn) Attack error by Kampschnieder,Sara (block by Liu,Ting; Shepard,Arica). |
| 6-9 | Point UNO - (DeMotte,Jocelyn) Attack error by Liu,Ting. | so |
| 7-9 | Point ESU - (Myers,Emily) Kill by Shepard,Arica (from Liu,Ting). | so |
| 8-9 | Point ESU - (Liu,Ting) Kill by Shepard,Arica (from Miller,Brittney). |
| 8-10 | Point UNO - (Liu,Ting) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 9-10 | Point ESU - (Kampschnieder,Sara) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 10-10 | Point ESU - (Shepard,Arica) Attack error by Ebke,Natalie. |
| 10-11 | Point UNO - (Shepard,Arica) Kill by Hanssen,Brittany. | so |
| 10-12 | Point UNO - (Reicks,Angie) Attack error by Schmidtberger,K (block by Thommes,Ellen; Hanssen,Brittany). |
| 11-12 | Point ESU - (Reicks,Angie) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 11-13 | Point UNO - (Byfield,Amy) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 12-13 | Point ESU - (Ebke,Natalie) Kill by Miller,Brittney (from Liu,Ting), block error by Kampschnieder,Sara. | so |
| 13-13 | Point ESU - (Snook,Jenna) Kill by Schmidtberger,K (from Liu,Ting). |
| 13-14 | Point UNO - (Snook,Jenna) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 13-15 | Point UNO - (Iwansky,Amanda) Kill by Kampschnieder,Sara (from Myers,Emily). |
| 13-16 | Point UNO - (Iwansky,Amanda) Kill by Thommes,Ellen (from Myers,Emily). |
| Timeout Emporia State. |
| 13-17 | Point UNO - (Iwansky,Amanda) Kill by Kampschnieder,Sara. |
| 14-17 | Point ESU - (Iwansky,Amanda) Service error. | so |
| 14-18 | Point UNO - (Schmidtberger,K) Attack error by Shepard,Arica. | so |
| 14-19 | Point UNO - (Thommes,Ellen) Attack error by Shepard,Arica. |
| 15-19 | Point ESU - (Thommes,Ellen) Kill by Boner,Brianne (from Liu,Ting). | so |
| 16-19 | Point ESU - (DeMotte,Jocelyn) Kill by Liu,Ting (from Snook,Jenna). |
| 16-20 | Point UNO - (DeMotte,Jocelyn) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 17-20 | Point ESU - (Myers,Emily) Service error. | so |
| 17-21 | Point UNO - (Liu,Ting) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 18-21 | Point ESU - (Kampschnieder,Sara) Kill by Kaiser,Katelyn. | so |
| 19-21 | Point ESU - (Shepard,Arica) Kill by Schmidtberger,K (from Miller,Brittney). |
| 20-21 | Point ESU - (Shepard,Arica) Attack error by Goeser,Kelli. |
| Timeout Nebraska-Omaha. |
| 21-21 | Point ESU - (Shepard,Arica) Attack error by Goeser,Kelli. |
| 21-22 | Point UNO - (Shepard,Arica) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 22-22 | Point ESU - (Reicks,Angie) Kill by Miller,Brittney (from Liu,Ting). | so |
| 22-23 | Point UNO - (Byfield,Amy) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 23-23 | Point ESU - (Ebke,Natalie) Kill by Boner,Brianne (from Liu,Ting). | so |
| 24-23 | Point ESU - (Snook,Jenna) Kill by Boner,Brianne (from Liu,Ting). |
| Timeout Nebraska-Omaha. |
| 24-24 | Point UNO - (Snook,Jenna) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 24-25 | Point UNO - (Iwansky,Amanda) Kill by Kampschnieder,Sara (from Myers,Emily). |
| Timeout Emporia State. |
| 25-25 | Point ESU - (Iwansky,Amanda) Service error. | so |
| 25-26 | Point UNO - (Schmidtberger,K) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 26-26 | Point ESU - (Thommes,Ellen) Kill by Boner,Brianne (from Liu,Ting). | so |
| 26-27 | Point UNO - (DeMotte,Jocelyn) Service error. | so |
| 27-27 | Point ESU - (Myers,Emily) Kill by Shepard,Arica (from Liu,Ting). | so |
| 28-27 | Point ESU - (Liu,Ting) Service ace (Kampschnieder,Sara). |
| 28-28 | Point UNO - (Liu,Ting) Kill by Ebke,Natalie (from Myers,Emily). | so |
| 28-29 | Point UNO - (Kampschnieder,Sara) Service ace (TEAM). |
| 29-29 | Point ESU - (Kampschnieder,Sara) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 29-30 | Point UNO - (Shepard,Arica) Kill by Goeser,Kelli (from Myers,Emily), block error by Boner,Brianne. | so |
| 30-30 | Point ESU - (Reicks,Angie) Attack error by Thommes,Ellen (block by Kaiser,Katelyn). | so |
| 30-31 | Point UNO - (Byfield,Amy) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 30-32 | Point UNO - (Ebke,Natalie) Attack error by Miller,Brittney. |
| 1-0 | Point ESU - (Liu,Ting) Service ace (Kampschnieder,Sara). |
| 2-0 | Point ESU - (Liu,Ting) Kill by Shepard,Arica (from Liu,Ting). |
| 3-0 | Point ESU - (Liu,Ting) Attack error by Mach,Lizzy. |
| 4-0 | Point ESU - (Liu,Ting) Attack error by Mach,Lizzy. |
| 4-1 | Point UNO - (Liu,Ting) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 5-1 | Point ESU - (Reicks,Angie) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 5-2 | Point UNO - (Shepard,Arica) Attack error by Schmidtberger,K. | so |
| 6-2 | Point ESU - (Ebke,Natalie) Bad set by Goeser,Kelli. | so |
| 7-2 | Point ESU - (Byfield,Amy) Kill by Miller,Brittney (from Liu,Ting), block error by Kampschnieder,Sara. |
| Timeout Nebraska-Omaha. |
| 8-2 | Point ESU - (Byfield,Amy) Service ace (TEAM). |
| 8-3 | Point UNO - (Byfield,Amy) Kill by Goeser,Kelli. | so |
| 8-4 | Point UNO - (Iwansky,Amanda) Attack error by Schmidtberger,K. |
| 9-4 | Point ESU - (Iwansky,Amanda) Kill by Miller,Brittney (from Liu,Ting). | so |
| 9-5 | Point UNO - (Snook,Jenna) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 10-5 | Point ESU - (Thommes,Ellen) Attack error by Kampschnieder,Sara. | so |
| 11-5 | Point ESU - (Schmidtberger,K) Kill by Shepard,Arica (from Liu,Ting). |
| 12-5 | Point ESU - (Schmidtberger,K) Kill by Shepard,Arica (from Liu,Ting). |
| 13-5 | Point ESU - (Schmidtberger,K) Kill by Liu,Ting. |
| 13-6 | Point UNO - (Schmidtberger,K) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 14-6 | Point ESU - (Myers,Emily) Kill by Boner,Brianne (from Liu,Ting). | so |
| 14-7 | Point UNO - (Schwartz,Meg) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 15-7 | Point ESU - (Kampschnieder,Sara) Kill by Liu,Ting (from Byfield,Amy). | so |
| 15-8 | Point UNO - (Liu,Ting) Attack error by Miller,Brittney. | so |
| 16-8 | Point ESU - (Reicks,Angie) Kill by Shepard,Arica (from Liu,Ting). | so |
| 17-8 | Point ESU - (Shepard,Arica) Kill by Miller,Brittney (from Liu,Ting). |
| 17-9 | Point UNO - (Shepard,Arica) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 18-9 | Point ESU - (Ebke,Natalie) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 18-10 | Point UNO - (Byfield,Amy) Bad set by Liu,Ting. | so |
| 19-10 | Point ESU - (Iwansky,Amanda) Attack error by Kampschnieder,Sara. | so |
| 19-11 | Point UNO - (Snook,Jenna) Kill by Myers,Emily. | so |
| 19-12 | Point UNO - (Thommes,Ellen) Kill by Kampschnieder,Sara (from Myers,Emily). |
| 19-13 | Point UNO - (Thommes,Ellen) Kill by Mach,Lizzy (from Iwansky,Amanda). |
| Timeout Emporia State. |
| 19-14 | Point UNO - (Thommes,Ellen) Attack error by Boner,Brianne. |
| 20-14 | Point ESU - (Thommes,Ellen) Kill by Boner,Brianne (from Liu,Ting). | so |
| 20-15 | Point UNO - (Schmidtberger,K) Service error. | so |
| 21-15 | Point ESU - (Myers,Emily) Kill by Shepard,Arica (from Liu,Ting). | so |
| 22-15 | Point ESU - (Schwartz,Meg) Kill by Kaiser,Katelyn (from Liu,Ting). |
| 23-15 | Point ESU - (Schwartz,Meg) Kill by Shepard,Arica (from Liu,Ting). |
| 24-15 | Point ESU - (Schwartz,Meg) Kill by Shepard,Arica (from Liu,Ting). |
| 24-16 | Point UNO - (Schwartz,Meg) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 24-17 | Point UNO - (Kampschnieder,Sara) Kill by Mach,Lizzy (from Myers,Emily). |
| 24-18 | Point UNO - (Kampschnieder,Sara) Kill by Hanssen,Brittany (from Myers,Emily). |
| Timeout Emporia State. |
| 25-18 | Point ESU - (Kampschnieder,Sara) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 1-0 | Point ESU - (Reicks,Angie) Kill by Shepard,Arica (from Miller,Brittney). | so |
| 1-1 | Point UNO - (Shepard,Arica) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 1-2 | Point UNO - (Ebke,Natalie) Kill by Thommes,Ellen (from Myers,Emily). |
| 1-3 | Point UNO - (Ebke,Natalie) Kill by Thommes,Ellen (from Myers,Emily). |
| 2-3 | Point ESU - (Ebke,Natalie) Kill by Schmidtberger,K (from Liu,Ting). | so |
| 3-3 | Point ESU - (Byfield,Amy) Attack error by Goeser,Kelli. |
| 3-4 | Point UNO - (Byfield,Amy) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 3-5 | Point UNO - (Iwansky,Amanda) Attack error by Schmidtberger,K. |
| 3-6 | Point UNO - (Iwansky,Amanda) Kill by Kampschnieder,Sara (from Myers,Emily). |
| 3-7 | Point UNO - (Iwansky,Amanda) Kill by Thommes,Ellen (from Myers,Emily). |
| Timeout Emporia State. |
| 4-7 | Point ESU - (Iwansky,Amanda) Service error. | so |
| 4-8 | Point UNO - (Snook,Jenna) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 5-8 | Point ESU - (Thommes,Ellen) Kill by Schmidtberger,K (from Liu,Ting). | so |
| 5-9 | Point UNO - (Schmidtberger,K) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 5-10 | Point UNO - (Myers,Emily) Bad set by Liu,Ting. |
| 6-10 | Point ESU - (Myers,Emily) Kill by Boner,Brianne (from Liu,Ting). | so |
| 6-11 | Point UNO - (Schwartz,Meg) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 7-11 | Point ESU - (Kampschnieder,Sara) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 8-11 | Point ESU - (Liu,Ting) Kill by Shepard,Arica (from Liu,Ting). |
| 8-12 | Point UNO - (Liu,Ting) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 8-13 | Point UNO - (Reicks,Angie) Kill by Goeser,Kelli (from Myers,Emily). |
| 8-14 | Point UNO - (Reicks,Angie) Kill by Goeser,Kelli (from Myers,Emily). |
| 8-15 | Point UNO - (Reicks,Angie) Kill by Thommes,Ellen (from Myers,Emily). |
| 8-16 | Point UNO - (Reicks,Angie) Kill by Goeser,Kelli (from Myers,Emily). |
| Timeout Emporia State. |
| 9-16 | Point ESU - (Reicks,Angie) Kill by Miller,Brittney (from Liu,Ting). | so |
| 9-17 | Point UNO - (Shepard,Arica) Attack error by Miller,Brittney (block by Hanssen,Brittany; Goeser,Kelli). | so |
| 9-18 | Point UNO - (Ebke,Natalie) Kill by Thommes,Ellen (from Myers,Emily). |
| 10-18 | Point ESU - (Ebke,Natalie) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 11-18 | Point ESU - (Byfield,Amy) Kill by Lueger,Megan. |
| 11-19 | Point UNO - (Byfield,Amy) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 12-19 | Point ESU - (Iwansky,Amanda) Kill by Miller,Brittney (from Liu,Ting). | so |
| 12-20 | Point UNO - (Snook,Jenna) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 13-20 | Point ESU - (Thommes,Ellen) Kill by Boner,Brianne (from Liu,Ting). | so |
| 14-20 | Point ESU - (Lueger,Megan) Kill by Liu,Ting (from Snook,Jenna). |
| 14-21 | Point UNO - (Lueger,Megan) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 15-21 | Point ESU - (Myers,Emily) Attack error by Kampschnieder,Sara (block by Boner,Brianne; Liu,Ting). | so |
| 16-21 | Point ESU - (Schwartz,Meg) Kill by Shepard,Arica (from Liu,Ting). |
| Timeout Nebraska-Omaha. |
| 17-21 | Point ESU - (Schwartz,Meg) Attack error by Kampschnieder,Sara. |
| 18-21 | Point ESU - (Schwartz,Meg) Kill by Liu,Ting (from Shepard,Arica). |
| 18-22 | Point UNO - (Schwartz,Meg) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 18-23 | Point UNO - (Kampschnieder,Sara) Kill by Goeser,Kelli (from Kampschnieder,Sara). |
| 18-24 | Point UNO - (Kampschnieder,Sara) Attack error by Kaiser,Katelyn. |
| 19-24 | Point ESU - (Kampschnieder,Sara) Kill by Shepard,Arica (from Liu,Ting). | so |
| 20-24 | Point ESU - (Liu,Ting) Attack error by Goeser,Kelli. |
| 21-24 | Point ESU - (Liu,Ting) Kill by Miller,Brittney (from Liu,Ting). |
| 22-24 | Point ESU - (Liu,Ting) Attack error by Goeser,Kelli. |
| 22-25 | Point UNO - (Liu,Ting) Kill by Goeser,Kelli (from Hanssen,Brittany). | so |
====================
==================== EMPORIA STATE 3, NEBRASKA-OMAHA 2
====================
| 1-0 | Point ESU - (Liu,Ting) Attack error by Goeser,Kelli. |
| 2-0 | Point ESU - (Liu,Ting) Bad set by Kampschnieder,Sara. |
| 3-0 | Point ESU - (Liu,Ting) Kill by Miller,Brittney (from Liu,Ting). |
| 4-0 | Point ESU - (Liu,Ting) Kill by Shepard,Arica (from Liu,Ting). |
| Timeout Nebraska-Omaha. |
| 5-0 | Point ESU - (Liu,Ting) Kill by Shepard,Arica. |
| 6-0 | Point ESU - (Liu,Ting) Kill by Kaiser,Katelyn. |
| 6-1 | Point UNO - (Liu,Ting) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 7-1 | Point ESU - (Reicks,Angie) Kill by Shepard,Arica (from Liu,Ting). | so |
| 7-2 | Point UNO - (Shepard,Arica) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 7-3 | Point UNO - (Ebke,Natalie) Attack error by Miller,Brittney. |
| 8-3 | Point ESU - (Ebke,Natalie) Kill by Schmidtberger,K (from Liu,Ting). | so |
| 8-4 | Point UNO - (Byfield,Amy) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 9-4 | Point ESU - (Iwansky,Amanda) Service error. | so |
| 9-5 | Point UNO - (Snook,Jenna) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 9-6 | Point UNO - (Thommes,Ellen) Service ace (Snook,Jenna). |
| Timeout Emporia State. |
| 10-6 | Point ESU - (Thommes,Ellen) Kill by Schmidtberger,K (from Liu,Ting). | so |
| 10-7 | Point UNO - (Schmidtberger,K) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 11-7 | Point ESU - (Myers,Emily) Attack error by Kampschnieder,Sara. | so |
| 11-8 | Point UNO - (Schwartz,Meg) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 12-8 | Point ESU - (Kampschnieder,Sara) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 12-9 | Point UNO - (Liu,Ting) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 12-10 | Point UNO - (Reicks,Angie) Service ace (Byfield,Amy). |
| Timeout Emporia State. |
| 12-11 | Point UNO - (Reicks,Angie) Service ace (Shepard,Arica). |
| 13-11 | Point ESU - (Reicks,Angie) Service error. | so |
| 13-12 | Point UNO - (Shepard,Arica) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 14-12 | Point ESU - (Ebke,Natalie) Kill by Miller,Brittney (from Liu,Ting). | so |
| 14-13 | Point UNO - (Byfield,Amy) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 15-13 | Point ESU - (Iwansky,Amanda) Service error. | so |
====================
==================== EMPORIA STATE 3, NEBRASKA-OMAHA 2
====================