| For MSSU: Skei,Elin; Rheinecker,Renee; Russell,Ashlee; Vavao-Huggins,Britta; Feldmann,Jeanna; Judge,Amelia; libero Hammerbacher,Kari. |
| For UNO: Myers,Emily; Mach,Lizzy; Thommes,Ellen; Kampschnieder,Sara; Goeser,Kelli; Hanssen,Brittany; libero Reicks,Angie. |
| 1-0 | Point MSSU - (Vavao-Huggins,Britta) Kill by Skei,Elin, block error by Goeser,Kelli. |
| 2-0 | Point MSSU - (Vavao-Huggins,Britta) Attack error by Hanssen,Brittany. |
| 2-1 | Point UNO - (Vavao-Huggins,Britta) Kill by Goeser,Kelli (from Myers,Emily). | so |
| For UNO: Ebke,Natalie. |
| 2-2 | Point UNO - (Ebke,Natalie) Kill by Thommes,Ellen. |
| 3-2 | Point MSSU - (Ebke,Natalie) Service error. | so |
| 3-3 | Point UNO - (Skei,Elin) Kill by Ebke,Natalie. | so |
| For UNO: Ziola,Michaela. |
| 4-3 | Point MSSU - (Ziola,Michaela) Service error. | so |
| For MSSU: Williams,Stefanie. |
| 5-3 | Point MSSU - (Williams,Stefanie) Service ace (Ebke,Natalie). |
| 5-4 | Point UNO - (Williams,Stefanie) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 6-4 | Point MSSU - (Thommes,Ellen) Kill by Feldmann,Jeanna (from Skei,Elin). | so |
| 6-5 | Point UNO - (Hammerbacher,Kari) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 7-5 | Point MSSU - (Myers,Emily) Kill by Russell,Ashlee (from Skei,Elin). | so |
| For MSSU: Boehler,Ali. |
| 8-5 | Point MSSU - (Boehler,Ali) Ball handling error by Kampschnieder,Sara. |
| 8-6 | Point UNO - (Boehler,Ali) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| For UNO: Goeser,Kelli. |
| 8-7 | Point UNO - (Kampschnieder,Sara) Service ace (Hammerbacher,Kari). |
| 9-7 | Point MSSU - (Kampschnieder,Sara) Kill by Feldmann,Jeanna (from Skei,Elin), block error by Mach,Lizzy. | so |
| 9-8 | Point UNO - (Feldmann,Jeanna) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 10-8 | Point MSSU - (Reicks,Angie) Attack error by Kampschnieder,Sara. | so |
| 10-9 | Point UNO - (Vavao-Huggins,Britta) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 11-9 | Point MSSU - (Ebke,Natalie) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 11-10 | Point UNO - (Skei,Elin) Kill by Goeser,Kelli (from Myers,Emily). | so |
| For UNO: Ziola,Michaela. |
| 11-11 | Point UNO - (Ziola,Michaela) Kill by Kampschnieder,Sara (from Myers,Emily). |
| 11-12 | Point UNO - (Ziola,Michaela) Ball handling error by Skei,Elin. |
| 11-13 | Point UNO - (Ziola,Michaela) Kill by Thommes,Ellen. |
| Timeout Missouri Southern. |
| 11-14 | Point UNO - (Ziola,Michaela) Kill by Thommes,Ellen (from Myers,Emily). |
| 11-15 | Point UNO - (Ziola,Michaela) Attack error by Russell,Ashlee (block by Kampschnieder,Sara; Thommes,Ellen). |
| 11-16 | Point UNO - (Ziola,Michaela) Attack error by Russell,Ashlee (block by Kampschnieder,Sara; Thommes,Ellen). |
| 11-17 | Point UNO - (Ziola,Michaela) Attack error by Rheinecker,Renee. |
| 11-18 | Point UNO - (Ziola,Michaela) Kill by Thommes,Ellen (from Myers,Emily). |
| 12-18 | Point MSSU - (Ziola,Michaela) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 12-19 | Point UNO - (Williams,Stefanie) Kill by Myers,Emily (from Thommes,Ellen). | so |
| 13-19 | Point MSSU - (Thommes,Ellen) Attack error by Kampschnieder,Sara. | so |
| 14-19 | Point MSSU - (Hammerbacher,Kari) Attack error by Kampschnieder,Sara (block by Vavao-Huggins,Britta; Russell,Ashlee). |
| 15-19 | Point MSSU - (Hammerbacher,Kari) Attack error by Kampschnieder,Sara. |
| 16-19 | Point MSSU - (Hammerbacher,Kari) Attack error by Kampschnieder,Sara. |
| 16-20 | Point UNO - (Hammerbacher,Kari) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 17-20 | Point MSSU - (Myers,Emily) Kill by Vavao-Huggins,Britta (from Skei,Elin). | so |
| 18-20 | Point MSSU - (Boehler,Ali) Attack error by Kampschnieder,Sara. |
| Timeout Nebraska-Omaha. |
| 18-21 | Point UNO - (Boehler,Ali) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 19-21 | Point MSSU - (Kampschnieder,Sara) Kill by Vavao-Huggins,Britta (from Skei,Elin). | so |
| 19-22 | Point UNO - (Feldmann,Jeanna) Attack error by Rheinecker,Renee. | so |
| Timeout Missouri Southern. |
| 20-22 | Point MSSU - (Reicks,Angie) Kill by Vavao-Huggins,Britta (from Skei,Elin). | so |
| 20-23 | Point UNO - (Vavao-Huggins,Britta) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 21-23 | Point MSSU - (Ebke,Natalie) Kill by Judge,Amelia (from Skei,Elin). | so |
| 22-23 | Point MSSU - (Skei,Elin) Kill by Rheinecker,Renee (from Judge,Amelia). |
| 22-24 | Point UNO - (Skei,Elin) Attack error by Rheinecker,Renee. | so |
| 22-25 | Point UNO - (Ziola,Michaela) Kill by Kampschnieder,Sara. |
| For UNO: Mach,Lizzy; Goeser,Kelli; Kampschnieder,Sara; Hanssen,Brittany; Myers,Emily; Thommes,Ellen; libero Reicks,Angie. |
| For MSSU: Skei,Elin; Rheinecker,Renee; Russell,Ashlee; Vavao-Huggins,Britta; Feldmann,Jeanna; Judge,Amelia; libero Hammerbacher,Kari. |
| 1-0 | Point MSSU - (Reicks,Angie) Kill by Rheinecker,Renee. | so |
| 1-1 | Point UNO - (Skei,Elin) Service error. | so |
| For UNO: Ebke,Natalie. |
| 2-1 | Point MSSU - (Ebke,Natalie) Service error. | so |
| For MSSU: Williams,Stefanie. |
| 2-2 | Point UNO - (Williams,Stefanie) Kill by Goeser,Kelli (from Myers,Emily). | so |
| For UNO: Ziola,Michaela. |
| 2-3 | Point UNO - (Ziola,Michaela) Attack error by Judge,Amelia. |
| 2-4 | Point UNO - (Ziola,Michaela) Kill by Thommes,Ellen (from Myers,Emily). |
| 3-4 | Point MSSU - (Ziola,Michaela) Service error. | so |
| 4-4 | Point MSSU - (Hammerbacher,Kari) Kill by Feldmann,Jeanna (from Skei,Elin). |
| 4-5 | Point UNO - (Hammerbacher,Kari) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 5-5 | Point MSSU - (Thommes,Ellen) Kill by Russell,Ashlee (from Skei,Elin). | so |
| For MSSU: Boehler,Ali. |
| 5-6 | Point UNO - (Boehler,Ali) Attack error by Vavao-Huggins,Britta. | so |
| For UNO: Hanssen,Brittany. |
| 5-7 | Point UNO - (Myers,Emily) Kill by Hanssen,Brittany (from Myers,Emily). |
| 5-8 | Point UNO - (Myers,Emily) Kill by Kampschnieder,Sara (from Myers,Emily). |
| 5-9 | Point UNO - (Myers,Emily) Service ace (Vavao-Huggins,Britta). |
| Timeout Missouri Southern. |
| 5-10 | Point UNO - (Myers,Emily) Kill by Mach,Lizzy (from Myers,Emily). |
| 6-10 | Point MSSU - (Myers,Emily) Kill by Feldmann,Jeanna (from Skei,Elin). | so |
| 6-11 | Point UNO - (Feldmann,Jeanna) Service error. | so |
| 7-11 | Point MSSU - (Kampschnieder,Sara) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 7-12 | Point UNO - (Skei,Elin) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 7-13 | Point UNO - (Reicks,Angie) Kill by Hanssen,Brittany (from Myers,Emily), block error by Judge,Amelia. |
| 7-14 | Point UNO - (Reicks,Angie) Attack error by Judge,Amelia. |
| 7-15 | Point UNO - (Reicks,Angie) Attack error by Judge,Amelia (block by Thommes,Ellen; Hanssen,Brittany). |
| 7-16 | Point UNO - (Reicks,Angie) Attack error by Judge,Amelia. |
| 8-16 | Point MSSU - (Reicks,Angie) Kill by Judge,Amelia (from Skei,Elin). | so |
| 9-16 | Point MSSU - (Skei,Elin) Attack error by Goeser,Kelli. |
| 9-17 | Point UNO - (Skei,Elin) Kill by Thommes,Ellen. | so |
| 10-17 | Point MSSU - (Reicks,Angie) Attack error by Goeser,Kelli (block by Russell,Ashlee; Judge,Amelia). | so |
| 11-17 | Point MSSU - (Williams,Stefanie) Kill by Russell,Ashlee (from Skei,Elin). |
| 11-18 | Point UNO - (Williams,Stefanie) Attack error by Feldmann,Jeanna. | so |
| 12-18 | Point MSSU - (Ziola,Michaela) Kill by Feldmann,Jeanna (from Skei,Elin). | so |
| 12-19 | Point UNO - (Hammerbacher,Kari) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 12-20 | Point UNO - (Thommes,Ellen) Kill by Mach,Lizzy (from Myers,Emily). |
| 13-20 | Point MSSU - (Thommes,Ellen) Attack error by Myers,Emily. | so |
| 13-21 | Point UNO - (Boehler,Ali) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 14-21 | Point MSSU - (Myers,Emily) Kill by Vavao-Huggins,Britta (from Skei,Elin). | so |
| 14-22 | Point UNO - (Feldmann,Jeanna) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 15-22 | Point MSSU - (Kampschnieder,Sara) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 15-23 | Point UNO - (Vavao-Huggins,Britta) Service error. | so |
| 16-23 | Point MSSU - (Reicks,Angie) Attack error by Hanssen,Brittany. | so |
| 16-24 | Point UNO - (Skei,Elin) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 17-24 | Point MSSU - (Ebke,Natalie) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 18-24 | Point MSSU - (Williams,Stefanie) Attack error by Thommes,Ellen. |
| 18-25 | Point UNO - (Williams,Stefanie) Attack error by Hammerbacher,Kari. | so |
| For UNO: Mach,Lizzy; Thommes,Ellen; Myers,Emily; Hanssen,Brittany; Goeser,Kelli; Kampschnieder,Sara; libero Reicks,Angie. |
| For MSSU: Skei,Elin; Rheinecker,Renee; Russell,Ashlee; Vavao-Huggins,Britta; Feldmann,Jeanna; Boehler,Ali; libero Hammerbacher,Kari. |
| 0-1 | Point UNO - (Feldmann,Jeanna) Kill by Goeser,Kelli (from Myers,Emily). | so |
| For UNO: Ebke,Natalie. |
| 1-1 | Point MSSU - (Ebke,Natalie) Kill by Feldmann,Jeanna (from Skei,Elin). | so |
| 2-1 | Point MSSU - (Russell,Ashlee) Kill by Feldmann,Jeanna (from Skei,Elin). |
| 2-2 | Point UNO - (Russell,Ashlee) Attack error by Boehler,Ali. | so |
| For UNO: Ziola,Michaela. |
| 3-2 | Point MSSU - (Ziola,Michaela) Kill by Vavao-Huggins,Britta (from Skei,Elin). | so |
| For MSSU: Rheinecker,Renee. |
| 4-2 | Point MSSU - (Williams,Stefanie) Kill by Skei,Elin (from Hammerbacher,Kari). |
| 4-3 | Point UNO - (Feldmann,Jeanna) Kill by Myers,Emily (from Thommes,Ellen). | so |
| 5-3 | Point MSSU - (Thommes,Ellen) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 6-3 | Point MSSU - (Vavao-Huggins,Britta) Service ace (Reicks,Angie). |
| 6-4 | Point UNO - (Vavao-Huggins,Britta) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 7-4 | Point MSSU - (Myers,Emily) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 7-5 | Point UNO - (Skei,Elin) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 8-5 | Point MSSU - (Kampschnieder,Sara) Service error. | so |
| 8-6 | Point UNO - (Boehler,Ali) Kill by Goeser,Kelli (from Reicks,Angie). | so |
| 8-7 | Point UNO - (Reicks,Angie) Attack error by Feldmann,Jeanna. |
| 8-8 | Point UNO - (Reicks,Angie) Attack error by Russell,Ashlee. |
| 9-8 | Point MSSU - (Reicks,Angie) Kill by Feldmann,Jeanna (from Skei,Elin). | so |
| 9-9 | Point UNO - (Hammerbacher,Kari) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 10-9 | Point MSSU - (Ebke,Natalie) Kill by Vavao-Huggins,Britta (from Skei,Elin). | so |
| 11-9 | Point MSSU - (Russell,Ashlee) Attack error by Goeser,Kelli (block by Vavao-Huggins,Britta; Skei,Elin). |
| 11-10 | Point UNO - (Russell,Ashlee) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 11-11 | Point UNO - (Ziola,Michaela) Kill by Thommes,Ellen (from Myers,Emily). |
| 11-12 | Point UNO - (Ziola,Michaela) Kill by Kampschnieder,Sara (from Myers,Emily). |
| 12-12 | Point MSSU - (Ziola,Michaela) Kill by Vavao-Huggins,Britta (from Skei,Elin). | so |
| 13-12 | Point MSSU - (Feldmann,Jeanna) Kill by Russell,Ashlee (from Skei,Elin). |
| 13-13 | Point UNO - (Feldmann,Jeanna) Attack error by Vavao-Huggins,Britta. | so |
| 13-14 | Point UNO - (Thommes,Ellen) Kill by Mach,Lizzy (from Myers,Emily). |
| 14-14 | Point MSSU - (Thommes,Ellen) Attack error by Thommes,Ellen. | so |
| 14-15 | Point UNO - (Vavao-Huggins,Britta) Kill by Mach,Lizzy (from Myers,Emily), block error by Judge,Amelia. | so |
| 15-15 | Point MSSU - (Myers,Emily) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 15-16 | Point UNO - (Skei,Elin) Service error. | so |
| 16-16 | Point MSSU - (Kampschnieder,Sara) Service error. | so |
| 16-17 | Point UNO - (Boehler,Ali) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 17-17 | Point MSSU - (Reicks,Angie) Kill by Feldmann,Jeanna (from Skei,Elin). | so |
| 17-18 | Point UNO - (Hammerbacher,Kari) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 18-18 | Point MSSU - (Ebke,Natalie) Kill by Vavao-Huggins,Britta (from Skei,Elin). | so |
| 18-19 | Point UNO - (Russell,Ashlee) Kill by Thommes,Ellen (from Myers,Emily), block error by Feldmann,Jeanna. | so |
| 18-20 | Point UNO - (Ziola,Michaela) Attack error by Feldmann,Jeanna. |
| Timeout Missouri Southern. |
| 19-20 | Point MSSU - (Ziola,Michaela) Kill by Skei,Elin. | so |
| 19-21 | Point UNO - (Feldmann,Jeanna) Service error. | so |
| 19-22 | Point UNO - (Thommes,Ellen) Attack error by Rheinecker,Renee. |
| Timeout Missouri Southern. |
| 20-22 | Point MSSU - (Thommes,Ellen) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| For MSSU: Williams,Stefanie. |
| 21-22 | Point MSSU - (Williams,Stefanie) Kill by Judge,Amelia. |
| 22-22 | Point MSSU - (Williams,Stefanie) Attack error by Myers,Emily. |
| Timeout Nebraska-Omaha. |
| 22-23 | Point UNO - (Williams,Stefanie) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 23-23 | Point MSSU - (Myers,Emily) Kill by Rheinecker,Renee (from Skei,Elin), block error by Mach,Lizzy. | so |
| 24-23 | Point MSSU - (Skei,Elin) Attack error by Mach,Lizzy. |
| Timeout Nebraska-Omaha. |
| 25-23 | Point MSSU - (Skei,Elin) Attack error by Kampschnieder,Sara. |
| For MSSU: Skei,Elin; Boehler,Ali; Russell,Ashlee; Vavao-Huggins,Britta; Feldmann,Jeanna; Judge,Amelia; libero Hammerbacher,Kari. |
| For UNO: Goeser,Kelli; Thommes,Ellen; Myers,Emily; Ebke,Natalie; Kampschnieder,Sara; Mach,Lizzy; libero Reicks,Angie. |
| 1-0 | Point MSSU - (Ebke,Natalie) Kill by Feldmann,Jeanna (from Skei,Elin). | so |
| 1-1 | Point UNO - (15) Attack error by Skei,Elin. | so |
| 2-1 | Point MSSU - (Reicks,Angie) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 2-2 | Point UNO - (Feldmann,Jeanna) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 2-3 | Point UNO - (Thommes,Ellen) Attack error by Vavao-Huggins,Britta (block by Kampschnieder,Sara). |
| 3-3 | Point MSSU - (Thommes,Ellen) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 3-4 | Point UNO - (Vavao-Huggins,Britta) Kill by Kampschnieder,Sara (from Myers,Emily). | so |
| 4-4 | Point MSSU - (Myers,Emily) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 5-4 | Point MSSU - (Skei,Elin) Attack error by Hanssen,Brittany. |
| 5-5 | Point UNO - (Skei,Elin) Kill by Mach,Lizzy. | so |
| For UNO: Goeser,Kelli. |
| 6-5 | Point MSSU - (Kampschnieder,Sara) Kill by Judge,Amelia (from Skei,Elin). | so |
| For MSSU: Boehler,Ali. |
| 6-6 | Point UNO - (Boehler,Ali) Attack error by Feldmann,Jeanna. | so |
| 6-7 | Point UNO - (Reicks,Angie) Attack error by Russell,Ashlee (block by Thommes,Ellen; Hanssen,Brittany). |
| 6-8 | Point UNO - (Reicks,Angie) Attack error by Judge,Amelia (block by Goeser,Kelli; Thommes,Ellen). |
| 6-9 | Point UNO - (Reicks,Angie) Service ace (Hammerbacher,Kari). |
| Timeout Missouri Southern. |
| For MSSU: Rheinecker,Renee. |
| 7-9 | Point MSSU - (Reicks,Angie) Attack error by Thommes,Ellen (block by Judge,Amelia). | so |
| 7-10 | Point UNO - (Hammerbacher,Kari) Attack error by Skei,Elin. | so |
| 7-11 | Point UNO - (Ebke,Natalie) Attack error by Feldmann,Jeanna. |
| For MSSU: Weller,Maria. |
| 7-12 | Point UNO - (Ebke,Natalie) Kill by Thommes,Ellen (from Myers,Emily). |
| Timeout Missouri Southern. |
| 8-12 | Point MSSU - (Ebke,Natalie) Kill by Feldmann,Jeanna (from Skei,Elin). | so |
| 8-13 | Point UNO - (Russell,Ashlee) Kill by Kampschnieder,Sara (from Myers,Emily), block error by Vavao-Huggins,Britta. | so |
| 9-13 | Point MSSU - (Ziola,Michaela) Kill by Feldmann,Jeanna (from Skei,Elin). | so |
| 9-14 | Point UNO - (Feldmann,Jeanna) Kill by Thommes,Ellen (from Myers,Emily). | so |
| For MSSU: Merrick,Daphne. |
| 10-14 | Point MSSU - (Thommes,Ellen) Attack error by Ebke,Natalie. | so |
| 10-15 | Point UNO - (Vavao-Huggins,Britta) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 10-16 | Point UNO - (Myers,Emily) Kill by Kampschnieder,Sara (from Myers,Emily). |
| 11-16 | Point MSSU - (Myers,Emily) Kill by Rheinecker,Renee (from Skei,Elin). | so |
| 11-17 | Point UNO - (Skei,Elin) Kill by Hanssen,Brittany (from Myers,Emily). | so |
| 12-17 | Point MSSU - (Kampschnieder,Sara) Kill by Russell,Ashlee (from Skei,Elin). | so |
| 13-17 | Point MSSU - (Boehler,Ali) Service ace (TEAM). |
| 14-17 | Point MSSU - (Boehler,Ali) Attack error by Kampschnieder,Sara. |
| Timeout Nebraska-Omaha. |
| 15-17 | Point MSSU - (Boehler,Ali) Kill by Boehler,Ali. |
| 15-18 | Point UNO - (Boehler,Ali) Kill by Goeser,Kelli (from Myers,Emily). | so |
| 16-18 | Point MSSU - (Reicks,Angie) Kill by Feldmann,Jeanna (from Skei,Elin). | so |
| 17-18 | Point MSSU - (Hammerbacher,Kari) Kill by Russell,Ashlee (from Skei,Elin). |
| 17-19 | Point UNO - (Hammerbacher,Kari) Service error. | so |
| 17-20 | Point UNO - (Ebke,Natalie) Kill by Goeser,Kelli. |
| 17-21 | Point UNO - (Ebke,Natalie) Service ace (Hammerbacher,Kari). |
| 18-21 | Point MSSU - (Ebke,Natalie) Service error. | so |
| 19-21 | Point MSSU - (Russell,Ashlee) Kill by Feldmann,Jeanna (from Skei,Elin). |
| 19-22 | Point UNO - (Russell,Ashlee) Service error. | so |
| 20-22 | Point MSSU - (Ziola,Michaela) Kill by Feldmann,Jeanna (from Skei,Elin). | so |
| 20-23 | Point UNO - (Feldmann,Jeanna) Kill by Thommes,Ellen (from Myers,Emily). | so |
| 21-23 | Point MSSU - (Thommes,Ellen) Service error. | so |
| 21-24 | Point UNO - (Williams,Stefanie) Kill by Mach,Lizzy (from Myers,Emily). | so |
| 21-25 | Point UNO - (Myers,Emily) Service ace (Feldmann,Jeanna). |
====================
==================== MISSOURI SOUTHERN 1, NEBRASKA-OMAHA 3
====================