| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MINNESOTA-CROOKSTON | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Aug 29 | NORTHERN MICHIGAN | 5 | 16 | 3 | 25 | .520 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 3.0 | 1 | 17.5 |
| Aug 30 | MARY | 3 | 15 | 1 | 21 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Aug 30 | ROCKHURST | 3 | 10 | 2 | 16 | .500 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 05 | at St. Edward's | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 1.0 | 0 | 10.5 |
| Sep 05 | vs Texas A&M Kingsville | 5 | 20 | 4 | 43 | .372 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| Sep 06 | vs E Central Oklahoma | 3 | 9 | 1 | 23 | .348 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| Sep 10 | NEBRASKA-KEARNEY | 4 | 9 | 4 | 25 | .200 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 13 | vs MSU-Moorhead | 5 | 16 | 3 | 37 | .351 | 2 | 1 | 1 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 20.0 |
| Sep 13 | vs Southeast Oklahoma | 5 | 13 | 1 | 25 | .480 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Sep 17 | MISSOURI SOUTHERN | 3 | 11 | 1 | 23 | .435 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Sep 19 | at Pittsburg State | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
| Sep 20 | at Southwest Baptist | 3 | 9 | 0 | 11 | .818 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 24 | at Washburn | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 26 | FORT HAYS STATE | 3 | 9 | 3 | 18 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 27 | EMPORIA STATE | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 08 | NW MISSOURI STATE | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 10 | at Missouri Western | 3 | 14 | 0 | 25 | .560 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 11 | at Truman | 3 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 15 | AUGUSTANA (SD) | 5 | 11 | 3 | 39 | .205 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| Oct 17 | CENTRAL MISSOURI | 4 | 7 | 4 | 34 | .088 | 1 | 0 | 1 | 2 | 13 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 22 | at Missouri Southern | 4 | 12 | 0 | 18 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 3 | 9.0 | 0 | 17.5 |
| Oct 24 | PITTSBURG STATE | 5 | 15 | 2 | 39 | .333 | 1 | 1 | 0 | 0 | 6 | 0 | 7 | 0 | 7.0 | 1 | 19.5 |
| Oct 25 | SOUTHWEST BAPTIST | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 29 | WASHBURN | 4 | 12 | 3 | 32 | .281 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 9.0 | 0 | 16.5 |
| Nov 01 | at Emporia State | 3 | 10 | 3 | 21 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Nov 02 | at Fort Hays State | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 04 | at NW Missouri State | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 11.0 | 0 | 14.0 |
| Nov 07 | MISSOURI WESTERN | 3 | 14 | 1 | 20 | .650 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Nov 08 | TRUMAN | 5 | 25 | 6 | 47 | .404 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 27.0 |
| Nov 14 | at Central Missouri | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Nov 21 | vs Truman | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Totals | 116 | 353 | 76 | 786 | .352 | 11 | 14 | 20 | 2 | 97 | 6 | 132 | 10 | 138.0 | 4 | 439.0 | |
|
Sets played: 116 Kills per set: 3.04 Assists per set: 0.09 Service aces per set: 0.12 Digs per set: 0.84 Blocks per set: 1.19 Points per set: 3.78 |