| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MINNESOTA-CROOKSTON | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 29 | NORTHERN MICHIGAN | 5 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 6.0 | 1 | 9.0 |
| Aug 30 | MARY | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 1 | 8.5 |
| Aug 30 | ROCKHURST | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 05 | at St. Edward's | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 05 | vs Texas A&M Kingsville | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | vs E Central Oklahoma | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 10 | NEBRASKA-KEARNEY | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| Sep 13 | vs MSU-Moorhead | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 13 | vs Southeast Oklahoma | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 17 | MISSOURI SOUTHERN | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 19 | at Pittsburg State | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 20 | at Southwest Baptist | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 24 | at Washburn | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 26 | FORT HAYS STATE | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
| Sep 27 | EMPORIA STATE | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 08 | NW MISSOURI STATE | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 10 | at Missouri Western | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 11 | at Truman | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | AUGUSTANA (SD) | 5 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 17 | CENTRAL MISSOURI | 4 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 22 | at Missouri Southern | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 24 | PITTSBURG STATE | 5 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 25 | SOUTHWEST BAPTIST | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 29 | WASHBURN | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 01 | at Emporia State | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 02 | at Fort Hays State | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 04 | at NW Missouri State | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 07 | MISSOURI WESTERN | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Nov 08 | TRUMAN | 5 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 14 | at Central Missouri | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Nov 21 | vs Truman | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Totals | 116 | 187 | 94 | 525 | .177 | 3 | 0 | 0 | 2 | 29 | 2 | 85 | 11 | 87.0 | 3 | 231.5 | |
|
Sets played: 116 Kills per set: 1.61 Assists per set: 0.03 Digs per set: 0.25 Blocks per set: 0.75 Points per set: 2.00 |