| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MINNESOTA-CROOKSTON | 3 | 1 | 1 | 2 | .000 | 32 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| Aug 29 | NORTHERN MICHIGAN | 5 | 1 | 3 | 4 | -.500 | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | MARY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | ROCKHURST | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at St. Edward's | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Texas A&M Kingsville | 1 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 06 | vs E Central Oklahoma | 1 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 10 | NEBRASKA-KEARNEY | 4 | 0 | 4 | 7 | -.571 | 42 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 13 | vs MSU-Moorhead | 4 | 1 | 0 | 3 | .333 | 23 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 13 | vs Southeast Oklahoma | 4 | 1 | 0 | 3 | .333 | 32 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 17 | MISSOURI SOUTHERN | 3 | 4 | 0 | 4 | 1.000 | 34 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Sep 19 | at Pittsburg State | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 20 | at Southwest Baptist | 3 | 0 | 1 | 2 | -.500 | 29 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 24 | at Washburn | 3 | 1 | 0 | 2 | .500 | 30 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Totals | 41 | 11 | 11 | 34 | .000 | 254 | 2 | 16 | 2 | 94 | 2 | 6 | 1 | 8.0 | 7 | 18.0 | |
|
Sets played: 41 Kills per set: 0.27 Assists per set: 6.20 Service aces per set: 0.05 Digs per set: 2.29 Blocks per set: 0.20 Points per set: 0.44 |