| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MINNESOTA-CROOKSTON | 3 | 12 | 6 | 24 | .250 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Aug 29 | NORTHERN MICHIGAN | 5 | 9 | 11 | 45 | -.044 | 0 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 05 | at St. Edward's | 1 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs Texas A&M Kingsville | 5 | 16 | 6 | 38 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 06 | vs E Central Oklahoma | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 10 | NEBRASKA-KEARNEY | 4 | 14 | 8 | 43 | .140 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 16.0 |
| Sep 13 | vs MSU-Moorhead | 5 | 14 | 9 | 49 | .102 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 13 | vs Southeast Oklahoma | 5 | 15 | 6 | 38 | .237 | 1 | 1 | 4 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 17 | MISSOURI SOUTHERN | 3 | 14 | 5 | 38 | .237 | 3 | 1 | 1 | 2 | 10 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 19 | at Pittsburg State | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 20 | at Southwest Baptist | 3 | 12 | 6 | 27 | .222 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 24 | at Washburn | 3 | 11 | 4 | 40 | .175 | 2 | 0 | 3 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 26 | FORT HAYS STATE | 3 | 8 | 4 | 30 | .133 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 27 | EMPORIA STATE | 4 | 8 | 8 | 45 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 08 | NW MISSOURI STATE | 3 | 15 | 6 | 33 | .273 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 10 | at Missouri Western | 3 | 9 | 7 | 26 | .077 | 0 | 3 | 2 | 1 | 12 | 0 | 2 | 2 | 2.0 | 0 | 13.0 |
| Oct 11 | at Truman | 3 | 4 | 1 | 25 | .120 | 1 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 22 | at Missouri Southern | 4 | 16 | 5 | 37 | .297 | 0 | 1 | 2 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 24 | PITTSBURG STATE | 5 | 19 | 11 | 68 | .118 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Oct 25 | SOUTHWEST BAPTIST | 3 | 17 | 3 | 45 | .311 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 29 | WASHBURN | 4 | 17 | 3 | 49 | .286 | 0 | 0 | 1 | 0 | 11 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
| Nov 01 | at Emporia State | 3 | 6 | 9 | 40 | -.075 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 02 | at Fort Hays State | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 04 | at NW Missouri State | 3 | 10 | 3 | 33 | .212 | 0 | 2 | 1 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Nov 07 | MISSOURI WESTERN | 3 | 9 | 3 | 30 | .200 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 08 | TRUMAN | 5 | 11 | 8 | 38 | .079 | 2 | 0 | 0 | 1 | 18 | 1 | 2 | 0 | 3.0 | 1 | 13.0 |
| Nov 14 | at Central Missouri | 4 | 6 | 6 | 33 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Nov 21 | vs Truman | 3 | 4 | 6 | 35 | -.057 | 0 | 0 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 99 | 307 | 158 | 1003 | .149 | 12 | 14 | 28 | 23 | 288 | 2 | 44 | 8 | 46.0 | 3 | 345.0 | |
|
Sets played: 99 Kills per set: 3.10 Assists per set: 0.12 Service aces per set: 0.14 Digs per set: 2.91 Blocks per set: 0.46 Points per set: 3.48 |