| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MINNESOTA-CROOKSTON | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | NORTHERN MICHIGAN | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | MARY | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Aug 30 | ROCKHURST | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at St. Edward's | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 05 | vs Texas A&M Kingsville | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs E Central Oklahoma | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | NEBRASKA-KEARNEY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 13 | vs MSU-Moorhead | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 13 | vs Southeast Oklahoma | 5 | 0 | 0 | 2 | .000 | 11 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | MISSOURI SOUTHERN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 19 | at Pittsburg State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Southwest Baptist | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Washburn | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Sep 26 | FORT HAYS STATE | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 27 | EMPORIA STATE | 4 | 1 | 0 | 1 | 1.000 | 10 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | NW MISSOURI STATE | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | at Missouri Western | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Truman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | AUGUSTANA (SD) | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | CENTRAL MISSOURI | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Missouri Southern | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | PITTSBURG STATE | 5 | 0 | 0 | 3 | .000 | 4 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | SOUTHWEST BAPTIST | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | WASHBURN | 4 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 01 | at Emporia State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Fort Hays State | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at NW Missouri State | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | MISSOURI WESTERN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | TRUMAN | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Central Missouri | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | vs Truman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 116 | 4 | 1 | 18 | .167 | 81 | 31 | 43 | 10 | 306 | 0 | 0 | 0 | 0.0 | 10 | 35.0 | |
|
Sets played: 116 Kills per set: 0.03 Assists per set: 0.70 Service aces per set: 0.27 Digs per set: 2.64 Blocks per set: 0.00 Points per set: 0.30 |