Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| 02/14/2009 | at | Colorado Christian | W | 9-6 | 9-11-1 | / | 6-13-1 | 1-0-0 | 0-0-0 | Kessinger,Ch (W 1-0) | - | ||||
| 02/14/2009 | at | Colorado Christian | W | 11-2 | 11-15-0 | / | 2-7-0 | 2-0-0 | 0-0-0 | Dahman,Kyle (W 1-0) | 50 | 1:50 | |||
| 02/15/2009 | at | Colorado Christian | W | 3-1 | 3-12-1 | / | 1-5-1 | 3-0-0 | 0-0-0 | Percival,Ben (W 1-0) | - | 2:00 | |||
| 02/15/2009 | at | Colorado Christian | W | 5-3 | 5-11-1 | / | 3-6-0 | 4-0-0 | 0-0-0 | Schmidt,Tom (W 1-0) | 30 | 1:30 | |||
| ! | 02/20/2009 | vs | Winona State | 1-8 | L | 1-3-6 | / | 8-11-3 | 4-1-0 | 0-0-0 | Kessinger,Ch (L 1-1) | 41 | 2:05 | ||
| ! | 02/20/2009 | vs | Winona State | W | 8-5 | 8-8-0 | / | 5-7-4 | 5-1-0 | 0-0-0 | Hansen,Paul (W 1-0) | 112 | 2:16 | ||
| ! | 02/22/2009 | vs | Upper Iowa | W | 11-4 | 11-19-0 | / | 4-9-3 | 6-1-0 | 0-0-0 | Percival,Ben (W 2-0) | 22 | 2:28 | ||
| # | 02/26/2009 | vs | #9 Tampa | 4-11 | L | 4-9-1 | / | 11-13-1 | 6-2-0 | 0-0-0 | Hansen,Paul (L 0-1) | 80 | 3:00 | ||
| # | 02/27/2009 | vs | Hillsdale | W | 14-5 | 14-13-0 | / | 5-11-0 | 7-2-0 | 0-0-0 | Percival,Ben (W 3-0) | 66 | 2:35 | ||
| # | 02/27/2009 | vs | Hillsdale | 7-8 | L | 7-11-1 | / | 8-6-1 | (8) | 7-3-0 | 0-0-0 | Johnson,Mark (L 0-1) | 66 | 2:40 | |
| # | 02/28/2009 | vs | Gannon | W | 13-2 | 13-18-0 | / | 2-3-2 | 8-3-0 | 0-0-0 | Holtmeyer,Jo (W 1-0) | 0 | |||
| # | 03/01/2009 | vs | Kentucky Wesleyan | W | 4-1 | 4-8-1 | / | 1-5-1 | 9-3-0 | 0-0-0 | Schmidt,Tom (W 2-0) | 0 | 2:17 | ||
| # | 03/02/2009 | vs | #6 Grand Valley State | 5-12 | L | 5-6-5 | / | 12-12-1 | 9-4-0 | 0-0-0 | Dahl,Brandon (L 0-1) | - | 2:10 | ||
| # | 03/02/2009 | vs | #6 Grand Valley State | 1-6 | L | 1-3-2 | / | 6-9-0 | 9-5-0 | 0-0-0 | Hansen,Paul (L 1-2) | 55 | 1:45 | ||
| # | 03/03/2009 | vs | W.Va. Wesleyan | W | 13-0 | 13-15-0 | / | 0-6-2 | 10-5-0 | 0-0-0 | Strawn,Brian (W 1-0) | 0 | |||
| * | 03/06/2009 | at | #23 Emporia State | 5-7 | L | 5-9-2 | / | 7-11-1 | 10-6-0 | 0-1-0 | Kessinger,Ch (L 1-2) | 132 | 2:04 | ||
| * | 03/07/2009 | at | #23 Emporia State | W | 4-3 | 4-13-1 | / | 3-8-1 | (10) | 11-6-0 | 1-1-0 | Percival,Ben (W 4-0) | - | 1:48 | |
| * | 03/07/2009 | at | #23 Emporia State | 3-5 | L | 3-9-4 | / | 5-5-0 | 11-7-0 | 1-2-0 | Holtmeyer,Jo (L 1-1) | 61 | 1:45 | ||
| * | 03/08/2009 | at | #23 Emporia State | 4-5 | L | 4-9-3 | / | 5-4-1 | 11-8-0 | 1-3-0 | Schmidt,Tom (L 2-1) | 101 | 2:00 | ||
| * | 03/14/2009 | MISSOURI SOUTHERN | W | 5-3 | 5-9-3 | / | 3-6-0 | 12-8-0 | 2-3-0 | Kessinger,Ch (W 2-2) | - | 1:41 | |||
| * | 03/14/2009 | MISSOURI SOUTHERN | W | 6-2 | 6-10-0 | / | 2-6-0 | 13-8-0 | 3-3-0 | Percival,Ben (W 5-0) | 246 | 1:59 | |||
| * | 03/15/2009 | MISSOURI SOUTHERN | W | 6-0 | 6-10-0 | / | 0-1-0 | 14-8-0 | 4-3-0 | Holtmeyer,Jo (W 2-1) | - | 1:43 | |||
| * | 03/15/2009 | MISSOURI SOUTHERN | W | 6-3 | 6-12-1 | / | 3-6-2 | 15-8-0 | 5-3-0 | Dahman,Kyle (W 2-0) | 168 | 2:13 | |||
| * | 03/18/2009 | at | Missouri Western | W | 6-4 | 6-6-2 | / | 4-6-1 | 16-8-0 | 6-3-0 | Schmidt,Tom (W 3-1) | - | 2:21 | ||
| * | 03/18/2009 | at | Missouri Western | 1-2 | L | 1-6-1 | / | 2-3-1 | 16-9-0 | 6-4-0 | Simmons,Wes (L 0-1) | 224 | 2:13 | ||
| * | 03/20/2009 | at | Southwest Baptist | W | 8-0 | 8-13-1 | / | 0-3-1 | 17-9-0 | 7-4-0 | Kessinger,Ch (W 3-2) | - | 1:48 | ||
| * | 03/20/2009 | at | Southwest Baptist | W | 13-3 | 13-16-3 | / | 3-9-4 | 18-9-0 | 8-4-0 | Percival,Ben (W 6-0) | 92 | 2:38 | ||
| * | 03/21/2009 | at | Southwest Baptist | W | 10-1 | 10-9-0 | / | 1-6-1 | 19-9-0 | 9-4-0 | Holtmeyer,Jo (W 3-1) | - | 2:20 | ||
| * | 03/21/2009 | at | Southwest Baptist | W | 12-3 | 12-14-2 | / | 3-7-5 | 20-9-0 | 10-4-0 | Hansen,Paul (W 2-2) | 50 | 2:40 | ||
| * | 03/28/2009 | PITTSBURG STATE | W | 3-2 | 3-6-1 | / | 2-5-1 | 21-9-0 | 11-4-0 | Kessinger,Ch (W 4-2) | - | 1:20 | |||
| * | 03/28/2009 | PITTSBURG STATE | W | 4-1 | 4-10-0 | / | 1-3-1 | 22-9-0 | 12-4-0 | Percival,Ben (W 7-0) | 103 | ||||
| * | 03/29/2009 | PITTSBURG STATE | W | 8-0 | 8-9-0 | / | 0-1-2 | 23-9-0 | 13-4-0 | Holtmeyer,Jo (W 4-1) | - | 1:25 | |||
| * | 03/29/2009 | PITTSBURG STATE | W | 8-2 | 8-9-2 | / | 2-10-7 | 24-9-0 | 14-4-0 | Dahman,Kyle (W 3-0) | 203 | 2:06 | |||
| * | 04/01/2009 | MISSOURI WESTERN | W | 6-4 | 6-10-0 | / | 4-7-4 | 25-9-0 | 15-4-0 | Schmidt,Tom (W 4-1) | - | 2:22 | |||
| * | 04/01/2009 | MISSOURI WESTERN | W | 5-4 | 5-5-2 | / | 4-7-1 | 26-9-0 | 16-4-0 | Bruns,Justin (W 1-0) | 135 | 2:44 | |||
| * | 04/03/2009 | at | Truman | 2-7 | L | 2-10-3 | / | 7-8-2 | 26-10-0 | 16-5-0 | Kessinger,Ch (L 4-3) | - | 2:02 | ||
| * | 04/03/2009 | at | Truman | W | 14-1 | 14-18-1 | / | 1-5-3 | 27-10-0 | 17-5-0 | Percival,Ben (W 8-0) | 120 | 1:50 | ||
| * | 04/04/2009 | at | Truman | W | 19-5 | 19-17-0 | / | 5-7-3 | 28-10-0 | 18-5-0 | Holtmeyer,Jo (W 5-1) | - | 2:21 | ||
| * | 04/04/2009 | at | Truman | W | 12-4 | 12-20-1 | / | 4-11-0 | 29-10-0 | 19-5-0 | Dahman,Kyle (W 4-0) | 84 | 2:23 | ||
| * | 04/10/2009 | at | Northwest Missouri | W | 11-3 | 11-13-1 | / | 3-6-1 | 30-10-0 | 20-5-0 | Kessinger,Ch (W 5-3) | - | 1:48 | ||
| * | 04/10/2009 | at | Northwest Missouri | W | 14-6 | 14-16-0 | / | 6-7-3 | 31-10-0 | 21-5-0 | Percival,Ben (W 9-0) | 96 | 2:45 | ||
| * | 04/11/2009 | at | Northwest Missouri | 1-5 | L | 1-3-2 | / | 5-9-0 | 31-11-0 | 21-6-0 | Holtmeyer,Jo (L 5-2) | - | 2:00 | ||
| * | 04/11/2009 | at | Northwest Missouri | W | 13-7 | 13-20-1 | / | 7-12-2 | 32-11-0 | 22-6-0 | Dahman,Kyle (W 5-0) | 125 | 3:00 | ||
| * | 04/19/2009 | FORT HAYS STATE | 4-11 | L | 4-5-2 | / | 11-11-2 | 32-12-0 | 22-7-0 | Kessinger,Ch (L 5-4) | - | 2:06 | |||
| * | 04/19/2009 | FORT HAYS STATE | 6-10 | L | 6-12-1 | / | 10-14-2 | 32-13-0 | 22-8-0 | Percival,Ben (L 9-1) | 156 | 2:33 | |||
| * | 04/20/2009 | FORT HAYS STATE | W | 6-2 | 6-6-1 | / | 2-3-0 | 33-13-0 | 23-8-0 | Holtmeyer,Jo (W 6-2) | - | 1:50 | |||
| * | 04/20/2009 | FORT HAYS STATE | W | 16-6 | 16-19-2 | / | 6-11-1 | 34-13-0 | 24-8-0 | Dahman,Kyle (W 6-0) | 102 | 2:29 | |||
| * | 04/24/2009 | at | #29 Central Missouri | W | 5-1 | 5-11-2 | / | 1-7-1 | 35-13-0 | 25-8-0 | Kessinger,Ch (W 6-4) | - | 2:10 | ||
| * | 04/24/2009 | at | #29 Central Missouri | 7-9 | L | 7-12-3 | / | 9-12-4 | 35-14-0 | 25-9-0 | Percival,Ben (L 9-2) | 570 | 2:41 | ||
| * | 04/25/2009 | at | #29 Central Missouri | 0-5 | L | 0-3-4 | / | 5-9-0 | 35-15-0 | 25-10-0 | Holtmeyer,Jo (L 6-3) | - | 1:42 | ||
| * | 04/25/2009 | at | #29 Central Missouri | 1-4 | L | 1-7-1 | / | 4-10-0 | 35-16-0 | 25-11-0 | Dahman,Kyle (L 6-1) | 525 | 2:36 | ||
| * | 05/02/2009 | WASHBURN | W | 7-5 | 7-9-1 | / | 5-7-1 | 36-16-0 | 26-11-0 | Kessinger,Ch (W 7-4) | - | 1:44 | |||
| * | 05/02/2009 | WASHBURN | 5-6 | L | 5-10-1 | / | 6-12-4 | 36-17-0 | 26-12-0 | Percival,Ben (L 9-3) | 489 | 2:33 | |||
| * | 05/03/2009 | WASHBURN | 4-14 | L | 4-9-2 | / | 14-14-1 | 36-18-0 | 26-13-0 | Holtmeyer,Jo (L 6-4) | - | 2:15 | |||
| * | 05/03/2009 | WASHBURN | W | 11-7 | 11-14-1 | / | 7-10-2 | 37-18-0 | 27-13-0 | Dahman,Kyle (W 7-1) | 237 | 2:55 | |||
| May 08, 2009 | vs | #8 Emporia State | W | 6-3 | 6-12-0 | / | 3-9-1 | 38-18-0 | 27-13-0 | Kessinger,Ch (W 8-4) | 1011 | 2:15 | |||
| May 09, 2009 | vs | Missouri Southern | W | 4-0 | 4-6-2 | / | 0-2-3 | 39-18-0 | 27-13-0 | Percival,Ben (W 10-3) | 0 | 1:38 | |||
| May 10, 2009 | vs | #11 Central Missouri | W | 12-9 | 12-22-1 | / | 9-15-1 | 40-18-0 | 27-13-0 | Holtmeyer,Jo (W 7-4) | 737 | 3:13 | |||
| # | May 14, 2009 | vs | #9 Abilene Christian | W | 5-4 | 5-8-2 | / | 4-6-3 | 41-18-0 | 27-13-0 | Kessinger,Ch (W 9-4) | 102 | 2:19 | ||
| # | May 16, 2009 | vs | #17 Emporia State | 8-13 | L | 8-14-0 | / | 13-16-0 | 41-19-0 | 27-13-0 | Percival,Ben (L 10-4) | 141 | 2:12 | ||
| # | May 16, 2009 | at | #13 Central Missouri | 1-14 | L | 1-11-3 | / | 14-13-1 | 41-20-0 | 27-13-0 | Dahman,Kyle (L 7-2) | 412 | 2:40 |
|
! - Central Missouri Holiday Inn Classic; Warrensburg, Mo.
# - RussMatt Central Flordia Invitational; Winter Haven, Fla. * = Conference game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/14/2009 | at | Colorado Christian | 38 | 9 | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 27 | 10 | 1 | .289 | |
| 02/14/2009 | at | Colorado Christian | 29 | 11 | 15 | 11 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 21 | 10 | 0 | .388 | |
| 02/15/2009 | at | Colorado Christian | 35 | 3 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 27 | 13 | 1 | .373 | |
| 02/15/2009 | at | Colorado Christian | 27 | 5 | 11 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 21 | 6 | 1 | .380 | |
| 02/20/2009 | vs | Winona State | 26 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 11 | 6 | .335 | |
| 02/20/2009 | vs | Winona State | 28 | 8 | 8 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 8 | 0 | .328 | |
| 02/22/2009 | vs | Upper Iowa | 45 | 11 | 19 | 10 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 27 | 7 | 0 | .346 | |
| 02/26/2009 | vs | Tampa | 35 | 4 | 9 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 27 | 7 | 1 | .335 | |
| 02/27/2009 | vs | Hillsdale | 31 | 14 | 13 | 14 | 4 | 0 | 0 | 11 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 5 | 21 | 6 | 0 | .344 | |
| 02/27/2009 | vs | Hillsdale | 35 | 7 | 11 | 7 | 5 | 0 | 0 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 7 | 24 | 10 | 1 | .340 | |
| 02/28/2009 | vs | Gannon | 37 | 13 | 18 | 12 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 7 | 0 | .355 | |
| 03/01/2009 | vs | Kentucky Wesleyan | 33 | 4 | 8 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 27 | 16 | 1 | .346 | |
| 03/02/2009 | vs | Grand Valley State | 27 | 5 | 6 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 6 | 5 | .338 | |
| 03/02/2009 | vs | Grand Valley State | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 2 | .326 | |
| 03/03/2009 | vs | W.Va. Wesleyan | 36 | 13 | 15 | 12 | 3 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 6 | 24 | 14 | 0 | .333 | |
| * | 03/06/2009 | at | Emporia State | 31 | 5 | 9 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 24 | 12 | 2 | .330 |
| * | 03/07/2009 | at | Emporia State | 42 | 4 | 13 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 30 | 10 | 1 | .329 |
| * | 03/07/2009 | at | Emporia State | 27 | 3 | 9 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 4 | .329 |
| * | 03/08/2009 | at | Emporia State | 32 | 4 | 9 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 24 | 11 | 3 | .326 |
| * | 03/14/2009 | MISSOURI SOUTHERN | 24 | 5 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 21 | 9 | 3 | .328 | |
| * | 03/14/2009 | MISSOURI SOUTHERN | 33 | 6 | 10 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 9 | 0 | .327 | |
| * | 03/15/2009 | MISSOURI SOUTHERN | 26 | 6 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 21 | 6 | 0 | .329 | |
| * | 03/15/2009 | MISSOURI SOUTHERN | 35 | 6 | 12 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 14 | 1 | .330 | |
| * | 03/18/2009 | at | Missouri Western | 27 | 6 | 6 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 4 | 2 | .326 |
| * | 03/18/2009 | at | Missouri Western | 33 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 24 | 8 | 1 | .320 |
| * | 03/20/2009 | at | Southwest Baptist | 33 | 8 | 13 | 8 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 3 | 1 | .323 |
| * | 03/20/2009 | at | Southwest Baptist | 39 | 13 | 16 | 13 | 3 | 0 | 2 | 5 | 0 | 5 | 0 | 4 | 1 | 3 | 0 | 5 | 27 | 4 | 3 | .327 |
| * | 03/21/2009 | at | Southwest Baptist | 31 | 10 | 9 | 9 | 3 | 0 | 1 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 4 | 0 | .326 |
| * | 03/21/2009 | at | Southwest Baptist | 41 | 12 | 14 | 12 | 3 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 7 | 27 | 14 | 2 | .326 |
| * | 03/28/2009 | PITTSBURG STATE | 23 | 3 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 13 | 1 | .325 | |
| * | 03/28/2009 | PITTSBURG STATE | 33 | 4 | 10 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 9 | 0 | .324 | |
| * | 03/29/2009 | PITTSBURG STATE | 27 | 8 | 9 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 21 | 7 | 0 | .324 | |
| * | 03/29/2009 | PITTSBURG STATE | 36 | 8 | 9 | 4 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 27 | 13 | 2 | .322 | |
| * | 04/01/2009 | MISSOURI WESTERN | 26 | 6 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 5 | 21 | 11 | 0 | .323 | |
| * | 04/01/2009 | MISSOURI WESTERN | 25 | 5 | 5 | 5 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 7 | 27 | 8 | 2 | .320 | |
| * | 04/03/2009 | at | Truman | 28 | 2 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 18 | 8 | 3 | .321 |
| * | 04/03/2009 | at | Truman | 38 | 14 | 18 | 12 | 8 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 12 | 1 | .326 |
| * | 04/04/2009 | at | Truman | 38 | 19 | 17 | 16 | 7 | 3 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .330 |
| * | 04/04/2009 | at | Truman | 46 | 12 | 20 | 12 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 27 | 12 | 1 | .334 |
| * | 04/10/2009 | at | Northwest Missouri | 31 | 11 | 13 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 21 | 10 | 1 | .336 |
| * | 04/10/2009 | at | Northwest Missouri | 41 | 14 | 16 | 13 | 2 | 0 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 27 | 12 | 0 | .338 |
| * | 04/11/2009 | at | Northwest Missouri | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 18 | 8 | 2 | .334 |
| * | 04/11/2009 | at | Northwest Missouri | 46 | 13 | 20 | 12 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 13 | 1 | .338 |
| * | 04/19/2009 | FORT HAYS STATE | 24 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 21 | 7 | 2 | .335 | |
| * | 04/19/2009 | FORT HAYS STATE | 37 | 6 | 12 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 27 | 9 | 1 | .335 | |
| * | 04/20/2009 | FORT HAYS STATE | 20 | 6 | 6 | 6 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 21 | 5 | 1 | .335 | |
| * | 04/20/2009 | FORT HAYS STATE | 36 | 16 | 19 | 16 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 21 | 10 | 2 | .339 | |
| * | 04/24/2009 | at | Central Missouri | 29 | 5 | 11 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 6 | 2 | .340 |
| * | 04/24/2009 | at | Central Missouri | 38 | 7 | 12 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 24 | 11 | 3 | .339 |
| * | 04/25/2009 | at | Central Missouri | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 18 | 9 | 4 | .337 |
| * | 04/25/2009 | at | Central Missouri | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 13 | 1 | .334 |
| * | 05/02/2009 | WASHBURN | 26 | 7 | 9 | 7 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | .334 | |
| * | 05/02/2009 | WASHBURN | 35 | 5 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 27 | 14 | 1 | .333 | |
| * | 05/03/2009 | WASHBURN | 29 | 4 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 15 | 2 | .333 | |
| * | 05/03/2009 | WASHBURN | 34 | 11 | 14 | 10 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 4 | 27 | 7 | 1 | .334 | |
| May 08, 2009 | vs | Emporia State | 34 | 6 | 12 | 6 | 3 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 27 | 14 | 0 | .335 | |
| May 09, 2009 | vs | Missouri Southern | 29 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 27 | 8 | 2 | .333 | |
| May 10, 2009 | vs | Central Missouri | 45 | 12 | 22 | 12 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 12 | 1 | .337 | |
| May 14, 2009 | vs | Abilene Christian | 34 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 6 | 2 | .335 | |
| May 16, 2009 | vs | Emporia State | 38 | 8 | 14 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 24 | 6 | 0 | .335 | |
| May 16, 2009 | CENTRAL MISSOURI | 34 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 27 | 12 | 3 | .335 | ||
| Totals | 1978 | 426 | 663 | 399 | 144 | 17 | 44 | 199 | 1 | 62 | 16 | 74 | 25 | 43 | 43 | 332 | 1437 | 563 | 85 | .335 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/14/2009 | Colorado Christian | 9.0 | 13 | 6 | 5 | 1 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9-6 | 1 | 0 | 0 | 5.00 | ||
| 02/14/2009 | Colorado Christian | 7.0 | 7 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-2 | 2 | 0 | 0 | 3.94 | ||
| 02/15/2009 | Colorado Christian | 9.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-1 | 3 | 0 | 1 | 2.88 | ||
| 02/15/2009 | Colorado Christian | 7.0 | 6 | 3 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4 | 0 | 2 | 2.81 | ||
| 02/20/2009 | Winona State | 7.0 | 11 | 8 | 4 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1-8 | 4 | 1 | 2 | 3.23 | ||
| 02/20/2009 | Winona State | 7.0 | 7 | 5 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-5 | 5 | 1 | 3 | 3.72 | ||
| 02/22/2009 | Upper Iowa | 9.0 | 9 | 4 | 4 | 1 | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11-4 | 6 | 1 | 3 | 3.76 | ||
| 02/26/2009 | Tampa | 9.0 | 13 | 11 | 11 | 7 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-11 | 6 | 2 | 3 | 4.78 | ||
| 02/27/2009 | Hillsdale | 7.0 | 11 | 5 | 5 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14-5 | 7 | 2 | 3 | 4.94 | ||
| 02/27/2009 | Hillsdale | 8.0 | 6 | 8 | 6 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7-8 | 7 | 3 | 3 | 5.13 | ||
| 02/28/2009 | Gannon | 7.0 | 3 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13-2 | 8 | 3 | 3 | 4.92 | ||
| 03/01/2009 | Kentucky Wesleyan | 9.0 | 5 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-1 | 9 | 3 | 4 | 4.45 | ||
| 03/02/2009 | Grand Valley State | 7.0 | 12 | 12 | 11 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5-12 | 9 | 4 | 4 | 5.12 | ||
