Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Porter,Evan | .424 | 61-61 | 229 | 54 | 97 | 23 | 0 | 10 | 62 | 150 | .655 | 28 | 10 | 29 | 5 | .500 | 3 | 3 | 2-3 | 85 | 159 | 12 | .953 |
| Schwab,Drew | .417 | 58-55 | 199 | 41 | 83 | 16 | 3 | 8 | 50 | 129 | .648 | 12 | 0 | 29 | 5 | .450 | 0 | 3 | 3-4 | 1 | 1 | 0 | 1.000 |
| Hansen,Andrew | .403 | 60-60 | 231 | 62 | 93 | 33 | 3 | 3 | 46 | 141 | .610 | 22 | 10 | 20 | 5 | .468 | 4 | 2 | 12-17 | 106 | 116 | 14 | .941 |
| Jacobi,Travis | .349 | 47-44 | 146 | 34 | 51 | 12 | 3 | 5 | 35 | 84 | .575 | 8 | 6 | 33 | 1 | .399 | 3 | 2 | 15-17 | 50 | 3 | 2 | .964 |
| Koehn,Brett | .344 | 56-50 | 160 | 42 | 55 | 6 | 1 | 6 | 46 | 81 | .506 | 25 | 6 | 28 | 5 | .432 | 8 | 0 | 8-9 | 100 | 6 | 2 | .981 |
| Eikmeier,Matt | .332 | 57-57 | 208 | 36 | 69 | 14 | 2 | 4 | 37 | 99 | .476 | 11 | 7 | 34 | 3 | .375 | 6 | 2 | 2-4 | 427 | 22 | 2 | .996 |
| Strawn,Brian | .308 | 61-60 | 182 | 25 | 56 | 4 | 0 | 0 | 30 | 60 | .330 | 18 | 11 | 19 | 6 | .395 | 4 | 6 | 1-1 | 34 | 111 | 22 | .868 |
| Goliber,Brian | .266 | 52-51 | 143 | 25 | 38 | 9 | 1 | 1 | 26 | 52 | .364 | 16 | 9 | 29 | 6 | .368 | 3 | 6 | 0-0 | 319 | 32 | 5 | .986 |
| Klein,Jeremy | .257 | 61-61 | 218 | 49 | 56 | 12 | 1 | 1 | 30 | 73 | .335 | 29 | 3 | 53 | 2 | .342 | 7 | 0 | 7-10 | 106 | 10 | 2 | .983 |
| Warren,Josh | .250 | 34-12 | 64 | 9 | 16 | 2 | 1 | 1 | 6 | 23 | .359 | 3 | 1 | 12 | 1 | .290 | 1 | 0 | 1-1 | 19 | 0 | 4 | .826 |
| Meyer,Matt | .240 | 44-20 | 75 | 22 | 18 | 4 | 0 | 1 | 14 | 25 | .333 | 9 | 8 | 14 | 1 | .368 | 3 | 0 | 11-12 | 45 | 1 | 0 | 1.000 |
| McCord,Colby | .226 | 29-10 | 53 | 8 | 12 | 3 | 0 | 0 | 5 | 15 | .283 | 8 | 1 | 15 | 2 | .339 | 0 | 0 | 0-0 | 107 | 16 | 2 | .984 |
| ---------- | |||||||||||||||||||||||
| Kessinger,Chris | .323 | 32-18 | 31 | 6 | 10 | 2 | 1 | 3 | 8 | 23 | .742 | 3 | 1 | 8 | 0 | .389 | 1 | 0 | 0-0 | 2 | 15 | 7 | .708 |
| Hohl,Brady | .231 | 28-6 | 39 | 12 | 9 | 4 | 1 | 1 | 4 | 18 | .462 | 7 | 1 | 9 | 1 | .362 | 0 | 1 | 0-0 | 14 | 14 | 3 | .903 |
| Dahman,Kyle | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 12 | 2 | .900 |
| Simmons,Wes | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Versendaal,Adam | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| McClaren,Michael | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Hansen,Paul | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Martinez,Andrew | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Johnson,Mark | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Schmidt,Tom | .000 | 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 3 | .625 |
| Holtmeyer,Joe | .000 | 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Bruns,Justin | .000 | 9-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Dahl,Brandon | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Percival,Ben | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 11 | 1 | .950 |
| Totals | .335 | 61-61 | 1978 | 426 | 663 | 144 | 17 | 44 | 399 | 973 | .492 | 199 | 74 | 332 | 43 | .408 | 43 | 25 | 62-78 | 1437 | 563 | 85 | .959 |
| Opponents | .263 | 61-61 | 1837 | 289 | 483 | 83 | 6 | 28 | 266 | 662 | .360 | 214 | 50 | 424 | 31 | .352 | 19 | 32 | 58-78 | 1422 | 568 | 95 | .954 |
| LOB - Team (474), Opp (426). DPs turned - Team (40), Opp (51). CI - Team (0), Opp (3). IBB - Team (1), Porter,Evan 1. Picked off - Hansen,Andre 4, Schwab,Drew 3, Eikmeier,Mat 2, Koehn,Brett 2, Jacobi,Travi 1, Goliber,Bria 1, Meyer,Matt 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kessinger,Chris | 3.02 | 9-4 | 14-14 | 6 | 1/0 | 0 | 86.1 | 81 | 45 | 29 | 38 | 82 | 16 | 0 | 8 | 331 | .245 | 4 | 5 | 0 | 2 | 3 |
| Schmidt,Tom | 3.23 | 4-1 | 13-3 | 0 | 0/0 | 0 | 30.2 | 30 | 17 | 11 | 15 | 36 | 2 | 0 | 3 | 120 | .250 | 2 | 4 | 1 | 2 | 2 |
| Holtmeyer,Joe | 3.45 | 7-4 | 14-10 | 3 | 2/0 | 0 | 57.1 | 43 | 31 | 22 | 43 | 77 | 4 | 2 | 2 | 208 | .207 | 7 | 5 | 0 | 1 | 5 |
| Dahman,Kyle | 4.46 | 7-2 | 14-14 | 1 | 0/0 | 0 | 72.2 | 81 | 43 | 36 | 43 | 48 | 12 | 1 | 3 | 279 | .290 | 5 | 14 | 0 | 3 | 6 |
| Percival,Ben | 4.75 | 10-4 | 14-14 | 7 | 1/0 | 0 | 100.1 | 97 | 56 | 53 | 14 | 76 | 26 | 1 | 8 | 387 | .251 | 4 | 5 | 1 | 2 | 6 |
| Simmons,Wes | 6.04 | 0-1 | 9-1 | 0 | 0/0 | 0 | 22.1 | 28 | 18 | 15 | 8 | 22 | 5 | 0 | 1 | 92 | .304 | 1 | 4 | 0 | 1 | 3 |
| Hansen,Paul | 9.00 | 2-2 | 9-1 | 0 | 0/0 | 1 | 21.0 | 26 | 24 | 21 | 16 | 18 | 4 | 2 | 2 | 77 | .338 | 2 | 2 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Schwab,Drew | 1.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 9.0 | 7 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 32 | .219 | 0 | 1 | 0 | 0 | 0 |
| Bruns,Justin | 3.65 | 1-0 | 8-0 | 0 | 0/0 | 2 | 12.1 | 13 | 7 | 5 | 2 | 7 | 1 | 0 | 1 | 50 | .260 | 1 | 1 | 0 | 1 | 1 |
| Johnson,Mark | 3.86 | 0-1 | 11-0 | 0 | 0/1 | 2 | 14.0 | 15 | 7 | 6 | 9 | 11 | 0 | 0 | 0 | 53 | .283 | 1 | 0 | 0 | 2 | 1 |
| Martinez,Andrew | 4.15 | 0-0 | 10-0 | 0 | 0/1 | 0 | 13.0 | 11 | 6 | 6 | 5 | 12 | 1 | 0 | 0 | 47 | .234 | 4 | 3 | 1 | 1 | 0 |
| McClaren,Michael | 5.54 | 0-0 | 9-0 | 0 | 0/1 | 0 | 13.0 | 16 | 9 | 8 | 5 | 5 | 1 | 0 | 0 | 50 | .320 | 0 | 0 | 0 | 0 | 2 |
| Dahl,Brandon | 7.11 | 0-1 | 9-1 | 0 | 0/0 | 4 | 12.2 | 16 | 12 | 10 | 4 | 13 | 1 | 0 | 0 | 56 | .286 | 2 | 3 | 0 | 0 | 0 |
| Versendaal,Adam | 7.36 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 12 | .333 | 1 | 1 | 0 | 0 | 0 |
| Strawn,Brian | 8.44 | 1-0 | 5-2 | 0 | 0/1 | 1 | 10.2 | 15 | 10 | 10 | 6 | 9 | 6 | 0 | 0 | 43 | .349 | 0 | 2 | 1 | 1 | 0 |
| Totals | 4.43 | 41-20 | 61-61 | 17 | 5/1 | 10 | 479.0 | 483 | 289 | 236 | 214 | 424 | 83 | 6 | 28 | 1837 | .263 | 34 | 50 | 4 | 19 | 32 |
| Opponents | 6.87 | 20-41 | 61-61 | 9 | 1/0 | 9 | 474.0 | 663 | 426 | 362 | 199 | 332 | 144 | 17 | 44 | 1978 | .335 | 41 | 74 | 5 | 43 | 25 |
| PB - Team (9), Goliber,Bria 5, McCord,Colby 4, Opp (10). Pickoffs - Team (15), Kessinger,Ch 6, Goliber,Bria 4, Dahman,Kyle 2, Holtmeyer,Jo 1, Bruns,Justin 1, Martinez,And 1, Opp (13). SBA/ATT - Goliber,Bria (46-60), Dahman,Kyle (16-18), Kessinger,Ch (12-17), McCord,Colby (12-16), Percival,Ben (7-11), Holtmeyer,Jo (9-10), Schmidt,Tom (4-6), Hansen,Paul (3-5), Simmons,Wes (2-3), Versendaal,A (0-2), McClaren,Mic (1-2), Schwab,Drew (1-1), Strawn,Brian (1-1), Dahl,Brandon (1-1), Johnson,Mark (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Meyer,Matt | 46 | 45 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Simmons,Wes | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Bruns,Justin | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McClaren,Michael | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Martinez,Andrew | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson,Mark | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Versendaal,Adam | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Schwab,Drew | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dahl,Brandon | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Eikmeier,Matt | 451 | 427 | 22 | 2 | .996 | 31 | 0 | 0 | --- | 0 | 0 |
| Goliber,Brian | 356 | 319 | 32 | 5 | .986 | 1 | 46 | 14 | .767 | 5 | 0 |
| McCord,Colby | 125 | 107 | 16 | 2 | .984 | 1 | 12 | 4 | .750 | 4 | 0 |
| Klein,Jeremy | 118 | 106 | 10 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Koehn,Brett | 108 | 100 | 6 | 2 | .981 | 5 | 0 | 0 | --- | 0 | 0 |
| Jacobi,Travis | 55 | 50 | 3 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Porter,Evan | 256 | 85 | 159 | 12 | .953 | 24 | 0 | 0 | --- | 0 | 0 |
| Percival,Ben | 20 | 8 | 11 | 1 | .950 | 1 | 7 | 4 | .636 | 0 | 0 |
| Hansen,Andrew | 236 | 106 | 116 | 14 | .941 | 25 | 0 | 0 | --- | 0 | 0 |
| Hohl,Brady | 31 | 14 | 14 | 3 | .903 | 3 | 0 | 0 | --- | 0 | 0 |
| Dahman,Kyle | 20 | 6 | 12 | 2 | .900 | 1 | 16 | 2 | .889 | 0 | 0 |
| Hansen,Paul | 8 | 1 | 6 | 1 | .875 | 2 | 3 | 2 | .600 | 0 | 0 |
| Strawn,Brian | 167 | 34 | 111 | 22 | .868 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| Holtmeyer,Joe | 6 | 1 | 4 | 1 | .833 | 0 | 9 | 1 | .900 | 0 | 0 |
| Warren,Josh | 23 | 19 | 0 | 4 | .826 | 1 | 0 | 0 | --- | 0 | 0 |
| Kessinger,Chris | 24 | 2 | 15 | 7 | .708 | 0 | 12 | 5 | .706 | 0 | 0 |
| Schmidt,Tom | 8 | 3 | 2 | 3 | .625 | 0 | 4 | 2 | .667 | 0 | 0 |
| Totals | 2085 | 1437 | 563 | 85 | .959 | 40 | 58 | 20 | .744 | 9 | 0 |
| Opponents | 2085 | 1422 | 568 | 95 | .954 | 51 | 62 | 16 | .795 | 10 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Eikmeier,Matt | 12 | 53 | .226 | 57 | 155 | .368 | 34 | 104 | .327 | 35 | 104 | .337 | 4 | 11 | .364 | 15 | 47 | .319 | 56 | 48 | 1.2 |
| Goliber,Brian | 10 | 40 | .250 | 28 | 103 | .272 | 18 | 74 | .243 | 20 | 69 | .290 | 4 | 9 | .444 | 12 | 31 | .387 | 35 | 43 | 0.8 |
| Hansen,Andrew | 28 | 66 | .424 | 65 | 165 | .394 | 44 | 101 | .436 | 49 | 130 | .377 | 4 | 9 | .444 | 28 | 72 | .389 | 52 | 66 | 0.8 |
| Hohl,Brady | 2 | 10 | .200 | 7 | 29 | .241 | 4 | 26 | .154 | 5 | 13 | .385 | 0 | 4 | .000 | 3 | 6 | .500 | 12 | 9 | 1.3 |
| Jacobi,Travis | 16 | 43 | .372 | 35 | 103 | .340 | 30 | 76 | .395 | 21 | 70 | .300 | 1 | 8 | .125 | 18 | 35 | .514 | 35 | 27 | 1.3 |
| Kessinger,Chris | 2 | 8 | .250 | 8 | 23 | .348 | 5 | 18 | .278 | 5 | 13 | .385 | 0 | 1 | .000 | 2 | 5 | .400 | 7 | 6 | 1.2 |
| Klein,Jeremy | 14 | 63 | .222 | 42 | 155 | .271 | 31 | 105 | .295 | 25 | 113 | .221 | 1 | 8 | .125 | 24 | 76 | .316 | 62 | 45 | 1.4 |
| Koehn,Brett | 21 | 55 | .382 | 34 | 105 | .324 | 36 | 94 | .383 | 19 | 66 | .288 | 5 | 8 | .625 | 18 | 40 | .450 | 50 | 29 | 1.7 |
| McCord,Colby | 5 | 14 | .357 | 7 | 39 | .179 | 6 | 26 | .231 | 6 | 27 | .222 | 0 | 4 | .000 | 5 | 18 | .278 | 10 | 15 | 0.7 |
| Meyer,Matt | 3 | 18 | .167 | 15 | 57 | .263 | 10 | 40 | .250 | 8 | 35 | .229 | 1 | 3 | .333 | 6 | 20 | .300 | 25 | 19 | 1.3 |
| Porter,Evan | 25 | 64 | .391 | 72 | 165 | .436 | 47 | 125 | .376 | 50 | 104 | .481 | 3 | 6 | .500 | 24 | 38 | .632 | 43 | 58 | 0.7 |
| Schwab,Drew | 20 | 54 | .370 | 63 | 145 | .434 | 49 | 118 | .415 | 34 | 81 | .420 | 4 | 6 | .667 | 21 | 43 | .488 | 28 | 59 | 0.5 |
| Strawn,Brian | 14 | 44 | .318 | 42 | 138 | .304 | 41 | 110 | .373 | 15 | 72 | .208 | 2 | 6 | .333 | 8 | 30 | .267 | 63 | 51 | 1.2 |
| Warren,Josh | 1 | 10 | .100 | 15 | 54 | .278 | 10 | 36 | .278 | 6 | 28 | .214 | 0 | 1 | .000 | 2 | 14 | .143 | 23 | 13 | 1.8 |
| Totals | 173 | 542 | .319 | 490 | 1436 | .341 | 365 | 1053 | .347 | 298 | 925 | .322 | 29 | 84 | .345 | 186 | 475 | .392 | 501 | 488 | 1.0 |
| Opponents | 91 | 312 | .292 | 392 | 1525 | .257 | 247 | 871 | .284 | 236 | 966 | .244 | 18 | 61 | .295 | 179 | 479 | .374 | 443 | 486 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Eikmeier,Matt | 0 | 0 | --- | 23 | 67 | .343 | 14 | 24 | .583 | 20 | 65 | .308 | 11 | 67 | 119 | .563 | 16 | 43 | 8 | 8 | 9 |
| Goliber,Brian | 0 | 0 | --- | 14 | 49 | .286 | 8 | 16 | .500 | 13 | 49 | .265 | 15 | 51 | 101 | .505 | 15 | 34 | 7 | 4 | 10 |
| Hansen,Andrew | 0 | 0 | --- | 30 | 67 | .448 | 13 | 17 | .765 | 27 | 63 | .429 | 21 | 63 | 115 | .548 | 18 | 42 | 6 | 5 | 6 |
| Hohl,Brady | 3 | 8 | .375 | 3 | 21 | .143 | 2 | 4 | .500 | 1 | 15 | .067 | 0 | 11 | 32 | .344 | 2 | 18 | 1 | 1 | 1 |
| Jacobi,Travis | 0 | 0 | --- | 19 | 51 | .373 | 7 | 12 | .583 | 18 | 55 | .327 | 14 | 51 | 90 | .567 | 11 | 42 | 5 | 3 | 6 |
| Kessinger,Chris | 6 | 14 | .429 | 2 | 9 | .222 | 1 | 2 | .500 | 4 | 11 | .364 | 3 | 11 | 23 | .478 | 1 | 9 | 1 | 0 | 4 |
| Klein,Jeremy | 0 | 0 | --- | 21 | 76 | .276 | 13 | 21 | .619 | 20 | 71 | .282 | 13 | 59 | 123 | .480 | 16 | 55 | 7 | 6 | 12 |
| Koehn,Brett | 0 | 0 | --- | 21 | 48 | .438 | 20 | 24 | .833 | 16 | 49 | .327 | 8 | 63 | 114 | .553 | 15 | 27 | 6 | 3 | 8 |
| McCord,Colby | 0 | 6 | .000 | 5 | 18 | .278 | 1 | 4 | .250 | 2 | 13 | .154 | 2 | 12 | 30 | .400 | 0 | 14 | 1 | 1 | 5 |
| Meyer,Matt | 2 | 12 | .167 | 6 | 28 | .214 | 6 | 9 | .667 | 7 | 24 | .292 | 4 | 25 | 51 | .490 | 7 | 18 | 2 | 4 | 2 |
| Porter,Evan | 0 | 0 | --- | 38 | 86 | .442 | 10 | 20 | .500 | 29 | 73 | .397 | 29 | 83 | 144 | .576 | 22 | 40 | 4 | 8 | 7 |
| Schwab,Drew | 0 | 0 | --- | 32 | 73 | .438 | 9 | 12 | .750 | 24 | 67 | .358 | 15 | 66 | 125 | .528 | 11 | 54 | 3 | 8 | 7 |
| Strawn,Brian | 0 | 0 | --- | 29 | 75 | .387 | 9 | 16 | .563 | 20 | 65 | .308 | 12 | 68 | 128 | .531 | 22 | 56 | 2 | 3 | 6 |
| Warren,Josh | 2 | 11 | .182 | 6 | 24 | .250 | 1 | 5 | .200 | 8 | 18 | .444 | 3 | 13 | 38 | .342 | 1 | 14 | 1 | 3 | 2 |
| Totals | 13 | 51 | .255 | 249 | 692 | .360 | 114 | 186 | .613 | 209 | 638 | .328 | 150 | 643 | 1233 | .521 | 157 | 474 | 54 | 57 | 85 |
| Opponents | 11 | 37 | .297 | 164 | 573 | .286 | 81 | 136 | .596 | 151 | 595 | .254 | 112 | 502 | 1019 | .493 | 132 | 426 | 54 | 71 | 124 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bruns,Justin | 3 | 14 | .214 | 10 | 36 | .278 | 8 | 26 | .308 | 5 | 24 | .208 | 5 | 11 | .455 | 3 | 18 | .167 | 16 | 13 | 1.2 |
| Dahl,Brandon | 5 | 11 | .455 | 11 | 45 | .244 | 11 | 31 | .355 | 5 | 25 | .200 | 5 | 13 | .385 | 5 | 20 | .250 | 15 | 9 | 1.7 |
| Dahman,Kyle | 14 | 53 | .264 | 67 | 226 | .296 | 36 | 138 | .261 | 45 | 141 | .319 | 29 | 76 | .382 | 28 | 92 | .304 | 58 | 92 | 0.6 |
| Hansen,Paul | 3 | 13 | .231 | 23 | 64 | .359 | 15 | 42 | .357 | 11 | 35 | .314 | 7 | 21 | .333 | 8 | 23 | .348 | 19 | 18 | 1.1 |
| Holtmeyer,Joe | 12 | 46 | .261 | 31 | 162 | .191 | 25 | 94 | .266 | 18 | 114 | .158 | 18 | 59 | .305 | 15 | 67 | .224 | 44 | 45 | 1.0 |
| Johnson,Mark | 2 | 8 | .250 | 13 | 45 | .289 | 10 | 34 | .294 | 5 | 19 | .263 | 5 | 13 | .385 | 3 | 16 | .188 | 13 | 16 | 0.8 |
| Kessinger,Chris | 20 | 85 | .235 | 61 | 246 | .248 | 31 | 137 | .226 | 50 | 194 | .258 | 34 | 89 | .382 | 23 | 102 | .225 | 80 | 83 | 1.0 |
| Martinez,Andrew | 3 | 15 | .200 | 8 | 32 | .250 | 7 | 27 | .259 | 4 | 20 | .200 | 5 | 10 | .500 | 4 | 15 | .267 | 14 | 11 | 1.3 |
| McClaren,Michael | 3 | 14 | .214 | 13 | 36 | .361 | 11 | 30 | .367 | 5 | 20 | .250 | 7 | 12 | .583 | 4 | 15 | .267 | 9 | 20 | 0.4 |
| Percival,Ben | 23 | 83 | .277 | 74 | 304 | .243 | 50 | 154 | .325 | 47 | 233 | .202 | 33 | 101 | .327 | 34 | 128 | .266 | 111 | 103 | 1.1 |
| Schmidt,Tom | 2 | 11 | .182 | 28 | 109 | .257 | 13 | 57 | .228 | 17 | 63 | .270 | 12 | 31 | .387 | 10 | 42 | .238 | 25 | 28 | 0.9 |
| Schwab,Drew | 1 | 4 | .250 | 6 | 28 | .214 | 1 | 13 | .077 | 6 | 19 | .316 | 3 | 9 | .333 | 1 | 9 | .111 | 6 | 14 | 0.4 |
| Simmons,Wes | 10 | 16 | .625 | 18 | 76 | .237 | 19 | 62 | .306 | 9 | 30 | .300 | 11 | 19 | .579 | 7 | 33 | .212 | 22 | 20 | 1.1 |
| Strawn,Brian | 5 | 9 | .556 | 10 | 34 | .294 | 9 | 21 | .429 | 6 | 22 | .273 | 3 | 11 | .273 | 5 | 12 | .417 | 8 | 12 | 0.7 |
| Versendaal,Adam | 0 | 1 | .000 | 4 | 11 | .364 | 1 | 5 | .200 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 3 | 2 | 1.5 |
| Totals | 106 | 383 | .277 | 377 | 1454 | .259 | 247 | 871 | .284 | 236 | 966 | .244 | 179 | 479 | .374 | 151 | 595 | .254 | 443 | 486 | 0.9 |
| Opponents | 49 | 194 | .253 | 614 | 1784 | .344 | 365 | 1053 | .347 | 298 | 925 | .322 | 186 | 475 | .392 | 209 | 638 | .328 | 501 | 488 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bruns,Justin | 8-0 | 1.54 | 9.49 | 5.11 | 3.65 | 1.46 | 5.11 | 3.5 | 0.73 | 0.00 | 0.73 | 11.68 | 9.49 | 40.14 | 0-0 | --- |
| Dahl,Brandon | 9-1 | 1.41 | 11.37 | 8.53 | 7.11 | 2.84 | 9.24 | 3.3 | 0.71 | 0.00 | 0.00 | 10.66 | 6.39 | 44.76 | 1-1 | 1.000 |
| Dahman,Kyle | 14-14 | 5.19 | 10.03 | 5.33 | 4.46 | 5.33 | 5.94 | 1.1 | 1.49 | 0.12 | 0.37 | 7.18 | 11.39 | 42.73 | 16-18 | .889 |
| Hansen,Paul | 9-1 | 2.33 | 11.14 | 10.29 | 9.00 | 6.86 | 7.71 | 1.1 | 1.71 | 0.86 | 0.86 | 8.14 | 7.71 | 43.29 | 3-5 | .600 |
| Holtmeyer,Joe | 14-10 | 4.10 | 6.75 | 4.87 | 3.45 | 6.75 | 12.09 | 1.8 | 0.63 | 0.31 | 0.31 | 6.91 | 7.06 | 41.13 | 9-10 | .900 |
| Johnson,Mark | 11-0 | 1.27 | 9.64 | 4.50 | 3.86 | 5.79 | 7.07 | 1.2 | 0.00 | 0.00 | 0.00 | 8.36 | 10.29 | 41.79 | 1-1 | 1.000 |
| Kessinger,Chris | 14-14 | 6.17 | 8.44 | 4.69 | 3.02 | 3.96 | 8.55 | 2.2 | 1.67 | 0.00 | 0.83 | 8.34 | 8.65 | 39.51 | 12-17 | .706 |
| Martinez,Andrew | 10-0 | 1.30 | 7.62 | 4.15 | 4.15 | 3.46 | 8.31 | 2.4 | 0.69 | 0.00 | 0.00 | 9.69 | 7.62 | 38.77 | 0-0 | --- |
| McClaren,Michael | 9-0 | 1.44 | 11.08 | 6.23 | 5.54 | 3.46 | 3.46 | 1.0 | 0.69 | 0.00 | 0.00 | 6.23 | 13.85 | 39.46 | 1-2 | .500 |
| Percival,Ben | 14-14 | 7.17 | 8.70 | 5.02 | 4.75 | 1.26 | 6.82 | 5.4 | 2.33 | 0.09 | 0.72 | 9.96 | 9.24 | 37.14 | 7-11 | .636 |
| Schmidt,Tom | 13-3 | 2.36 | 8.80 | 4.99 | 3.23 | 4.40 | 10.57 | 2.4 | 0.59 | 0.00 | 0.88 | 7.34 | 8.22 | 41.97 | 4-6 | .667 |
| Schwab,Drew | 3-1 | 3.00 | 7.00 | 1.00 | 1.00 | 2.00 | 5.00 | 2.5 | 2.00 | 0.00 | 0.00 | 6.00 | 14.00 | 35.00 | 1-1 | 1.000 |
| Simmons,Wes | 9-1 | 2.48 | 11.28 | 7.25 | 6.04 | 3.22 | 8.87 | 2.8 | 2.01 | 0.00 | 0.40 | 8.87 | 8.06 | 43.52 | 2-3 | .667 |
