Skip To Main Content
Skip To Main Content

Omaha Athletics

2017 Men's Soccer Cumulative Statistics

Team (10-6-3, 2-1-2)

Overall Team Statistics
Statistic Omaha Mavericks Opponents
Shots
Goals 27 17
Goals Per Game 1.42 0.89
Shots 223 191
Shots Per Game 11.7 10.1
Shots Percentage 0.121 0.089
Shots On Goal 88-223 74-191
Shots On Goal Percentage 0.395 0.387
Penalties
Yellow Cards 34 50
Red Cards 0 3
Miscellaneous
Assists 32 17
Saves 57 61
Fouls 244 261
Corner Kicks 103 67
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ibisevic, Elvir 9Ibisevic, Elvir 18 16 1295 9 1 19 47 0.191 24 0.511 6-0 3 0-0
23 Gomez, Xavier 23Gomez, Xavier 17 17 1486 5 8 18 36 0.139 15 0.417 6-0 1 1-1
7 Hamzat, Emmanuel 7Hamzat, Emmanuel 19 14 1100 7 2 16 24 0.292 14 0.583 3-0 3 0-0
26 Gutierrez, Diego 26Gutierrez, Diego 16 9 871 2 2 6 14 0.143 7 0.500 1-0 1 0-0
18 Nelson, Cole 18Nelson, Cole 19 19 1584 1 3 5 10 0.100 2 0.200 1-0 0 0-0
12 Frimpong, Fred 12Frimpong, Fred 14 7 577 2 0 4 10 0.200 5 0.500 0-0 1 0-0
21 Gomez, Miguel 21Gomez, Miguel 18 12 767 0 4 4 10 0.000 3 0.300 1-0 0 0-0
2 Siy, Stevie 2Siy, Stevie 16 14 1238 0 3 3 4 0.000 0 0.000 3-0 0 0-0
22 Weiler, Jacob 22Weiler, Jacob 18 16 1464 1 1 3 1 1.000 1 1.000 0-0 1 0-0
20 Bowman, Ethan 20Bowman, Ethan 15 8 638 0 2 2 8 0.000 2 0.250 1-0 0 0-0
1 Ghitis, Joseph 1Ghitis, Joseph 17 17 1598 0 2 2 0 0.000 0 0.000 0-0 0 0-0
10 Gamarra, Brahan 10Gamarra, Brahan 18 7 989 0 1 1 17 0.000 5 0.294 0-0 0 0-0
6 Gordon, Ed 6Gordon, Ed 17 4 632 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Rinderknecht, Seth 4Rinderknecht, Seth 19 17 1537 0 1 1 6 0.000 1 0.167 5-0 0 0-0
15 Woods, Denzel 15Woods, Denzel 16 7 840 0 1 1 9 0.000 2 0.222 1-0 0 0-0
8 Barajas, Ray 8Barajas, Ray 3 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Bihuniak, Oliver 13Bihuniak, Oliver 2 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Hamadi, Noor 17Hamadi, Noor 11 0 201 0 0 0 11 0.000 3 0.273 2-0 0 0-0
11 Hoffman, Billy 11Hoffman, Billy 1 0 12 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Jaime, Michael 5Jaime, Michael 17 7 765 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Jokerst, Connor 25Jokerst, Connor 6 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Kaftan, Tim 16Kaftan, Tim 10 0 223 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Kazhila, Joel 3Kazhila, Joel 13 8 724 0 0 0 3 0.000 0 0.000 2-0 0 0-0
14 Marquess, Zac 14Marquess, Zac 9 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McCain, Joey 19McCain, Joey 14 8 701 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Tritz, Ugo 0Tritz, Ugo 3 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19759 27 32 86 223 0.121 88 0.395 34-0 10 1-1
Opponent 19 - 19536 17 17 51 191 0.089 74 0.387 50-3 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ghitis, Joseph 1Ghitis, Joseph 17 17 1502:34 17 1.02 53 0.757 8 6 3 5 177
0 Tritz, Ugo 0Tritz, Ugo 3 2 197:50 0 0.00 3 1.000 2 0 0 2 12
Total 19 - 1700:24 17 0.90 56 0.767 10 6 3 7 189
Opponents 19 - 1700:24 27 1.43 61 0.693 4 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Gomez, Xavier 23Gomez, Xavier 4 4 363 2 2 6 14 0.143 8 0.571 2-0 1 1-1
7 Hamzat, Emmanuel 7Hamzat, Emmanuel 5 3 293 2 0 4 12 0.167 6 0.500 1-0 0 0-0
26 Gutierrez, Diego 26Gutierrez, Diego 5 4 328 1 1 3 5 0.200 3 0.600 1-0 1 0-0
9 Ibisevic, Elvir 9Ibisevic, Elvir 5 4 357 1 0 2 12 0.083 5 0.417 2-0 0 0-0
18 Nelson, Cole 18Nelson, Cole 5 5 462 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Rinderknecht, Seth 4Rinderknecht, Seth 5 4 402 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Siy, Stevie 2Siy, Stevie 5 3 341 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Barajas, Ray 8Barajas, Ray 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bowman, Ethan 20Bowman, Ethan 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Frimpong, Fred 12Frimpong, Fred 4 3 188 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Gamarra, Brahan 10Gamarra, Brahan 5 3 354 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Ghitis, Joseph 1Ghitis, Joseph 4 4 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gomez, Miguel 21Gomez, Miguel 5 2 146 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Gordon, Ed 6Gordon, Ed 4 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hamadi, Noor 17Hamadi, Noor 3 0 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Jaime, Michael 5Jaime, Michael 5 3 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jokerst, Connor 25Jokerst, Connor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kaftan, Tim 16Kaftan, Tim 5 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Kazhila, Joel 3Kazhila, Joel 3 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marquess, Zac 14Marquess, Zac 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McCain, Joey 19McCain, Joey 2 1 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Tritz, Ugo 0Tritz, Ugo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Weiler, Jacob 22Weiler, Jacob 5 5 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Woods, Denzel 15Woods, Denzel 5 2 229 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 5 - 5412 6 6 18 60 0.100 23 0.383 34-0 2 1-1
Opponent 5 - 5448 3 2 8 40 0.075 17 0.425 50-3 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ghitis, Joseph 1Ghitis, Joseph 4 4 402:54 3 0.67 13 0.813 1 1 2 2 33
0 Tritz, Ugo 0Tritz, Ugo 1 1 90:00 0 0.00 1 1.000 1 0 0 1 6
Total 5 - 492:54 3 0.55 14 0.824 2 1 2 3 39
Opponents 5 - 492:54 6 1.10 17 0.739 1 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 vs Grand Canyon W 2-1 (1-0) 853 Gomez, Xavier (1) (Woods, Denzel)
Hamzat, Emmanuel (1) (Gomez, Miguel , Weiler, Jacob)
8/27/2017 vs Virginia Tech W 5-1 (2-0) 624 Ibisevic, Elvir (1) (Bowman, Ethan , Siy, Stephen)
Ibisevic, Elvir (2) (Hamzat, Emmanuel , Siy, Stephen)
Ibisevic, Elvir (3)
Gomez, Xavier (2) (Gomez, Miguel , Ibisevic, Elvir)
Hamzat, Emmanuel (2) (Nelson, Cole)
9/1/2017 vs Houston Baptist W 1-0 (3-0) 113 Ibisevic, Elvir (4) (Gomez, Miguel)
9/3/2017 at UT Rio Grande Valley W 1-0 (4-0) 210 Hamzat, Emmanuel (3) (Bowman, Ethan , Gomez, Xavier)
9/8/2017 vs UCR W 1-0 (5-0-0) 722 Weiler, Jacob (1) (Gamarra, Brahan)
9/10/2017 vs Bradley W 2-1 (6-0) 553 Ibisevic, Elvir (5) (Nelson, Cole , Gomez, Xavier)
Hamzat, Emmanuel (4)
9/15/2017 vs Northern Illinois L 0-1 (6-1-0) 75
9/17/2017 at Utah Valley W 3-1 (7-1-0) 897 Nelson, Cole (1) (Gomez, Xavier)
Ibisevic, Elvir (6) (Gomez, Xavier)
Hamzat, Emmanuel (5) (Ghitis, Joseph)
9/23/2017 at Eastern Illinois T 0-0 (7-1-1 (0-0-1 SL)) 73
9/26/2017 vs Creighton L 0-1 (7-2-1) 4986
9/30/2017 vs Fort Wayne T 1-1 (7-2-2, 0-0-2 SL) 0-0-2 SL 585 Gomez, Xavier (3)
10/3/2017 at FGCU L 2-3 (7-3-2) 492 Ibisevic, Elvir (7) (Gomez, Xavier)
Ibisevic, Elvir (8) (Gordon, Ed , Gomez, Miguel)
10/14/2017 at Michigan L 1-2 (7-4-2) 937 Gutierrez, Diego (1) (Gomez, Xavier)
10/21/2017 vs WIU W 2-0 (8-4-2, 1-0-2 Summit) 1-0-2 Summit 522 Gutierrez, Diego (2) (Siy, Stevie)
Hamzat, Emmanuel (0) (Gutierrez, Diego , Gomez, Xavier)
10/28/2017 at Denver L 1-2 (8-5-2, 1-1-2 Summit) 1-1-2 Summit 861 Emmanuel Hamzat (7) (Seth Rinderknecht)
11/4/2017 vs Oral Roberts W 2-0 (9-5-2 (2-1-2 Summit)) 543 Xavier Gomez (4) (Cole Nelson)
Elvir Ibisevic (9) (Xavier Gomez)
11/9/2017 at WIU W 2-0 (10-5-2) 563 Fred Frimpong (1) (Emmanuel Hamzat)
Fred Frimpong (2) (Diego Gutierrez , Joseph Ghitis)
11/11/2017 vs Denver T 1-1 (10-5-3) 703 Xavier Gomez (5)
11/16/2017 at FIU L 0-2 (10-6-3) 1148

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 vs Grand Canyon 2-1 2 3 7 15 0.133 5 0.333 1-0 1 0-0 1086
8/27/2017 vs Virginia Tech 5-1 5 7 17 17 0.294 10 0.588 1-0 1 0-0 991
9/1/2017 vs Houston Baptist 1-0 1 1 3 8 0.125 3 0.375 3-0 1 0-0 992
9/3/2017 at UT Rio Grande Valley 1-0 1 2 4 3 0.333 2 0.667 2-0 1 0-0 990
9/8/2017 vs UCR 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 988
9/10/2017 vs Bradley 2-1 2 2 6 16 0.125 5 0.313 3-0 1 0-0 989
9/15/2017 vs Northern Illinois 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
9/17/2017 at Utah Valley 3-1 3 3 9 4 0.750 3 0.750 1-0 1 0-0 990
9/23/2017 at Eastern Illinois 0-0 0 0 0 7 0.000 5 0.714 4-0 0 0-0 1200
9/26/2017 vs Creighton 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 991
9/30/2017 vs Fort Wayne 1-1 1 0 2 17 0.059 4 0.235 3-0 0 1-1 1210
10/3/2017 at FGCU 2-3 2 3 7 5 0.400 2 0.400 4-0 0 0-0 992
10/14/2017 at Michigan 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 1156
10/21/2017 vs WIU 2-0 2 3 7 16 0.125 7 0.438 1-0 1 0-0 989
10/28/2017 at Denver 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1022
11/4/2017 vs Oral Roberts 2-0 2 2 6 16 0.125 5 0.313 2-0 1 0-0 991
11/9/2017 at WIU 2-0 2 3 7 16 0.125 6 0.375 1-0 1 0-0 991
11/11/2017 vs Denver 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 1210
11/16/2017 at FIU 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 991
Total 27-17 27 32 86 223 0.121 88 0.395 34-0 10 1-1 19759
Opponent - 17 17 51 191 0.089 74 0.387 50-3 6 - 19536

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Grand Canyon 2-1 2:17 1 39.42 5 0.833 1 0 0 0 13
8/27/2017 Virginia Tech 5-1 90:00 1 1.95 2 0.667 1 0 0 0 6
9/1/2017 Houston Baptist 1-0 90:00 0 0.99 3 1.000 1 0 0 1 8
9/3/2017 UT Rio Grande Valley 1-0 90:00 0 0.66 2 1.000 1 0 0 1 10
9/8/2017 UCR 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
9/10/2017 Bradley 2-1 90:00 1 0.60 0 0.000 1 0 0 0 7
9/15/2017 Northern Illinois 0-1 90:00 1 0.66 5 0.833 0 1 0 0 11
9/17/2017 Utah Valley 3-1 90:00 1 0.71 4 0.800 1 0 0 0 18
9/23/2017 Eastern Illinois 0-0 110:00 0 0.61 3 1.000 0 0 1 1 5
9/26/2017 Creighton 0-1 90:00 1 0.65 1 0.500 0 1 0 0 11
9/30/2017 Fort Wayne 1-1 110:00 1 0.67 1 0.500 0 0 1 0 4
10/3/2017 FGCU 2-3 90:00 3 0.87 5 0.625 0 1 0 0 15
10/14/2017 Michigan 1-2 105:13 2 0.95 6 0.750 0 1 0 0 19
10/21/2017 WIU 2-0 90:00 0 0.88 1 1.000 1 0 0 1 6
10/28/2017 Denver 1-2 92:54 2 0.95 5 0.714 0 1 0 0 15
11/4/2017 Oral Roberts 2-0 90:00 0 0.89 4 1.000 1 0 0 1 9
11/9/2017 WIU 2-0 90:00 0 0.84 3 1.000 1 0 0 1 10
11/11/2017 Denver 1-1 110:00 1 0.84 5 0.833 0 0 1 0 11
11/16/2017 FIU 0-2 90:00 2 0.90 1 0.333 0 1 0 0 6
Totals - 1699 17 0.90 57 0.770 10 6 3 7 189
Opponent - 1700:24 27 1.43 61 0.693 6 10 3 4 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Grand Canyon 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 1078
8/27/2017 Virginia Tech 1-5 1 1 3 6 0.167 3 0.500 0-1 0 0-0 828
9/1/2017 Houston Baptist 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
9/3/2017 UT Rio Grande Valley 0-1 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
9/8/2017 UCR 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
9/10/2017 Bradley 1-2 1 1 3 7 0.143 1 0.143 2-0 0 0-0 990
9/15/2017 Northern Illinois 1-0 1 1 3 11 0.091 6 0.545 3-2 1 0-0 990
9/17/2017 Utah Valley 1-3 1 2 4 19 0.053 5 0.263 2-0 0 0-0 946
9/23/2017 Eastern Illinois 0-0 0 0 0 5 0.000 3 0.600 6-0 0 0-0 1210
9/26/2017 Creighton 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 990
9/30/2017 Fort Wayne 1-1 1 1 3 4 0.250 2 0.500 4-0 0 0-0 1231
10/3/2017 FGCU 3-2 3 4 10 15 0.200 8 0.533 5-0 1 0-0 980
10/14/2017 Michigan 2-1 2 2 6 19 0.105 8 0.421 3-0 1 0-0 1150
10/21/2017 WIU 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 998
10/28/2017 Denver 2-1 2 1 5 16 0.125 7 0.438 1-0 1 1-1 1019
11/4/2017 Oral Roberts 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
11/9/2017 WIU 0-2 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
11/11/2017 Denver 1-1 1 0 2 11 0.091 6 0.545 2-0 0 0-0 1209
11/16/2017 FIU 2-0 2 2 6 6 0.333 3 0.500 4-0 1 0-0 966
Total 17-27 17 17 51 191 0.089 74 0.387 50-3 6 1-1 19536
Omaha Mavericks - 27 32 86 223 0.121 88 0.395 34-0 10 - 19759

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Grand Canyon 1-2 2:17 2 78.83 3 0.600 0 1 0 0 15
8/27/2017 Virginia Tech 1-5 90:00 5 6.83 5 0.500 0 1 0 0 17
9/1/2017 Houston Baptist 0-1 90:00 1 3.95 2 0.667 0 1 0 0 8
9/3/2017 UT Rio Grande Valley 0-1 90:00 1 2.97 1 0.500 0 1 0 0 3
9/8/2017 UCR 0-1 90:00 1 2.48 6 0.857 0 1 0 0 19
9/10/2017 Bradley 1-2 90:00 2 2.39 3 0.600 0 1 0 0 16
9/15/2017 Northern Illinois 1-0 90:00 0 1.99 2 1.000 1 0 0 1 12
9/17/2017 Utah Valley 1-3 90:00 3 2.14 0 0.000 0 1 0 0 4
9/23/2017 Eastern Illinois 0-0 110:00 0 1.82 5 1.000 0 0 1 1 7
9/26/2017 Creighton 1-0 90:00 0 1.62 3 1.000 1 0 0 1 10
9/30/2017 Fort Wayne 1-1 110:00 1 1.53 3 0.750 0 0 1 0 16
10/3/2017 FGCU 3-2 90:00 2 1.57 0 0.000 1 0 0 0 5
10/14/2017 Michigan 2-1 105:13 1 1.50 4 0.800 1 0 0 0 15
10/21/2017 WIU 0-2 90:00 2 1.54 5 0.714 0 1 0 0 16
10/28/2017 Denver 2-1 92:54 1 1.50 1 0.500 1 0 0 0 4
11/4/2017 Oral Roberts 0-2 90:00 2 1.53 3 0.600 0 1 0 0 16
11/9/2017 WIU 0-2 90:00 2 1.56 4 0.667 0 1 0 0 16
11/11/2017 Denver 1-1 110:00 1 1.51 4 0.800 0 0 1 0 10
11/16/2017 FIU 2-0 90:00 0 1.43 7 1.000 1 0 0 1 13
Totals - 1699 27 1.43 61 0.693 6 10 3 4 222
Omaha Mavericks - 1700:24 17 0.90 57 0.770 10 6 3 7 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 vs Grand Canyon 2-1 2/1 3/1 15/13 5/6 7/2 1/3 0/0
8/27/2017 vs Virginia Tech 5-1 5/1 7/1 17/6 10/3 5/1 1/0 0/1
9/1/2017 vs Houston Baptist 1-0 1/0 1/0 8/8 3/3 3/2 3/1 0/0
9/3/2017 at UT Rio Grande Valley 1-0 1/0 2/0 3/10 2/2 2/5 2/4 0/0
9/8/2017 vs UCR 1-0 1/0 1/0 19/5 7/1 4/6 0/2 0/0
9/10/2017 vs Bradley 2-1 2/1 2/1 16/7 5/1 8/2 3/2 0/0
9/15/2017 vs Northern Illinois 0-1 0/1 0/1 12/11 2/6 5/3 1/3 0/2
9/17/2017 at Utah Valley 3-1 3/1 3/2 4/19 3/5 6/6 1/2 0/0
9/23/2017 at Eastern Illinois 0-0 0/0 0/0 7/5 5/3 3/3 4/6 0/0
9/26/2017 vs Creighton 0-1 0/1 0/1 10/11 3/2 6/6 3/1 0/0
9/30/2017 vs Fort Wayne 1-1 1/1 0/1 17/4 4/2 6/3 3/4 0/0
10/3/2017 at FGCU 2-3 2/3 3/4 5/15 2/8 5/3 4/5 0/0
10/14/2017 at Michigan 1-2 1/2 1/2 15/19 5/8 7/4 2/3 0/0
10/21/2017 vs WIU 2-0 2/0 3/0 16/6 7/1 6/2 1/2 0/0
10/28/2017 at Denver 1-2 1/2 1/1 4/16 2/7 3/4 0/1 0/0
11/4/2017 vs Oral Roberts 2-0 2/0 2/0 16/9 5/4 8/4 2/2 0/0
11/9/2017 at WIU 2-0 2/0 3/0 16/10 6/3 7/6 1/3 0/0
11/11/2017 vs Denver 1-1 1/1 0/0 10/11 5/6 3/4 1/2 0/0
11/16/2017 at FIU 0-2 0/2 0/2 13/6 7/3 9/1 1/4 0/0
Totals 27/17 32/17 223/191 88/74 103/67 34/50 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Virginia Tech (8/27/2017)
GOALS 5 Virginia Tech (8/27/2017)
ASSISTS 7 Virginia Tech (8/27/2017)
SHOTS 19 UCR (9/8/2017)
SHOTS ON GOAL 10 Virginia Tech (8/27/2017)
SAVES 6 Michigan (10/14/2017)
FOULS 21 Denver (11/11/2017)
CORNER KICKS 9 FIU (11/16/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 FGCU (10/3/2017)
GOALS 3 FGCU (10/3/2017)
ASSISTS 4 FGCU (10/3/2017)
SHOTS 19 Utah Valley (9/17/2017)
Michigan (10/14/2017)
SHOTS ON GOAL 8 FGCU (10/3/2017)
Michigan (10/14/2017)
SAVES 7 FIU (11/16/2017)
FOULS 18 UCR (9/8/2017)
WIU (10/21/2017)
Denver (11/11/2017)
FIU (11/16/2017)
CORNER KICKS 6 UCR (9/8/2017)
Utah Valley (9/17/2017)
Creighton (9/26/2017)
WIU (11/9/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Wayne (9/30/2017)
Denver (11/11/2017)
GOALS 1 Houston Baptist (9/1/2017)
UT Rio Grande Valley (9/3/2017)
UCR (9/8/2017)
Fort Wayne (9/30/2017)
Michigan (10/14/2017)
Denver (10/28/2017)
Denver (11/11/2017)
ASSISTS 1 Houston Baptist (9/1/2017)
UCR (9/8/2017)
Michigan (10/14/2017)
Denver (10/28/2017)
SHOTS 3 UT Rio Grande Valley (9/3/2017)
Utah Valley (9/17/2017)
Denver (10/28/2017)
SHOTS ON GOAL 2 Houston Baptist (9/1/2017)
UT Rio Grande Valley (9/3/2017)
Northern Illinois (9/15/2017)
Utah Valley (9/17/2017)
Creighton (9/26/2017)
FGCU (10/3/2017)
Denver (10/28/2017)
SAVES 1 UCR (9/8/2017)
Creighton (9/26/2017)
Fort Wayne (9/30/2017)
WIU (10/21/2017)
FIU (11/16/2017)
FOULS 8 Grand Canyon (8/25/2017)
UCR (9/8/2017)
Utah Valley (9/17/2017)
FGCU (10/3/2017)
WIU (11/9/2017)
CORNER KICKS 2 Houston Baptist (9/1/2017)
UT Rio Grande Valley (9/3/2017)
Eastern Illinois (9/23/2017)
Denver (10/28/2017)
Denver (11/11/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Denver (11/11/2017)
GOALS 1 Grand Canyon (8/25/2017)
Virginia Tech (8/27/2017)
Bradley (9/10/2017)
Northern Illinois (9/15/2017)
Utah Valley (9/17/2017)
Creighton (9/26/2017)
Fort Wayne (9/30/2017)
Denver (11/11/2017)
ASSISTS 1 Grand Canyon (8/25/2017)
Virginia Tech (8/27/2017)
Bradley (9/10/2017)
Northern Illinois (9/15/2017)
Creighton (9/26/2017)
Fort Wayne (9/30/2017)
Denver (10/28/2017)
SHOTS 4 UCR (9/8/2017)
Eastern Illinois (9/23/2017)
Fort Wayne (9/30/2017)
SHOTS ON GOAL 1 UT Rio Grande Valley (9/3/2017)
UCR (9/8/2017)
Bradley (9/10/2017)
Creighton (9/26/2017)
Fort Wayne (9/30/2017)
WIU (10/21/2017)
SAVES 1 UT Rio Grande Valley (9/3/2017)
Denver (10/28/2017)
FOULS 8 Houston Baptist (9/1/2017)
Oral Roberts (11/4/2017)
WIU (11/9/2017)
CORNER KICKS 1 Grand Canyon (8/25/2017)
Virginia Tech (8/27/2017)
Houston Baptist (9/1/2017)
Bradley (9/10/2017)
WIU (10/21/2017)
FIU (11/16/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Virginia Tech (8/27/2017)
GOALS 3 Virginia Tech (8/27/2017)
ASSISTS 2 Virginia Tech (8/27/2017)
Utah Valley (9/17/2017)
SHOTS 6 UCR (9/8/2017)
Michigan (10/14/2017)
SHOTS ON GOAL 3 Virginia Tech (8/27/2017)
WIU (10/21/2017)
WIU (11/9/2017)
SAVES 6 Michigan (10/14/2017)
FOULS 6 Denver (11/11/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Virginia Tech (8/27/2017)
GOALS 5 Virginia Tech (8/27/2017)
ASSISTS 7 Virginia Tech (8/27/2017)
SHOTS 19 UCR (9/8/2017)
SHOTS ON GOAL 10 Virginia Tech (8/27/2017)
SAVES 6 Michigan (10/14/2017)
FOULS 21 Denver (11/11/2017)
CORNER KICKS 9 FIU (11/16/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ibisevic, Elvir
Virginia Tech (8/27/2017)
GOALS 3 Ibisevic, Elvir
Virginia Tech (8/27/2017)
ASSISTS 2 Siy, Stephen
Gomez, Xavier
Virginia Tech (8/27/2017)
Utah Valley (9/17/2017)
SHOTS 6 Gamarra, Brahan
Ibisevic, Elvir
UCR (9/8/2017)
Michigan (10/14/2017)
SHOTS ON GOAL 3 Ibisevic, Elvir
Gomez, Xavier
Fred Frimpong
Virginia Tech (8/27/2017)
WIU (10/21/2017)
WIU (11/9/2017)
SAVES 6 Ghitis, Joseph
Michigan (10/14/2017)
FOULS 6 Fred Frimpong
Denver (11/11/2017)

Leaders

Team Leaders: Points
Player High
Points
Ibisevic, Elvir 19
Gomez, Xavier 18
Hamzat, Emmanuel 16
Gutierrez, Diego 6
Nelson, Cole 5
Team Leaders: Goals
Player High
Goals
Ibisevic, Elvir 9
Hamzat, Emmanuel 7
Gomez, Xavier 5
Gutierrez, Diego 2
Frimpong, Fred 2
Team Leaders: Assists
Player High
Assists
Gomez, Xavier 8
Gomez, Miguel 4
Nelson, Cole 3
Siy, Stevie 3
Hamzat, Emmanuel 2
Team Leaders: Shots
Player High
Shots
Ibisevic, Elvir 47
Gomez, Xavier 36
Hamzat, Emmanuel 24
Gamarra, Brahan 17
Gutierrez, Diego 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ibisevic, Elvir 24
Gomez, Xavier 15
Hamzat, Emmanuel 14
Gutierrez, Diego 7
Frimpong, Fred 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ibisevic, Elvir 3
Hamzat, Emmanuel 3
Gomez, Xavier 1
Gutierrez, Diego 1
Frimpong, Fred 1